GT3 Season XVIII
Paul Ricard
Practice / Eval Race
09.03.25 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Robin Torrelli | 1 | FIN | 01:00:05.995 | 01:53.237 | Bentley Continental GT3 | |||
| 2 | ![]() | Jeremy Kazantzis | 2 | FIN | 01:00:23.628 | 01:53.610 | Lexus RC F GT3 | |||
| 3 | ![]() | Chris Southcott | 1 | FIN | 01:00:24.245 | 01:53.560 | McLaren 720S GT3 Evo | |||
| 4 | ![]() | Dejan Djokic | 2 | FIN | 01:00:34.326 | 01:54.400 | McLaren 720S GT3 Evo | |||
| 5 | ![]() | Luca Ziege | 2 | FIN | 01:00:34.398 | 01:53.892 | Porsche 991 II GT3 R | |||
| 6 | ![]() | Brian Anderson | 2 | FIN | 01:00:42.443 | 01:53.825 | Honda NSX GT3 Evo | |||
| 7 | ![]() | Alexander Lyuboslavskiy | 1 | FIN | 01:00:49.667 | 01:53.795 | Audi R8 LMS Evo II | |||
| 8 | ![]() | Michal Augustynek | 2 | FIN | 01:01:08.178 | 01:54.800 | Ferrari 296 GT3 | |||
| 9 | ![]() | Jay Janz | 2 | FIN | 01:01:08.725 | 01:54.520 | Lamborghini Huracan Evo 2 | |||
| 10 | ![]() | dakuza | 2 | FIN | 01:01:10.386 | 01:54.935 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Declan Brogan | 2 | FIN | 01:01:13.895 | 01:54.525 | Lamborghini Huracan Evo 2 | |||
| 12 | ![]() | Tasos Sklias | GA | 2 | FIN | 01:01:20.507 | 01:54.792 | Honda NSX GT3 Evo | |||
| 13 | ![]() | Lord Nem | 3 | FIN | 01:01:28.601 | 01:54.875 | BMW M4 GT3 | |||
| 14 | ![]() | Anomander Rake | 3 | FIN | 01:01:32.744 | 01:53.957 | BMW M4 GT3 | |||
| 15 | ![]() | Ben Milden | 2 | FIN | 01:01:53.019 | 01:54.945 | Ferrari 296 GT3 | |||
| 16 | ![]() | Francesco Livraghi | 2 | FIN | 01:02:08.880 | 01:54.395 | Ferrari 296 GT3 | |||
| 17 | ![]() | Stephen Carry | 3 | FIN | 01:02:12.455 | 01:55.747 | BMW M4 GT3 | |||
| 18 | ![]() | trevor byford | 3 | FIN | 01:00:08.405 | 01:56.075 | McLaren 720S GT3 Evo | |||
| 19 | ![]() | Ryan Rees | 2 | FIN | 01:00:08.605 | 01:55.017 | Ferrari 296 GT3 | |||
| 20 | ![]() | Christian Grzybowski | 2 | FIN | 01:00:09.468 | 01:54.287 | Honda NSX GT3 Evo | |||
| 21 | ![]() | vasilis pernetzis | 3 | FIN | 01:00:32.515 | 01:54.982 | Ferrari 296 GT3 | |||
| 22 | ![]() | Mihai Visan | 4 | FIN | 01:00:46.839 | 01:56.187 | Porsche 992 GT3 R | |||
| 23 | ![]() | Alastair Baldwin | 3 | FIN | 01:00:52.154 | 01:55.130 | Ferrari 296 GT3 | |||
| 24 | ![]() | Gernhardt Rheinlunzen | 3 | FIN | 01:00:57.886 | 01:56.825 | BMW M4 GT3 | |||
| 25 | ![]() | Darren Byford | 4 | FIN | 01:01:02.064 | 01:56.112 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | NynS | 3 | FIN | 01:01:02.460 | 01:54.947 | BMW M4 GT3 | |||
| 27 | ![]() | nikolaos orfanos | 4 | FIN | 01:01:04.539 | 01:56.725 | Ford Mustang GT3 | |||
| 28 | ![]() | Nikolay Burykin | 3 | FIN | 01:01:16.754 | 01:55.015 | McLaren 720S GT3 Evo | |||
| 29 | ![]() | Pat Barber | 4 | FIN | 01:01:18.341 | 01:57.400 | Ferrari 296 GT3 | |||
| 30 | ![]() | Rytis Kazlauskas | 1 | FIN | 00:54:40.140 | 01:53.970 | BMW M4 GT3 | |||
| 31 | ![]() | Ian Holder | 4 | FIN | 01:00:31.911 | 01:58.775 | Ferrari 296 GT3 | |||
| 32 | ![]() | Akshay Patel | 4 | FIN | 01:01:20.267 | 01:57.375 | Mercedes-AMG GT3 | |||
| 33 | ![]() | Amir Khassetarash | 2 | FIN | 00:51:21.826 | 01:54.072 | Ferrari 296 GT3 | |||
| 34 | ![]() | Phil Elford | 4 | FIN | 00:51:04.215 | 01:58.295 | McLaren 720S GT3 Evo | |||
| 35 | ![]() | Catalin Sasu | 4 | DNF | 00:38:35.691 | 01:57.987 | Ferrari 296 GT3 | |||
| 36 | ![]() | Lyto Redi | 4 | DNF | 00:38:20.502 | 01:56.885 | BMW M4 GT3 | |||
| 37 | ![]() | Tobias Hakansson | HeX | 3 | DNF | 00:28:30.700 | 01:57.132 | McLaren 720S GT3 Evo | |||
| 38 | ![]() | Harri Tuominen | 3 | DNF | 00:24:45.183 | 01:56.415 | Porsche 992 GT3 R | |||
| 39 | ![]() | Javi Hernando | 2 | DNF | 00:22:42.185 | 01:56.392 | Ferrari 296 GT3 | |||
| 40 | ![]() | John McDonald | 3 | DNF | 00:16:00.871 | 01:55.987 | Ferrari 296 GT3 | |||
| 41 | ![]() | Stefanos Kolsouzoglou I GA | 4 | DNF | 00:13:33.842 | 02:00.557 | Ferrari 296 GT3 | |||
| 42 | ![]() | Paul Whitburn | 2 | DNF | 00:05:11.631 | 02:03.977 | McLaren 720S GT3 Evo | |||
| 43 | ![]() | Stavros Konstantinidis | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 44 | ![]() | Thomas Allendorf | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 45 | ![]() | Cairo Samuel | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 46 | ![]() | Craig Law | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |

Bentley Continental GT3
Lexus RC F GT3
McLaren 720S GT3 Evo

Porsche 991 II GT3 R
Honda NSX GT3 Evo
Audi R8 LMS Evo II
Ferrari 296 GT3
Lamborghini Huracan Evo 2

BMW M4 GT3





Porsche 992 GT3 R 

Ford Mustang GT3
Mercedes-AMG GT3





AMR V8 Vantage