GT3 Season XVII
Monza
Practice / Eval Race
16.11.24 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mattis Bellscheidt | 2 | FIN | 01:30:36.849 | 01:52.957 | AMR V8 Vantage | |||
| 2 | ![]() | Pasquale Dilucia | 1 | FIN | 01:30:43.741 | 01:53.175 | Ferrari 296 GT3 | |||
| 3 | ![]() | Marcin Bania | 1 | FIN | 01:30:45.044 | 01:53.135 | AMR V8 Vantage | |||
| 4 | ![]() | Chris Penrose | 3 | FIN | 01:30:52.595 | 01:53.472 | McLaren 720S GT3 Evo | |||
| 5 | ![]() | Jonathan Clifford | 1 | FIN | 01:31:14.113 | 01:53.250 | Lamborghini Huracan Evo 2 | |||
| 6 | ![]() | Dejan Djokic | 2 | FIN | 01:31:17.279 | 01:53.547 | Ford Mustang GT3 | |||
| 7 | ![]() | Elio Poggi | 1 | FIN | 01:31:45.461 | 01:53.535 | Ferrari 296 GT3 | |||
| 8 | ![]() | Nikolay Burykin | 3 | FIN | 01:31:54.057 | 01:54.510 | McLaren 720S GT3 Evo | |||
| 9 | ![]() | Leonidas Chatzigiannis | 4 | FIN | 01:30:45.616 | 01:54.400 | McLaren 720S GT3 Evo | |||
| 10 | ![]() | Lord Nem | 4 | FIN | 01:30:53.037 | 01:54.972 | BMW M4 GT3 | |||
| 11 | ![]() | Blue Screen | 5 | FIN | 01:31:23.388 | 01:55.395 | Porsche 992 GT3 R | |||
| 12 | ![]() | dakuza | 3 | FIN | 01:29:31.126 | 01:54.160 | Ford Mustang GT3 | |||
| 13 | ![]() | Marco Falco | 5 | FIN | 01:30:38.310 | 01:55.132 | BMW M4 GT3 | |||
| 14 | ![]() | Pat Barber | 5 | FIN | 01:30:57.774 | 01:56.655 | McLaren 720S GT3 Evo | |||
| 15 | ![]() | Chris Southcott | 2 | FIN | 01:26:14.306 | 01:52.972 | McLaren 720S GT3 Evo | |||
| 16 | ![]() | nikolaos orfanos | 4 | FIN | 01:30:53.952 | 01:55.360 | Ferrari 296 GT3 | |||
| 17 | ![]() | Amir Khassetarash | 2 | FIN | 01:13:54.403 | 01:53.892 | Ferrari 296 GT3 | |||
| 18 | ![]() | Ryan Rees | 3 | FIN | 01:13:54.537 | 01:53.260 | McLaren 720S GT3 Evo | |||
| 19 | ![]() | Ronan Savic | Ø | 1 | FIN | 01:09:21.048 | 01:53.755 | Lamborghini Huracan Evo 2 | |||
| 20 | ![]() | Jordan McGonigal | 3 | DNF | 01:02:21.350 | 01:53.665 | BMW M4 GT3 | |||
| 21 | ![]() | Johannes Ruef | 3 | DNF | 00:22:15.001 | 01:54.875 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Martins Bertulis | 4 | DNF | 00:28:09.081 | 01:55.847 | Ferrari 296 GT3 | |||
| 23 | ![]() | Thomas Allendorf | 3 | DNF | 00:08:20.720 | 01:53.822 | Ferrari 296 GT3 | |||
| 24 | ![]() | Marko Huzjak | 5 | DNF | 00:08:42.033 | 02:03.267 | McLaren 720S GT3 Evo | |||
| 25 | ![]() | Shurland George | 2 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 26 | ![]() | Terry Williams | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 27 | ![]() | Frank Forest [FFR] | 4 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 28 | ![]() | John Knox | 4 | DNF | 00:45:19.580 | 01:56.455 | McLaren 720S GT3 Evo | |||
| 29 | ![]() | Dan Ramirez | 5 | DNF | 00:18:19.716 | 01:56.225 | Ferrari 296 GT3 |

AMR V8 Vantage
Ferrari 296 GT3

McLaren 720S GT3 Evo
Lamborghini Huracan Evo 2
Ford Mustang GT3



BMW M4 GT3
Porsche 992 GT3 R 






Honda NSX GT3 Evo



