GT3 Season XVI
Red Bull Ring
Practice / Eval Race
18.08.24 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Matt York | 1 | FIN | 01:00:20.479 | 01:27.950 | Ford Mustang GT3 | |||
| 2 | ![]() | Ashley Walsh | 3 | FIN | 01:00:26.697 | 01:28.332 | McLaren 720S GT3 Evo | |||
| 3 | ![]() | Gaston Delerba | 1 | FIN | 01:00:32.710 | 01:28.257 | Lamborghini Huracan Evo 2 | |||
| 4 | ![]() | Mattis Bellscheidt | FIN | 01:00:50.679 | 01:27.850 | AMR V8 Vantage | ||||
| 5 | ![]() | Declan Brogan | 2 | FIN | 01:01:00.009 | 01:28.717 | Lamborghini Huracan Evo 2 | |||
| 6 | ![]() | Rytis Kazlauskas | 1 | FIN | 01:01:07.814 | 01:28.345 | BMW M4 GT3 | |||
| 7 | ![]() | Uros Huzjak | 3 | FIN | 01:01:09.675 | 01:28.955 | Ferrari 296 GT3 | |||
| 8 | ![]() | NynS | 3 | FIN | 01:01:16.004 | 01:29.090 | BMW M4 GT3 | |||
| 9 | ![]() | Jay Janz | 2 | FIN | 01:01:16.074 | 01:28.970 | Mercedes-AMG GT3 | |||
| 10 | ![]() | Ryan Rees | 3 | FIN | 01:01:17.343 | 01:28.927 | McLaren 720S GT3 Evo | |||
| 11 | ![]() | Andrei Oreshkin | 2 | FIN | 01:01:20.162 | 01:29.227 | BMW M4 GT3 | |||
| 12 | ![]() | John McDonald | 3 | FIN | 01:01:20.770 | 01:29.177 | Ferrari 296 GT3 | |||
| 13 | ![]() | Alastair Baldwin | 3 | FIN | 01:01:21.015 | 01:28.940 | Ferrari 296 GT3 | |||
| 14 | ![]() | Zack Vermaak | 2 | FIN | 01:01:24.583 | 01:28.170 | BMW M4 GT3 | |||
| 15 | ![]() | Jonathan Clifford | 1 | FIN | 01:01:26.751 | 01:27.977 | Lamborghini Huracan Evo 2 | |||
| 16 | ![]() | dakuza | 4 | FIN | 01:01:30.491 | 01:29.370 | Emil Frey Jaguar G3 | |||
| 17 | ![]() | Fred Ogega [FFR] | 4 | FIN | 01:01:40.778 | 01:28.762 | Lexus RC F GT3 | |||
| 18 | ![]() | Ronald Childs | 3 | FIN | 01:01:49.024 | 01:29.145 | AMR V8 Vantage | |||
| 19 | ![]() | Andres Ann | 5 | FIN | 01:00:22.893 | 01:29.265 | Nissan GT R Nismo GT3 | |||
| 20 | ![]() | Mihai Visan | 4 | FIN | 01:00:25.623 | 01:29.272 | Honda NSX GT3 Evo | |||
| 21 | ![]() | Maurice Miller | 3 | FIN | 01:00:33.581 | 01:28.770 | BMW M4 GT3 | |||
| 22 | ![]() | Nikolay Burykin | 3 | FIN | 01:01:15.247 | 01:28.862 | McLaren 720S GT3 Evo | |||
| 23 | ![]() | Imran Azhar | 2 | FIN | 00:56:31.393 | 01:27.800 | BMW M4 GT3 | |||
| 24 | ![]() | Kevin Niles | 1 | FIN | 00:55:44.103 | 01:27.995 | Ford Mustang GT3 | |||
| 25 | ![]() | Philip Speich | 5 | DNF | 00:40:58.964 | 01:29.982 | BMW M4 GT3 | |||
| 26 | ![]() | Phil Elford | 5 | DNF | 00:59:15.538 | 01:32.205 | BMW M4 GT3 | |||
| 27 | ![]() | chris marsden | 4 | DNF | 00:36:42.355 | 01:30.435 | AMR V8 Vantage | |||
| 28 | ![]() | Allen Drake Cruz | 1 | DNF | 00:34:18.969 | 01:28.222 | BMW M4 GT3 | |||
| 29 | ![]() | Frank Forest [FFR] | 4 | DNF | 01:00:25.823 | 01:29.222 | Lexus RC F GT3 | |||
| 30 | ![]() | Alexander Lyuboslavskiy | 1 | DNF | 00:30:12.923 | 01:28.842 | Audi R8 LMS Evo II | |||
| 31 | ![]() | Johannes Ruef | 5 | DNF | 00:22:34.014 | 01:29.520 | BMW M4 GT3 | |||
| 32 | ![]() | Harri Tuominen | 4 | DNF | 00:21:13.411 | 01:29.565 | Ferrari 296 GT3 | |||
| 33 | ![]() | Tobias Hakansson | HeX | 5 | DNF | 00:09:56.115 | 01:32.907 | McLaren 720S GT3 Evo | |||
| 34 | ![]() | Michael Thomas | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |

Ford Mustang GT3
McLaren 720S GT3 Evo
Lamborghini Huracan Evo 2
AMR V8 Vantage
BMW M4 GT3
Ferrari 296 GT3

Mercedes-AMG GT3






Emil Frey Jaguar G3
Lexus RC F GT3
Nissan GT R Nismo GT3
Honda NSX GT3 Evo


Audi R8 LMS Evo II