GT3 Season XVI
Laguna Seca
Practice / Eval Race
12.08.24 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maurice Miller | 3 | FIN | 01:30:22.026 | 01:24.547 | BMW M4 GT3 | |||
| 2 | ![]() | Declan Brogan | 2 | FIN | 01:30:27.402 | 01:24.875 | Lamborghini Huracan Evo 2 | |||
| 3 | ![]() | Mark Conway | 4 | FIN | 01:30:50.150 | 01:24.517 | Ferrari 296 GT3 | |||
| 4 | ![]() | Andres Ann | 5 | FIN | 01:30:50.510 | 01:24.865 | Nissan GT R Nismo GT3 | |||
| 5 | ![]() | Uros Huzjak | 3 | FIN | 01:31:09.358 | 01:25.237 | Ferrari 296 GT3 | |||
| 6 | ![]() | Rui Soares | 4 | FIN | 01:31:28.196 | 01:25.205 | Ferrari 296 GT3 | |||
| 7 | ![]() | Nikolay Burykin | 3 | FIN | 01:31:29.694 | 01:24.267 | McLaren 720S GT3 Evo | |||
| 8 | ![]() | Lewis Robinson | 2 | FIN | 01:22:29.452 | 01:23.947 | BMW M4 GT3 | |||
| 9 | ![]() | Zu Turiddu | 5 | FIN | 01:31:25.873 | 01:27.312 | McLaren 720S GT3 Evo | |||
| 10 | ![]() | Alastair Baldwin | 3 | FIN | 01:15:25.452 | 01:24.677 | Ferrari 296 GT3 | |||
| 11 | ![]() | chris marsden | 4 | FIN | 01:12:20.180 | 01:25.252 | AMR V8 Vantage | |||
| 12 | ![]() | Patrik Pfeffer | HeX | 5 | FIN | 01:06:04.785 | 01:26.120 | AMR V8 Vantage | |||
| 13 | ![]() | Mr Jones | 2 | FIN | 01:02:11.810 | 01:24.255 | AMR V8 Vantage | |||
| 14 | ![]() | Nathaniel Shirley | 2 | DNF | 01:02:01.309 | 01:24.325 | Ford Mustang GT3 | |||
| 15 | ![]() | Fred Ogega [FFR] | 4 | DNF | 01:13:46.096 | 01:25.180 | Lexus RC F GT3 | |||
| 16 | ![]() | Craig Law | 2 | DNF | 00:58:22.212 | 01:23.697 | AMR V8 Vantage | |||
| 17 | ![]() | Jacob Lantz | 2 | DNF | 00:57:24.571 | 01:23.750 | BMW M4 GT3 | |||
| 18 | ![]() | Adrian Reilly | 3 | DNF | 00:59:55.404 | 01:24.405 | Ferrari 296 GT3 | |||
| 19 | ![]() | Imran Azhar | 2 | DNF | 00:54:04.608 | 01:24.232 | BMW M4 GT3 | |||
| 20 | ![]() | Tony Reinhardt | 4 | DNF | 00:58:16.633 | 01:24.460 | Ford Mustang GT3 | |||
| 21 | ![]() | Matthew Thomas | 4 | DNF | 00:55:48.899 | 01:25.220 | Ferrari 296 GT3 | |||
| 22 | ![]() | Phil Elford | 5 | DNF | 00:54:11.881 | 01:28.252 | BMW M4 GT3 | |||
| 23 | ![]() | Rafał Guttmann | 5 | DNF | 00:44:46.428 | 01:26.905 | McLaren 720S GT3 Evo | |||
| 24 | ![]() | Jon Bekker | 3 | DNF | 00:41:58.708 | 01:25.607 | McLaren 720S GT3 Evo | |||
| 25 | ![]() | Frank Forest [FFR] | 4 | DNF | 01:11:15.662 | 01:25.057 | Lexus RC F GT3 | |||
| 26 | ![]() | Harri Tuominen | 4 | DNF | 00:32:27.963 | 01:24.470 | Ferrari 296 GT3 | |||
| 27 | ![]() | Ivo Zoricic | 2 | DNF | 00:22:54.072 | 01:25.155 | Porsche 992 GT3 R | |||
| 28 | ![]() | Tudor Mihai | 3 | DNF | 00:15:21.900 | 01:25.082 | AMR V8 Vantage | |||
| 29 | ![]() | John McDonald | 3 | DNF | 00:14:02.527 | 01:25.162 | Ferrari 296 GT3 | |||
| 30 | ![]() | Robert Arlavi | 2 | DNF | 00:07:10.471 | 01:26.015 | Porsche 992 GT3 R | |||
| 31 | ![]() | Brian Schekkerman | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R | |||
| 32 | ![]() | Jorens Saulevics | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 33 | ![]() | Joe McLaren | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 34 | ![]() | Jordan McGonigal | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |

BMW M4 GT3
Lamborghini Huracan Evo 2
Ferrari 296 GT3
Nissan GT R Nismo GT3


McLaren 720S GT3 Evo


AMR V8 Vantage

Ford Mustang GT3
Lexus RC F GT3







Porsche 992 GT3 R 



