GT3 Season XVI
Laguna Seca
Practice / Eval Race
11.08.24 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Allen Drake Cruz | 1 | FIN | 01:30:40.929 | 01:23.102 | BMW M4 GT3 | |||
| 2 | ![]() | Jonathan Clifford | 1 | FIN | 01:31:53.975 | 01:24.137 | Lamborghini Huracan Evo 2 | |||
| 3 | ![]() | Gaston Delerba | 1 | FIN | 01:30:50.375 | 01:24.060 | Lamborghini Huracan Evo 2 | |||
| 4 | ![]() | Matt York | 1 | FIN | 01:30:55.297 | 01:23.492 | Ford Mustang GT3 | |||
| 5 | ![]() | Paul Simms | 2 | FIN | 01:31:09.156 | 01:24.330 | Ferrari 296 GT3 | |||
| 6 | ![]() | Andres Ann | 5 | FIN | 01:31:40.454 | 01:24.912 | Nissan GT R Nismo GT3 | |||
| 7 | ![]() | Declan Brogan | 2 | FIN | 01:31:59.765 | 01:25.120 | Lamborghini Huracan Evo 2 | |||
| 8 | ![]() | Stephen Carry | 3 | FIN | 01:30:42.691 | 01:24.360 | Ferrari 296 GT3 | |||
| 9 | ![]() | dakuza | 4 | FIN | 01:31:31.831 | 01:25.660 | Emil Frey Jaguar G3 | |||
| 10 | ![]() | Riccardo Pintore | 5 | FIN | 01:31:52.179 | 01:26.210 | Ferrari 296 GT3 | |||
| 11 | ![]() | Mihai Visan | 4 | FIN | 01:30:59.884 | 01:25.277 | Honda NSX GT3 Evo | |||
| 12 | ![]() | Zack Vermaak | 2 | FIN | 01:32:03.608 | 01:23.722 | BMW M4 GT3 | |||
| 13 | ![]() | Nikolay Burykin | 3 | FIN | 01:24:27.834 | 01:25.157 | McLaren 720S GT3 Evo | |||
| 14 | ![]() | Michael Thomas | 1 | FIN | 01:10:32.455 | 01:23.520 | BMW M4 GT3 | |||
| 15 | ![]() | Alastair Baldwin | 3 | FIN | 01:09:14.871 | 01:24.247 | Ferrari 296 GT3 | |||
| 16 | ![]() | Shurland George | 2 | DNF | 01:31:11.497 | 01:24.720 | Ford Mustang GT3 | |||
| 17 | ![]() | Imran Azhar | 2 | DNF | 00:56:46.943 | 01:23.452 | BMW M4 GT3 | |||
| 18 | ![]() | Kevin Niles | 1 | DNF | 00:57:44.733 | 01:23.565 | Ford Mustang GT3 | |||
| 19 | ![]() | Ashley Walsh | 3 | DNF | 00:35:15.157 | 01:24.442 | McLaren 720S GT3 Evo | |||
| 20 | ![]() | JR-Lock-N-Load (Junior) | 1 | DNF | 00:32:21.735 | 01:23.707 | BMW M4 GT3 | |||
| 21 | ![]() | chris marsden | 4 | DNF | 00:24:02.144 | 01:25.387 | AMR V8 Vantage | |||
| 22 | ![]() | Krab Athor | DNF | 00:18:50.178 | 01:24.822 | Ferrari 296 GT3 | ||||
| 23 | ![]() | Jay Janz | 2 | DNF | 00:16:59.422 | 01:25.387 | Mercedes-AMG GT3 | |||
| 24 | ![]() | Craig Law | 2 | DNF | 00:14:04.073 | 01:24.357 | AMR V8 Vantage | |||
| 25 | ![]() | Maurice Miller | 3 | DNF | 00:13:34.283 | 01:26.095 | BMW M4 GT3 | |||
| 26 | ![]() | Harri Tuominen | 4 | DNF | 00:11:36.384 | 01:24.430 | Ferrari 296 GT3 | |||
| 27 | ![]() | Andrei Oreshkin | 2 | DNF | 00:11:08.381 | 01:25.587 | BMW M4 GT3 | |||
| 28 | ![]() | Phil Elford | 5 | DNF | 00:12:51.205 | 01:26.805 | BMW M4 GT3 | |||
| 29 | ![]() | Tobias Hakansson | HeX | 5 | DNF | 00:07:47.033 | 01:27.970 | McLaren 720S GT3 Evo | |||
| 30 | ![]() | Johannes Ruef | 5 | DNF | 00:06:56.640 | 01:26.350 | BMW M4 GT3 | |||
| 31 | ![]() | Ryan Rees | 3 | DNF | 00:00:30.339 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Frank Forest [FFR] | 4 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 33 | ![]() | Melvin Kroes | 2 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan Evo 2 | |||
| 35 | ![]() | Josh Waring | 1 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R |

BMW M4 GT3
Lamborghini Huracan Evo 2

Ford Mustang GT3
Ferrari 296 GT3
Nissan GT R Nismo GT3

Emil Frey Jaguar G3

Honda NSX GT3 Evo

McLaren 720S GT3 Evo



AMR V8 Vantage

Mercedes-AMG GT3



Lexus RC F GT3
Porsche 992 GT3 R