GT3 Season XVI
Valencia
Practice / Eval Race
05.08.24 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Imran Azhar | 2 | FIN | 01:00:58.554 | 01:31.775 | BMW M4 GT3 | |||
| 2 | ![]() | Declan Brogan | 2 | FIN | 01:01:36.027 | 01:33.317 | Lamborghini Huracan Evo 2 | |||
| 3 | ![]() | Ryan Rees | 3 | FIN | 01:01:49.096 | 01:33.675 | McLaren 720S GT3 Evo | |||
| 4 | ![]() | Ivo Zoricic | 2 | FIN | 01:01:55.766 | 01:33.195 | Porsche 992 GT3 R | |||
| 5 | ![]() | Stephen Carry | 3 | FIN | 01:01:57.244 | 01:33.155 | Ferrari 296 GT3 | |||
| 6 | ![]() | Nathaniel Shirley | 2 | FIN | 01:01:58.900 | 01:33.395 | Ford Mustang GT3 | |||
| 7 | ![]() | Andrei Oreshkin | 2 | FIN | 01:02:00.341 | 01:34.485 | BMW M4 GT3 | |||
| 8 | ![]() | Alastair Baldwin | 3 | FIN | 01:02:03.236 | 01:33.437 | Ferrari 296 GT3 | |||
| 9 | ![]() | Frank Forest [FFR] | 4 | FIN | 01:02:07.453 | 01:33.435 | Lexus RC F GT3 | |||
| 10 | ![]() | John McDonald | 3 | FIN | 01:02:30.612 | 01:33.670 | Ferrari 296 GT3 | |||
| 11 | ![]() | Robert Arlavi | 2 | FIN | 01:00:50.473 | 01:32.720 | Porsche 992 GT3 R | |||
| 12 | ![]() | Mark Conway | 4 | FIN | 01:01:33.052 | 01:33.847 | Ferrari 296 GT3 | |||
| 13 | ![]() | Lord Nem | 3 | FIN | 01:01:41.984 | 01:34.397 | Honda NSX GT3 Evo | |||
| 14 | ![]() | Mihai Visan | 4 | FIN | 01:01:54.938 | 01:33.645 | Honda NSX GT3 Evo | |||
| 15 | ![]() | Matthew Thomas | 4 | FIN | 01:02:09.698 | 01:35.145 | Ferrari 296 GT3 | |||
| 16 | ![]() | Fred Ogega [FFR] | 4 | FIN | 01:02:26.802 | 01:34.107 | Lexus RC F GT3 | |||
| 17 | ![]() | Patrik Pfeffer | HeX | 5 | FIN | 01:01:01.947 | 01:36.197 | AMR V8 Vantage | |||
| 18 | ![]() | Zu Turiddu | 5 | FIN | 01:01:40.507 | 01:35.047 | McLaren 720S GT3 Evo | |||
| 19 | ![]() | Lewis Robinson | 2 | FIN | 00:51:40.650 | 01:32.947 | BMW M4 GT3 | |||
| 20 | ![]() | Akshay Patel | 5 | DNF | 00:47:01.071 | 01:39.905 | Lamborghini Huracan Evo 2 | |||
| 21 | ![]() | Maurice Miller | 3 | DNF | 00:37:12.468 | 01:38.707 | BMW M4 GT3 | |||
| 22 | ![]() | Jorens Saulevics | 4 | DNF | 00:35:43.944 | 01:38.885 | Ferrari 296 GT3 | |||
| 23 | ![]() | Ronald Childs | 3 | DNF | 00:30:54.842 | 01:40.237 | AMR V8 Vantage | |||
| 24 | ![]() | Filip Szymczak | 4 | DNF | 00:24:44.825 | 01:40.152 | Ferrari 296 GT3 | |||
| 25 | ![]() | Ralfs Kalniņš | 2 | DNF | 00:17:41.037 | 01:40.170 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Brian Schekkerman | 2 | DNF | 00:17:15.642 | 01:40.665 | Porsche 992 GT3 R | |||
| 27 | ![]() | Melvin Kroes | 2 | DNF | 01:03:50.182 | 01:33.065 | Lamborghini Huracan Evo 2 | |||
| 28 | ![]() | Johannes Ruef | 5 | DNF | 00:12:26.670 | 01:40.635 | BMW M4 GT3 | |||
| 29 | ![]() | chris marsden | 4 | DNF | 00:14:16.734 | 01:42.145 | AMR V8 Vantage | |||
| 30 | ![]() | Merijn van Veen | 1 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Elvis Libietis | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R | |||
| 32 | ![]() | Wilf Paduano | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 33 | ![]() | Harri Tuominen | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 34 | ![]() | Jordan McGonigal | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 35 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | ||||||
| 36 | ![]() | Shurland George | 2 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 37 | ![]() | Josh Waring | 1 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R | |||
| 38 | ![]() | Tony Reinhardt | 4 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 39 | ![]() | Viking Rap | 3 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 40 | ![]() | Jip Smolders | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo |

BMW M4 GT3
Lamborghini Huracan Evo 2
McLaren 720S GT3 Evo
Porsche 992 GT3 R 
Ferrari 296 GT3
Ford Mustang GT3


Lexus RC F GT3

Honda NSX GT3 Evo


AMR V8 Vantage







