GT3 Season XVI
Nürburgring
Practice / Eval Race
03.07.24 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wilf Paduano | 1 | FIN | 01:00:11.008 | 01:53.655 | McLaren 720S GT3 Evo | |||
| 2 | ![]() | Michael Thomas | 1 | FIN | 01:00:13.615 | 01:53.542 | BMW M4 GT3 | |||
| 3 | ![]() | Alex Torregrosa | 1 | FIN | 01:00:23.340 | 01:53.427 | BMW M4 GT3 | |||
| 4 | ![]() | Kristers Znotiņš | 1 | FIN | 01:00:29.241 | 01:53.577 | McLaren 720S GT3 Evo | |||
| 5 | ![]() | Chris Vining | 1 | FIN | 01:00:40.719 | 01:54.170 | BMW M4 GT3 | |||
| 6 | ![]() | Rytis Kazlauskas | 1 | FIN | 01:00:53.065 | 01:54.710 | Ford Mustang GT3 | |||
| 7 | ![]() | Ēriks Logins | 2 | FIN | 01:00:53.891 | 01:54.697 | Porsche 992 GT3 R | |||
| 8 | ![]() | Dan Barnard | 2 | FIN | 01:00:54.325 | 01:54.787 | Ferrari 296 GT3 | |||
| 9 | ![]() | Benjamin King | 1 | FIN | 01:00:55.166 | 01:54.785 | Porsche 992 GT3 R | |||
| 10 | ![]() | Nikolay Burykin | 3 | FIN | 01:01:24.318 | 01:55.272 | McLaren 720S GT3 Evo | |||
| 11 | ![]() | Jay Janz | 2 | FIN | 01:01:24.938 | 01:55.295 | Porsche 992 GT3 R | |||
| 12 | ![]() | Sergey Kruchinkin | 3 | FIN | 01:01:33.261 | 01:55.347 | Ford Mustang GT3 | |||
| 13 | ![]() | John McDonald | 3 | FIN | 01:01:52.861 | 01:56.102 | Ferrari 296 GT3 | |||
| 14 | ![]() | Fred Ogega [FFR] | 4 | FIN | 01:01:53.326 | 01:55.660 | Lexus RC F GT3 | |||
| 15 | ![]() | Ryan Rees | 3 | FIN | 01:01:54.467 | 01:55.457 | McLaren 720S GT3 Evo | |||
| 16 | ![]() | Andrei Oreshkin | 2 | FIN | 01:01:55.401 | 01:55.825 | BMW M4 GT3 | |||
| 17 | ![]() | Harri Tuominen | 4 | FIN | 01:02:00.412 | 01:55.700 | Ferrari 296 GT3 | |||
| 18 | ![]() | NynS | 3 | FIN | 01:02:00.565 | 01:55.992 | BMW M4 GT3 | |||
| 19 | ![]() | Alastair Baldwin | 3 | FIN | 01:02:02.608 | 01:56.067 | Audi R8 LMS Evo II | |||
| 20 | ![]() | Aivars Vaivars | 2 | FIN | 01:02:02.899 | 01:54.540 | Lexus RC F GT3 | |||
| 21 | ![]() | Jack Skull | 4 | FIN | 01:00:30.718 | 01:56.655 | Mercedes-AMG GT3 | |||
| 22 | ![]() | Rui Soares | 4 | FIN | 01:00:39.743 | 01:57.047 | Ferrari 296 GT3 | |||
| 23 | ![]() | Jamie Pugmaster | 4 | FIN | 01:00:43.088 | 01:56.617 | Porsche 992 GT3 R | |||
| 24 | ![]() | Doggo | 4 | FIN | 01:00:43.844 | 01:56.935 | Ford Mustang GT3 | |||
| 25 | ![]() | Tudor Mihai | 3 | FIN | 01:00:45.361 | 01:56.280 | AMR V8 Vantage | |||
| 26 | ![]() | Stephen Carry | 3 | FIN | 01:01:12.495 | 01:56.630 | Ferrari 296 GT3 | |||
| 27 | ![]() | Lord Nem | 3 | FIN | 01:01:17.351 | 01:56.182 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Shurland George | 2 | FIN | 01:01:46.058 | 01:55.562 | Ford Mustang GT3 | |||
| 29 | ![]() | David Rogers | 5 | FIN | 01:01:52.909 | 01:58.377 | Ferrari 296 GT3 | |||
| 30 | ![]() | Andrius Shevchenko | 3 | FIN | 01:01:56.855 | 01:57.580 | Ford Mustang GT3 | |||
| 31 | ![]() | Andres Ann | 5 | FIN | 01:02:03.742 | 01:57.227 | Nissan GT R Nismo GT3 | |||
| 32 | ![]() | Zu Turiddu | 5 | FIN | 01:00:17.481 | 01:57.252 | McLaren 720S GT3 Evo | |||
| 33 | ![]() | Maurice Miller | 3 | FIN | 01:00:36.937 | 01:55.390 | BMW M4 GT3 | |||
| 34 | ![]() | Riccardo Pintore | 5 | FIN | 01:01:21.888 | 01:57.142 | Ferrari 296 GT3 | |||
| 35 | ![]() | Marco Falco | 5 | FIN | 01:01:28.434 | 01:57.102 | BMW M4 GT3 | |||
| 36 | ![]() | Philip Speich | 5 | FIN | 01:01:31.824 | 01:57.460 | Porsche 992 GT3 R | |||
| 37 | ![]() | Vince van Meerveld | 1 | FIN | 00:45:03.501 | 01:54.530 | Audi R8 LMS Evo II | |||
| 38 | ![]() | Kevin Niles | 1 | FIN | 00:52:22.413 | 01:54.337 | Ford Mustang GT3 | |||
| 39 | ![]() | Josh Waring | 1 | FIN | 00:41:34.355 | 01:54.795 | Porsche 992 GT3 R | |||
| 40 | ![]() | Phil Elford | 5 | FIN | 00:40:27.879 | 01:58.632 | BMW M4 GT3 | |||
| 41 | ![]() | Samuel Pfister | 4 | FIN | 00:29:23.819 | 01:58.357 | Ferrari 296 GT3 | |||
| 42 | ![]() | Rafał Guttmann | 5 | FIN | 00:25:50.809 | 01:59.972 | McLaren 720S GT3 Evo | |||
| 43 | ![]() | Frank Forest [FFR] | 4 | FIN | 00:32:12.508 | 01:56.407 | Lexus RC F GT3 | |||
| 44 | ![]() | Vincent Vanbellingen | 5 | FIN | 00:21:42.806 | 01:57.760 | McLaren 720S GT3 Evo | |||
| 45 | ![]() | Tobias Hakansson | HeX | 5 | FIN | 00:20:05.604 | 01:58.287 | McLaren 720S GT3 Evo | |||
| 46 | ![]() | dakuza | 4 | FIN | 01:03:55.508 | 01:57.565 | Emil Frey Jaguar G3 | |||
| 47 | ![]() | Johannes Ruef | 5 | FIN | 00:09:42.737 | 31:23.647 | BMW M4 GT3 | |||
| 48 | ![]() | Dmitriy Smirnov | FIN | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | ||||
| 50 | ![]() | Kriss Jaunzemis | 1 | FIN | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R |

McLaren 720S GT3 Evo
BMW M4 GT3


Ford Mustang GT3
Porsche 992 GT3 R
Ferrari 296 GT3



Lexus RC F GT3



Audi R8 LMS Evo II
Mercedes-AMG GT3

AMR V8 Vantage

Honda NSX GT3 Evo

Nissan GT R Nismo GT3




Emil Frey Jaguar G3