GT3 Season X
Laguna Seca
Practice / Eval Race
24.06.22 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Robert Arlavi | 4 | FIN | 01:00:56.898 | 01:22.877 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Brian Schekkerman | 3 | FIN | 01:00:59.768 | 01:23.192 | Porsche 991 II GT3 R | |||
| 3 | ![]() | Scott Cranston | 5 | FIN | 01:01:12.227 | 01:23.217 | Bentley Continental GT3 | |||
| 4 | ![]() | dakuza | 3 | FIN | 01:01:18.014 | 01:22.397 | Porsche 991 II GT3 R | |||
| 5 | ![]() | Rene Battenberg | 4 | FIN | 01:01:18.887 | 01:22.557 | Honda NSX GT3 Evo | |||
| 6 | ![]() | Richard Phillips[RPMS] | 5 | FIN | 01:01:36.792 | 01:23.795 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Scott Donaldson | 4 | FIN | 01:01:55.630 | 01:23.995 | McLaren 720S GT3 | |||
| 8 | ![]() | Ivo Zoricic | 5 | FIN | 01:01:57.826 | 01:24.572 | Lexus RC F GT3 | |||
| 9 | ![]() | Claudio Voodoo | 7 | FIN | 01:01:10.224 | 01:23.802 | Audi R8 LMS Evo II | |||
| 10 | ![]() | Dimitris Lamprou | 7 | FIN | 01:01:12.838 | 01:22.827 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Chris Baudrey | 6 | FIN | 01:01:16.934 | 01:23.735 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Jay Janz | 5 | FIN | 01:01:33.958 | 01:23.452 | Audi R8 LMS Evo II | |||
| 13 | ![]() | Alastair Baldwin | 6 | FIN | 01:01:36.307 | 01:24.320 | Audi R8 LMS Evo II | |||
| 14 | ![]() | Pius Bieler | 7 | FIN | 01:02:13.016 | 01:25.585 | Audi R8 LMS Evo II | |||
| 15 | ![]() | Uros Huzjak | 8 | FIN | 01:02:18.842 | 01:24.687 | Audi R8 LMS Evo II | |||
| 16 | ![]() | Chris Bradbury | 8 | FIN | 01:01:41.559 | 01:25.415 | McLaren 720S GT3 | |||
| 17 | ![]() | michael lievens | 10 | FIN | 01:00:57.678 | 01:26.677 | Bentley Continental GT3 | |||
| 18 | ![]() | Chester Wun | 10 | FIN | 01:01:04.800 | 01:26.087 | BMW M4 GT3 | |||
| 19 | ![]() | Blindguy Morphee7 | 8 | DNF | 00:34:29.117 | 01:25.787 | AMR V8 Vantage | |||
| 20 | ![]() | Daniel Paschke | 2 | DNF | 00:23:31.200 | 01:24.650 | Audi R8 LMS Evo II | |||
| 21 | ![]() | James Thompson | 9 | DNF | 00:14:00.603 | 01:25.422 | Bentley Continental GT3 | |||
| 22 | ![]() | Dejan Djokic | 5 | DNF | 00:08:26.358 | 01:25.110 | Audi R8 LMS Evo II | |||
| 23 | ![]() | Andy James | 6 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 24 | ![]() | Alexander Belmont | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |

Honda NSX GT3 Evo
Porsche 991 II GT3 R
Bentley Continental GT3



McLaren 720S GT3
Lexus RC F GT3
Audi R8 LMS Evo II




BMW M4 GT3
AMR V8 Vantage