GT3 Season X
Barcelona
Practice / Eval Race
27.05.22 19:00
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Juan Bueno | 3 | FIN | 01:00:52.062 | 01:44.262 | BMW M4 GT3 | |||
| 2 | ![]() | Luca Ziege | 3 | FIN | 01:00:52.572 | 01:44.672 | Porsche 991 II GT3 R | |||
| 3 | ![]() | Dejan Djokic | 5 | FIN | 01:01:02.436 | 01:44.490 | Audi R8 LMS Evo II | |||
| 4 | ![]() | Albin Månsson | 4 | FIN | 01:01:13.658 | 01:44.760 | McLaren 720S GT3 | |||
| 5 | ![]() | Richard Phillips[RPMS] | 5 | FIN | 01:01:39.046 | 01:45.327 | Porsche 991 II GT3 R | |||
| 6 | ![]() | jonathan Detiege | 4 | FIN | 01:01:42.269 | 01:44.845 | BMW M4 GT3 | |||
| 7 | ![]() | Maurice Miller | 8 | FIN | 01:01:57.532 | 01:45.322 | BMW M4 GT3 | |||
| 8 | ![]() | Brian Anderson | 5 | FIN | 01:02:08.081 | 01:45.187 | McLaren 720S GT3 | |||
| 9 | ![]() | Daniel Blakeman | 5 | FIN | 01:02:10.982 | 01:45.192 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Declan Brogan | 7 | FIN | 01:02:28.860 | 01:45.465 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Harri Tuominen | 7 | FIN | 01:02:33.728 | 01:45.697 | BMW M4 GT3 | |||
| 12 | ![]() | Ludvig Petersson | 6 | FIN | 01:01:04.418 | 01:45.822 | McLaren 720S GT3 | |||
| 13 | ![]() | Tomaz Comaz | 7 | FIN | 01:01:09.137 | 01:45.492 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Chris Bradbury | 8 | FIN | 01:01:35.759 | 01:46.537 | McLaren 720S GT3 | |||
| 15 | ![]() | Iver Bratland | 7 | FIN | 01:01:45.826 | 01:47.375 | AMR V8 Vantage | |||
| 16 | ![]() | Daniel Nilsson | 7 | FIN | 01:02:17.884 | 01:45.715 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Elias Nilsson | 8 | FIN | 01:01:11.587 | 01:46.610 | McLaren 720S GT3 | |||
| 18 | ![]() | Mateusz Prusak | 4 | FIN | 01:01:20.633 | 01:44.747 | McLaren 720S GT3 | |||
| 19 | ![]() | Tom Lightbody | 4 | FIN | 00:44:02.781 | 01:45.860 | McLaren 720S GT3 | |||
| 20 | ![]() | Phil Elford | 9 | DNF | 00:44:47.191 | 01:47.060 | AMR V8 Vantage | |||
| 21 | ![]() | Just Haverman | 2 | DNF | 00:39:55.619 | 01:44.040 | Audi R8 LMS Evo II | |||
| 22 | ![]() | Gints Vinteris | 8 | DNF | 00:39:22.512 | 01:45.745 | Audi R8 LMS Evo II | |||
| 23 | ![]() | Claudio Voodoo | 7 | DNF | 00:38:32.050 | 01:45.675 | Audi R8 LMS Evo II | |||
| 24 | ![]() | Blindguy Morphee7 | 8 | DNF | 00:41:10.494 | 01:46.992 | AMR V8 Vantage | |||
| 25 | ![]() | Javi Hernando | 5 | DNF | 00:33:35.193 | 01:45.680 | Lamborghini Huracan GT3 Evo | |||
| 26 | ![]() | Dubravko Brezancic | 6 | DNF | 00:29:58.839 | 01:46.467 | BMW M4 GT3 | |||
| 27 | ![]() | Uros Huzjak | 8 | DNF | 00:31:29.844 | 01:47.455 | Audi R8 LMS Evo II | |||
| 28 | ![]() | Jordon Watson | 2 | DNF | 00:20:07.487 | 01:45.350 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Shurland George | 8 | DNF | 01:04:28.187 | 01:46.932 | BMW M4 GT3 | |||
| 30 | ![]() | Daniel Hedström | 9 | DNF | 00:16:47.740 | 01:48.200 | BMW M4 GT3 | |||
| 31 | ![]() | César Ramos Soriano | 7 | DNF | 00:15:00.913 | 01:46.145 | Honda NSX GT3 Evo | |||
| 32 | ![]() | Erik Manelius | 8 | DNF | 00:13:28.939 | 01:47.790 | Audi R8 LMS Evo II | |||
| 33 | ![]() | Khaled Hassan | 10 | DNF | 00:07:05.342 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | NynS | 6 | DNF | 00:04:14.105 | 31:23.647 | Lexus RC F GT3 | |||
| 35 | ![]() | silver fox | 7 | DNF | 00:02:04.107 | 11:29.577 | Honda NSX GT3 Evo | |||
| 36 | ![]() | Matteo AxeGGTS | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Frank Forest [FFR] | 8 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 38 | ![]() | Dariusz Jugo | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 39 | ![]() | Adam Bowers | 5 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 40 | ![]() | James Reilly | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 41 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | ||||||
| 42 | ![]() | Remy Rose | Akai | 2 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 43 | ![]() | Catalin Iliescu | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 44 | ![]() | Egor Ogorodnikov | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 |

BMW M4 GT3
Porsche 991 II GT3 R
Audi R8 LMS Evo II
McLaren 720S GT3


Honda NSX GT3 Evo

Mercedes-AMG GT3
AMR V8 Vantage
Lamborghini Huracan GT3 Evo



Ferrari 488 GT3 Evo

Lexus RC F GT3


Bentley Continental GT3

