BMW M2 Season 1
Oulton Park
Practice / Eval Race
04.04.22 19:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alexander Irish | 1 | FIN | 00:46:20.250 | 01:48.592 | BMW M2 CS | |||
| 2 | ![]() | Connor Wright | 1 | FIN | 00:46:20.619 | 01:48.360 | BMW M2 CS | |||
| 3 | ![]() | Robin Moe | 1 | FIN | 00:46:42.014 | 01:48.755 | BMW M2 CS | |||
| 4 | ![]() | Hans Peter | 1 | FIN | 00:46:46.044 | 01:48.800 | BMW M2 CS | |||
| 5 | ![]() | Thomas Nowicki | 2 | FIN | 00:46:59.308 | 01:49.482 | BMW M2 CS | |||
| 6 | ![]() | Felix Dreßler | 1 | FIN | 00:46:59.907 | 01:49.460 | BMW M2 CS | |||
| 7 | ![]() | Dan Barnard | 2 | FIN | 00:47:00.925 | 01:49.330 | BMW M2 CS | |||
| 8 | ![]() | Jay Janz | 2 | FIN | 00:47:01.947 | 01:49.180 | BMW M2 CS | |||
| 9 | ![]() | Rytis Kazlauskas | 2 | FIN | 00:47:14.619 | 01:49.670 | BMW M2 CS | |||
| 10 | ![]() | Jonathan Clifford | 2 | FIN | 00:47:16.288 | 01:49.370 | BMW M2 CS | |||
| 11 | ![]() | Claudiu Dulipovic | 2 | FIN | 00:47:16.693 | 01:49.492 | BMW M2 CS | |||
| 12 | ![]() | Dennis Björkqvist | 1 | FIN | 00:47:19.084 | 01:48.800 | BMW M2 CS | |||
| 13 | ![]() | Ryan Rees | 2 | FIN | 00:47:23.814 | 01:48.902 | BMW M2 CS | |||
| 14 | ![]() | Sam Mawdsley | 1 | FIN | 00:47:27.201 | 01:50.130 | BMW M2 CS | |||
| 15 | ![]() | Manuel Rutter | 1 | FIN | 00:47:27.641 | 01:49.807 | BMW M2 CS | |||
| 16 | ![]() | Jack Game | 2 | FIN | 00:47:35.932 | 01:49.422 | BMW M2 CS | |||
| 17 | ![]() | Fred Ferreira | 2 | FIN | 00:47:40.049 | 01:50.225 | BMW M2 CS | |||
| 18 | ![]() | Krab Athor | 2 | FIN | 00:47:42.551 | 01:50.895 | BMW M2 CS | |||
| 19 | ![]() | Nathaniel Shirley | 1 | FIN | 00:47:45.476 | 01:49.597 | BMW M2 CS | |||
| 20 | ![]() | Conall McCarthy | 2 | FIN | 00:47:46.491 | 01:49.900 | BMW M2 CS | |||
| 21 | ![]() | Uros Huzjak | FIN | 00:47:51.350 | 01:50.825 | BMW M2 CS | ||||
| 22 | ![]() | Javi Hernando | 3 | FIN | 00:47:53.946 | 01:50.822 | BMW M2 CS | |||
| 23 | ![]() | Clement Gergaud | RSGT | 1 | FIN | 00:47:58.090 | 01:49.775 | BMW M2 CS | |||
| 24 | ![]() | James Reilly | 1 | FIN | 00:47:58.789 | 01:50.662 | BMW M2 CS | |||
| 25 | ![]() | JP Mc Kinley | 2 | FIN | 00:48:06.828 | 01:50.190 | BMW M2 CS | |||
| 26 | ![]() | Lieven Gouwy | 1 | FIN | 00:47:20.006 | 01:50.087 | BMW M2 CS | |||
| 27 | ![]() | Jamie Sterritt | 3 | FIN | 00:46:25.714 | 01:50.265 | BMW M2 CS | |||
| 28 | ![]() | Scott Ullmann | 2 | FIN | 00:46:28.372 | 01:49.997 | BMW M2 CS | |||
| 29 | ![]() | Chris Bradbury | 3 | FIN | 00:46:32.299 | 01:51.512 | BMW M2 CS | |||
| 30 | ![]() | Domagoj Tonzetic | 2 | FIN | 00:46:32.442 | 01:50.507 | BMW M2 CS | |||
| 31 | ![]() | HaiCo | 1 | FIN | 00:46:44.448 | 01:49.815 | BMW M2 CS | |||
| 32 | ![]() | Tom Kellock | 3 | FIN | 00:46:53.680 | 01:51.815 | BMW M2 CS | |||
| 33 | ![]() | Anthony Fernandes | 1 | FIN | 00:47:05.108 | 01:49.072 | BMW M2 CS | |||
| 34 | ![]() | Thomas Kinell | HeX | 3 | FIN | 00:47:13.195 | 01:51.955 | BMW M2 CS | |||
| 35 | ![]() | David Rogers | 3 | FIN | 00:47:24.921 | 01:52.967 | BMW M2 CS | |||
| 36 | ![]() | Scott Cranston | 2 | FIN | 00:43:42.402 | 01:49.427 | BMW M2 CS | |||
| 37 | ![]() | Noa Pereira | 2 | FIN | 00:42:22.380 | 01:49.622 | BMW M2 CS | |||
| 38 | ![]() | Kiss Thorup | 3 | FIN | 00:47:49.831 | 01:53.590 | BMW M2 CS | |||
| 39 | ![]() | Just Haverman | 1 | FIN | 00:30:34.752 | 01:49.977 | BMW M2 CS | |||
| 40 | ![]() | Willy Cranston | 3 | FIN | 00:26:20.977 | 01:50.805 | BMW M2 CS | |||
| 41 | ![]() | StevieB Beeswax Racing | 3 | FIN | 00:21:50.310 | 01:53.062 | BMW M2 CS | |||
| 42 | ![]() | Tom Lightbody | 2 | FIN | 00:09:53.819 | 01:52.285 | BMW M2 CS | |||
| 43 | ![]() | Sem Dokter | 2 | FIN | 00:03:59.231 | 04:43.080 | BMW M2 CS | |||
| 44 | ![]() | Remi Papin | FIN | 20:31:23.647 | 31:23.647 | BMW M2 CS |

BMW M2 CS





















