GT3 Season 9
Donington
Practice / Eval Race
13.02.22 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Colin Hines | 8 | FIN | 01:00:39.871 | 01:28.555 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Joao Pedro Castella | 9 | FIN | 01:01:10.810 | 01:28.092 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Sem Dokter | 10 | FIN | 01:01:44.473 | 01:29.407 | McLaren 720S GT3 | |||
| 4 | ![]() | Declan Brogan | 8 | FIN | 01:01:45.455 | 01:28.695 | McLaren 720S GT3 | |||
| 5 | ![]() | The Lazy-Badger | 8 | FIN | 01:01:47.234 | 01:29.262 | AMR V8 Vantage | |||
| 6 | ![]() | Niko Lahtinen | 8 | FIN | 01:01:50.378 | 01:29.312 | AMR V8 Vantage | |||
| 7 | ![]() | Erik Manelius | 10 | FIN | 01:01:55.248 | 01:29.320 | AMR V8 Vantage | |||
| 8 | ![]() | Thomas Kinell | HeX | 10 | FIN | 01:00:40.628 | 01:30.002 | McLaren 720S GT3 | |||
| 9 | ![]() | Julian Belpois | 9 | FIN | 01:00:42.722 | 01:28.637 | Porsche 991 II GT3 R | |||
| 10 | ![]() | StevieB Beeswax Racing | 9 | FIN | 01:00:45.213 | 01:29.735 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Manuel Wagner | 9 | FIN | 01:00:51.476 | 01:29.387 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Luke Sedman | 9 | FIN | 01:01:13.499 | 01:29.992 | Lamborghini Huracan GT3 Evo | |||
| 13 | ![]() | Beki Mach | 9 | FIN | 01:01:20.808 | 01:29.995 | Lexus RC F GT3 | |||
| 14 | ![]() | Philippe Riehl | 10 | FIN | 01:01:33.216 | 01:31.097 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Chris Bradbury | 9 | FIN | 01:01:34.874 | 01:30.235 | McLaren 720S GT3 | |||
| 16 | ![]() | Lucas Bortolozzi | 8 | FIN | 01:01:34.999 | 01:28.472 | McLaren 720S GT3 | |||
| 17 | ![]() | Tudor Mihai | 10 | FIN | 01:02:08.546 | 01:31.107 | McLaren 720S GT3 | |||
| 18 | ![]() | Samuel Christiansen | 10 | FIN | 01:03:19.098 | 01:29.432 | BMW M4 GT3 | |||
| 19 | ![]() | Ricky Mac | 10 | FIN | 01:01:46.424 | 01:29.877 | AMR V8 Vantage | |||
| 20 | ![]() | Jahn Solo | 9 | FIN | 01:01:41.477 | 01:30.487 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Lord Nem | 8 | FIN | 00:54:55.091 | 01:28.950 | Bentley Continental GT3 | |||
| 22 | ![]() | Ibrahim Nabil El-Magdoub | 8 | DNF | 00:32:10.943 | 01:29.570 | BMW M4 GT3 | |||
| 23 | ![]() | Viking Rap | 10 | DNF | 00:28:21.121 | 01:31.000 | McLaren 720S GT3 | |||
| 24 | ![]() | Robert | 9 | DNF | 00:28:20.325 | 01:31.237 | AMR V8 Vantage | |||
| 25 | ![]() | Rytis Kazlauskas | 9 | DNF | 00:23:33.649 | 01:29.715 | BMW M4 GT3 | |||
| 26 | ![]() | silver fox | 9 | DNF | 00:26:25.451 | 01:29.387 | McLaren 720S GT3 | |||
| 27 | ![]() | Karlo Babić | 10 | DNF | 00:15:08.605 | 01:31.682 | McLaren 720S GT3 | |||
| 28 | ![]() | Blindguy Morphee7 | 9 | DNF | 00:12:47.683 | 01:32.180 | AMR V8 Vantage | |||
| 29 | ![]() | Jamie Sterritt | 10 | DNF | 00:10:29.277 | 01:31.660 | BMW M4 GT3 | |||
| 30 | ![]() | Abdulaziz Omar | 8 | DNF | 00:08:32.222 | 01:33.970 | Bentley Continental GT3 | |||
| 31 | ![]() | Matt TigerRabbit | 8 | DNF | 00:06:41.780 | 01:30.727 | McLaren 720S GT3 | |||
| 32 | ![]() | Willy Cranston | 10 | DNF | 00:02:41.357 | 31:23.647 | AMR V8 Vantage | |||
| 33 | ![]() | Jan Gang | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 34 | ![]() | Nando Madeira | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | ||||
| 35 | ![]() | Mateusz Tyszkiewicz | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 36 | ![]() | Alex Volkmann | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 37 | ![]() | Dominik Szymański | 10 | DNF | 00:13:07.776 | 01:32.982 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Remi Papin | 1 | FIN | 01:00:51.653 | 01:26.380 | BMW M4 GT3 | |||
| 2 | ![]() | Kiki Mac | 5 | FIN | 01:00:57.245 | 01:27.180 | AMR V8 Vantage | |||
| 3 | ![]() | Elio Poggi | 3 | FIN | 01:00:57.890 | 01:27.237 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Marlon Andrade | 2 | FIN | 01:01:04.000 | 01:26.770 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Wouter Billen | 3 | FIN | 01:01:10.710 | 01:26.850 | AMR V8 Vantage | |||
| 6 | ![]() | Kurt Hodgson | 5 | FIN | 01:01:11.449 | 01:27.287 | McLaren 720S GT3 | |||
| 7 | ![]() | Dennis Björkqvist | 4 | FIN | 01:01:25.073 | 01:27.095 | Nissan GT R Nismo GT3 | |||
| 8 | ![]() | Tomáš Gratz | 5 | FIN | 01:01:33.107 | 01:27.322 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Rene Battenberg | 4 | FIN | 01:01:33.665 | 01:27.547 | AMR V8 Vantage | |||
| 10 | ![]() | Dan Barnard | 5 | FIN | 01:01:41.597 | 01:27.382 | AMR V8 Vantage | |||
| 11 | ![]() | dakuza | 3 | FIN | 01:02:14.035 | 01:27.922 | Nissan GT R Nismo GT3 | |||
| 12 | ![]() | Marton Cynolter | 4 | FIN | 01:01:01.254 | 01:27.625 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Vesa Lahtinen | 4 | FIN | 01:01:02.001 | 01:27.175 | BMW M4 GT3 | |||
| 14 | ![]() | Jonathan Clifford | 5 | FIN | 01:01:19.686 | 01:28.837 | Lamborghini Huracan GT3 Evo | |||
| 15 | ![]() | Roman Gaikin | 4 | FIN | 01:01:55.646 | 01:28.055 | McLaren 720S GT3 | |||
| 16 | ![]() | Sam Mawdsley | 4 | FIN | 00:59:30.451 | 01:27.445 | Bentley Continental GT3 | |||
| 17 | ![]() | Connor Wright | 2 | FIN | 00:51:17.180 | 01:26.412 | BMW M4 GT3 | |||
| 18 | ![]() | Mark Lessen | 5 | FIN | 00:47:40.601 | 01:27.850 | Porsche 991 II GT3 R | |||
| 19 | ![]() | Paulo Lima | 3 | FIN | 00:48:58.000 | 01:27.635 | BMW M4 GT3 | |||
| 20 | ![]() | Brian Schekkerman | 4 | DNF | 00:43:56.739 | 01:27.792 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Marvin Sluman | 5 | DNF | 00:40:03.733 | 01:27.432 | Lexus RC F GT3 | |||
| 22 | ![]() | Jan Gang | 2 | DNF | 00:33:39.534 | 01:27.335 | Porsche 991 II GT3 R | |||
| 23 | ![]() | Ben Mullard | 4 | DNF | 00:29:46.844 | 01:27.755 | McLaren 720S GT3 | |||
| 24 | ![]() | #80 Shooter80 | 2 | DNF | 00:34:30.740 | 01:27.767 | BMW M4 GT3 | |||
| 25 | ![]() | Jordon Watson | 3 | DNF | 00:20:48.239 | 01:28.025 | McLaren 720S GT3 | |||
| 26 | ![]() | Mateusz Tyszkiewicz | 1 | DNF | 00:16:22.000 | 01:26.762 | Mercedes-AMG GT3 | |||
| 27 | ![]() | Josh Waring | 5 | DNF | 00:14:57.376 | 01:27.965 | AMR V8 Vantage | |||
| 28 | ![]() | Stuart Mcleod | 3 | DNF | 00:12:33.647 | 01:28.327 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | David Mamé | 2 | DNF | 00:03:33.554 | 04:13.960 | BMW M4 GT3 | |||
| 30 | ![]() | NynS | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 31 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | Nissan GT R Nismo GT3 | |||
| 32 | ![]() | Dubravko Brezancic | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 33 | ![]() | Hamada Erquizi | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 34 | ![]() | Dejan Djokic | 5 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 35 | ![]() | Gints Vinteris | 10 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 37 | ![]() | Benjamin King | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 38 | ![]() | silver fox | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Richard Phillips[RPMS] | 6 | FIN | 01:00:09.209 | 01:27.757 | McLaren 720S GT3 | |||
| 2 | ![]() | Jack Game | 6 | FIN | 01:00:18.000 | 01:27.462 | AMR V8 Vantage | |||
| 3 | ![]() | Brian Anderson | 6 | FIN | 01:00:19.500 | 01:27.845 | McLaren 720S GT3 | |||
| 4 | ![]() | Craig Parsons | 6 | FIN | 01:00:29.605 | 01:28.055 | AMR V8 Vantage | |||
| 5 | ![]() | Mike Bardakis | 7 | FIN | 01:00:31.942 | 01:27.860 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:00:34.966 | 01:28.225 | BMW M4 GT3 | |||
| 7 | ![]() | Krab Athor | 7 | FIN | 01:00:44.489 | 01:28.050 | AMR V8 Vantage | |||
| 8 | ![]() | Alex Volkmann | 6 | FIN | 01:00:46.653 | 01:28.215 | Lexus RC F GT3 | |||
| 9 | ![]() | Tomaz Comaz | 7 | FIN | 01:00:46.991 | 01:28.032 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Roman Gross | 7 | FIN | 01:00:55.588 | 01:28.072 | Lexus RC F GT3 | |||
| 11 | ![]() | JP Mc Kinley | 7 | FIN | 01:01:06.413 | 01:28.000 | McLaren 720S GT3 | |||
| 12 | ![]() | Daniel Blakeman | 9 | FIN | 01:01:06.691 | 01:27.900 | McLaren 720S GT3 | |||
| 13 | ![]() | NynS | 6 | FIN | 01:01:10.737 | 01:28.315 | Lexus RC F GT3 | |||
| 14 | ![]() | Domagoj Tonzetic | 6 | FIN | 01:01:17.191 | 01:28.292 | BMW M4 GT3 | |||
| 15 | ![]() | Kalimazoo | 7 | FIN | 01:01:20.146 | 01:28.592 | Bentley Continental GT3 | |||
| 16 | ![]() | Daniel Durette | 6 | FIN | 01:01:27.536 | 01:28.220 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Pius Bieler | 7 | FIN | 01:01:29.583 | 01:28.975 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Alastair Baldwin | 7 | FIN | 01:01:32.074 | 01:28.797 | BMW M4 GT3 | |||
| 19 | ![]() | Scooby Doo | 7 | FIN | 01:01:38.040 | 01:29.137 | BMW M4 GT3 | |||
| 20 | ![]() | Stephen Carry | 7 | FIN | 01:01:19.914 | 01:28.307 | Lamborghini Huracan GT3 Evo | |||
| 21 | ![]() | Chris Saybia | 6 | DNF | 00:39:19.772 | 01:28.352 | Lexus RC F GT3 | |||
| 22 | ![]() | Scott Cranston | 6 | DNF | 00:19:11.377 | 01:28.442 | Lexus RC F GT3 | |||
| 23 | ![]() | Chris Bowler | 9 | DNF | 00:18:52.842 | 01:29.745 | Lexus RC F GT3 | |||
| 24 | ![]() | Filip Szymczak | 8 | DNF | 00:14:42.497 | 01:29.377 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Catalin Iliescu | 8 | DNF | 00:14:05.807 | 01:29.095 | Mercedes-AMG GT3 | |||
| 26 | ![]() | Nicolai Koenig | GC-R | 7 | DNF | 00:11:17.787 | 01:29.980 | AMR V8 Vantage | |||
| 27 | ![]() | Amir Khassetarash | 6 | DNF | 00:10:27.739 | 01:28.500 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Conall McCarthy | 7 | DNF | 00:11:02.921 | 01:32.345 | McLaren 720S GT3 | |||
| 29 | ![]() | Penelope Dobbins | 6 | DNF | 00:08:18.579 | 01:28.647 | Mercedes-AMG GT3 | |||
| 30 | ![]() | Amine Derragui | 6 | DNF | 00:04:23.671 | 31:23.647 | McLaren 720S GT3 | |||
| 31 | ![]() | Calvin De Souza | 6 | DNF | 00:03:18.643 | 31:23.647 | AMR V8 Vantage | |||
| 32 | ![]() | Wilfried Bijl | 5 | DNF | 01:02:34.030 | 31:23.647 | AMR V8 Vantage | |||
| 33 | ![]() | Johannes Hackel | 6 | DNF | 00:01:00.869 | 31:23.647 | BMW M4 GT3 | |||
| 34 | ![]() | Arnaud Stricher | 6 | DNF | 00:00:27.306 | 31:23.647 | McLaren 720S GT3 | |||
| 35 | ![]() | Matt TigerRabbit | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 36 | ![]() | Jonas Kraft | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 37 | ![]() | Guillaume Riehl | 5 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 38 | ![]() | Connor Wright | 2 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 39 | ![]() | Dubravko Brezancic | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Jordon Watson | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 41 | ![]() | Mateusz Tyszkiewicz | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 42 | ![]() | Elio Poggi | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Tamas Somogyi | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 44 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | Nissan GT R Nismo GT3 | |||
| 45 | ![]() | Josh Waring | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 46 | ![]() | Jan Gang | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R |

Ferrari 488 GT3 Evo

McLaren 720S GT3

AMR V8 Vantage


Porsche 991 II GT3 R
Lamborghini Huracan GT3 Evo
Lexus RC F GT3

BMW M4 GT3
Bentley Continental GT3






Mercedes-AMG GT3

Nissan GT R Nismo GT3






Audi R8 LMS Evo




