GT3 Season 9
Nürburgring
Practice / Eval Race
29.01.22 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marcin Olejarz | 2 | FIN | 01:00:37.530 | 01:54.280 | McLaren 720S GT3 | |||
| 2 | ![]() | trafka | 3 | FIN | 01:00:51.637 | 01:54.602 | AMR V8 Vantage | |||
| 3 | ![]() | Andrei Miclea | 3 | FIN | 01:00:53.918 | 01:54.900 | BMW M4 GT3 | |||
| 4 | ![]() | Leevi Kivinen | 3 | FIN | 01:01:06.686 | 01:55.215 | McLaren 720S GT3 | |||
| 5 | ![]() | Yves Aky | 3 | FIN | 01:01:08.219 | 01:54.992 | BMW M4 GT3 | |||
| 6 | ![]() | Elio Poggi | 3 | FIN | 01:01:08.662 | 01:54.797 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Brian Schekkerman | 4 | FIN | 01:01:16.444 | 01:55.602 | Porsche 991 II GT3 R | |||
| 8 | ![]() | Kurt Hodgson | 5 | FIN | 01:01:25.428 | 01:55.447 | McLaren 720S GT3 | |||
| 9 | ![]() | Dan Barnard | 5 | FIN | 01:01:34.473 | 01:55.627 | AMR V8 Vantage | |||
| 10 | ![]() | HaiCo | 5 | FIN | 01:01:36.681 | 01:55.470 | BMW M4 GT3 | |||
| 11 | ![]() | Richard Bens | 3 | FIN | 01:01:43.955 | 01:56.130 | Audi R8 LMS Evo | |||
| 12 | ![]() | Manuel Rutter | 5 | FIN | 01:01:45.670 | 01:55.677 | McLaren 720S GT3 | |||
| 13 | ![]() | dakuza | 3 | FIN | 01:01:47.686 | 01:55.782 | Nissan GT R Nismo GT3 | |||
| 14 | ![]() | Sheldon Muscat | 2 | FIN | 01:01:56.215 | 01:54.465 | Audi R8 LMS Evo | |||
| 15 | ![]() | Don Clayton | 6 | FIN | 01:02:06.445 | 01:56.542 | AMR V8 Vantage | |||
| 16 | ![]() | Dejan Djokic | 5 | FIN | 01:02:14.466 | 01:56.182 | BMW M4 GT3 | |||
| 17 | ![]() | Jonas Kraft | 6 | FIN | 01:01:15.871 | 01:55.510 | AMR V8 Vantage | |||
| 18 | ![]() | Abdulaziz Omar | 8 | FIN | 01:01:14.165 | 01:56.735 | Bentley Continental GT3 | |||
| 19 | ![]() | Hans Peter | 4 | FIN | 01:01:48.729 | 01:55.060 | McLaren 720S GT3 | |||
| 20 | ![]() | Declan Brogan | 8 | FIN | 01:01:54.345 | 01:56.717 | McLaren 720S GT3 | |||
| 21 | ![]() | Sem Smeets | 3 | DNF | 00:36:10.875 | 01:55.262 | McLaren 720S GT3 | |||
| 22 | ![]() | Libor Vodicka | 4 | DNF | 00:42:41.026 | 01:56.420 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Amir Khassetarash | 6 | DNF | 00:33:28.970 | 01:56.347 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Nik Babin | 1 | DNF | 00:29:40.826 | 01:55.422 | McLaren 720S GT3 | |||
| 25 | ![]() | Robin Schäfer | 1 | DNF | 00:24:00.812 | 01:54.697 | BMW M4 GT3 | |||
| 26 | ![]() | Vince van Meerveld | 2 | DNF | 00:21:47.012 | 01:55.580 | McLaren 720S GT3 | |||
| 27 | ![]() | Simon Beeg | 3 | DNF | 00:22:42.640 | 01:55.587 | BMW M4 GT3 | |||
| 28 | ![]() | Arthur Kammerer | 1 | DNF | 00:18:23.271 | 01:54.167 | BMW M4 GT3 | |||
| 29 | ![]() | Jan Robohm | 4 | DNF | 00:16:53.831 | 01:56.615 | McLaren 720S GT3 | |||
| 30 | ![]() | Sven Hertgers | 5 | DNF | 00:14:13.600 | 01:56.807 | McLaren 720S GT3 | |||
| 31 | ![]() | Adam Bowers | DNF | 00:06:25.355 | 31:23.647 | Porsche 991 II GT3 R | ||||
| 32 | ![]() | Rene Battenberg | 4 | DNF | 00:06:27.650 | 31:23.647 | AMR V8 Vantage | |||
| 33 | ![]() | Robin Moe | 3 | DNF | 00:05:49.389 | 01:58.370 | Bentley Continental GT3 | |||
| 34 | ![]() | Xander van Dijk | 7 | DNF | 00:03:19.345 | 31:23.647 | Mercedes-AMG GT3 | |||
| 35 | ![]() | Jordon Watson | 3 | DNF | 00:02:17.769 | 31:23.647 | McLaren 720S GT3 | |||
| 36 | ![]() | Tamas Somogyi | 6 | DNF | 00:01:56.896 | 31:23.647 | McLaren 720S GT3 | |||
| 37 | ![]() | Alexander Irish | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 38 | ![]() | Karlo Babić | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 39 | ![]() | Jouko Termonen | 2 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 40 | ![]() | Kalimazoo | 7 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 41 | ![]() | Roman Gaikin | 4 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 42 | ![]() | Claudiu Dulipovic | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 43 | ![]() | Mathys Leitao | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 44 | ![]() | Marvin Sluman | 5 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 45 | ![]() | Jack Game | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 46 | ![]() | Dubravko Brezancic | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 47 | ![]() | Craig Parsons | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:01:37.793 | 01:55.885 | BMW M4 GT3 | |||
| 2 | ![]() | Tom Lightbody | 6 | FIN | 01:01:38.720 | 01:56.035 | McLaren 720S GT3 | |||
| 3 | ![]() | Marvin Sluman | 5 | FIN | 01:01:38.944 | 01:55.260 | Lexus RC F GT3 | |||
| 4 | ![]() | Lucca Renner | 5 | FIN | 01:01:46.261 | 01:55.917 | BMW M4 GT3 | |||
| 5 | ![]() | Jonathan Clifford | 5 | FIN | 01:01:56.573 | 01:56.480 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Javi Hernando | 7 | FIN | 01:02:09.626 | 01:56.895 | McLaren 720S GT3 | |||
| 7 | ![]() | tiam 68 | 5 | FIN | 01:02:12.153 | 01:56.385 | BMW M4 GT3 | |||
| 8 | ![]() | silver fox | 9 | FIN | 01:02:22.628 | 01:56.817 | McLaren 720S GT3 | |||
| 9 | ![]() | Richard Phillips[RPMS] | 6 | FIN | 01:02:30.834 | 01:56.747 | McLaren 720S GT3 | |||
| 10 | ![]() | The Lazy-Badger | 8 | FIN | 01:02:39.097 | 01:57.427 | AMR V8 Vantage | |||
| 11 | ![]() | Krab Athor | 7 | FIN | 01:02:44.699 | 01:56.940 | AMR V8 Vantage | |||
| 12 | ![]() | Pius Bieler | 7 | FIN | 01:02:55.154 | 01:56.337 | Lamborghini Huracan GT3 Evo | |||
| 13 | ![]() | Arnas Morkys | 8 | FIN | 01:03:00.262 | 01:57.335 | Lexus RC F GT3 | |||
| 14 | ![]() | Marin Kubica | 9 | FIN | 01:03:07.988 | 01:56.582 | BMW M4 GT3 | |||
| 15 | ![]() | Domagoj Tonzetic | 6 | FIN | 01:03:10.600 | 01:56.347 | BMW M4 GT3 | |||
| 16 | ![]() | Jack Game | 6 | FIN | 01:03:21.655 | 01:56.035 | AMR V8 Vantage | |||
| 17 | ![]() | Matt Stevens[RPMS] | 6 | FIN | 01:03:30.540 | 01:56.105 | McLaren 720S GT3 | |||
| 18 | ![]() | Domi64S | 10 | FIN | 01:03:35.195 | 01:58.075 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Boris Banjo | 10 | FIN | 01:01:41.478 | 01:57.850 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Tetra Dax | 8 | FIN | 01:01:47.609 | 01:57.902 | AMR V8 Vantage | |||
| 21 | ![]() | Maximilian Roth | 7 | FIN | 01:02:17.090 | 01:57.205 | BMW M4 GT3 | |||
| 22 | ![]() | Tudor Mihai | 10 | FIN | 01:02:02.236 | 01:59.215 | McLaren 720S GT3 | |||
| 23 | ![]() | Luke Sedman | 9 | FIN | 00:56:41.574 | 01:58.000 | Lamborghini Huracan GT3 Evo | |||
| 24 | ![]() | Manuel Wagner | 9 | DNF | 00:45:29.686 | 01:57.395 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Blindguy Morphee7 | 9 | DNF | 00:39:56.815 | 01:58.212 | AMR V8 Vantage | |||
| 26 | ![]() | Nedim Zecho | 4 | DNF | 01:02:14.988 | 01:55.550 | BMW M4 GT3 | |||
| 27 | ![]() | Khaled Hassan | 10 | DNF | 00:19:54.914 | 01:59.355 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Karlo Babić | 10 | DNF | 00:17:01.981 | 02:01.412 | McLaren 720S GT3 | |||
| 29 | ![]() | Thomas Kinell | HeX | 10 | DNF | 00:17:05.639 | 01:59.467 | McLaren 720S GT3 | |||
| 30 | ![]() | Raj Deepak | 8 | DNF | 00:09:11.902 | 11:15.362 | Nissan GT R Nismo GT3 | |||
| 31 | ![]() | Aleksander Zawadzki | 10 | DNF | 00:07:01.105 | 19:08.710 | McLaren 720S GT3 | |||
| 32 | ![]() | Johannes Hackel | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 33 | ![]() | Jonas Kraft | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 34 | ![]() | Kalimazoo | 7 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 35 | ![]() | Dan Barnard | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 36 | ![]() | Dejan Djokic | 5 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 37 | ![]() | Manuel Rutter | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 38 | ![]() | Phips Swiss | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 39 | ![]() | Sem Smeets | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Robin Schäfer | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 41 | ![]() | Elio Poggi | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Dubravko Brezancic | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 43 | ![]() | Kieron Wilson | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 44 | ![]() | Arnaud Stricher | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | Arthur Kammerer | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 46 | ![]() | Craig Parsons | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 47 | ![]() | Roman Gaikin | 4 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |

McLaren 720S GT3
AMR V8 Vantage
BMW M4 GT3


Ferrari 488 GT3 Evo
Porsche 991 II GT3 R
Audi R8 LMS Evo
Nissan GT R Nismo GT3


Bentley Continental GT3


Mercedes-AMG GT3

Lexus RC F GT3



Lamborghini Huracan GT3 Evo








