GT4 Season 3
Zolder
Practice / Eval Race
02.08.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alex Torregrosa | 1 | FIN | 01:00:27.817 | 01:35.316 | Mercedes AMG GT4 | |||
| 2 | ![]() | Anthony Fernandes | 1 | FIN | 01:00:53.590 | 01:35.892 | Mercedes AMG GT4 | |||
| 3 | ![]() | Sean McElligott | 1 | FIN | 01:01:35.333 | 01:36.633 | Mercedes AMG GT4 | |||
| 4 | ![]() | Daniel Brunschitz | 1 | FIN | 01:01:35.900 | 01:36.396 | KTM X-Bow GT4 | |||
| 5 | ![]() | Daniel Fernández | 1 | FIN | 01:01:40.639 | 01:35.829 | Mercedes AMG GT4 | |||
| 6 | ![]() | HaiCo | 2 | FIN | 01:01:48.651 | 01:36.888 | Porsche 718 Cayman GT4 | |||
| 7 | ![]() | Marlon Andrade | 1 | FIN | 01:01:59.884 | 01:36.639 | Alpine A110 GT4 | |||
| 8 | ![]() | Robin Moe | 1 | FIN | 01:02:01.510 | 01:36.750 | Ginetta G55 GT4 | |||
| 9 | ![]() | Marcus Jäger | 2 | FIN | 01:00:59.502 | 01:37.053 | BMW M4 GT4 | |||
| 10 | ![]() | Scott Cranston | 2 | FIN | 01:00:30.389 | 01:37.278 | Ginetta G55 GT4 | |||
| 11 | ![]() | Scott Ullmann | 2 | FIN | 01:00:46.220 | 01:37.503 | Porsche 718 Cayman GT4 | |||
| 12 | ![]() | Chris Saybia | 2 | FIN | 01:00:47.328 | 01:37.650 | Alpine A110 GT4 | |||
| 13 | ![]() | Brian Anderson | 2 | FIN | 01:00:47.403 | 01:36.978 | Porsche 718 Cayman GT4 | |||
| 14 | ![]() | James Reilly | 2 | FIN | 01:00:48.656 | 01:37.149 | Mercedes AMG GT4 | |||
| 15 | ![]() | Beki Mach | 3 | FIN | 01:01:06.269 | 01:38.103 | BMW M4 GT4 | |||
| 16 | ![]() | Luke Sedman | 3 | FIN | 01:01:38.672 | 01:38.034 | BMW M4 GT4 | |||
| 17 | ![]() | Willy Cranston | 3 | FIN | 01:02:00.783 | 01:38.136 | Chevrolet Camaro GT4 | |||
| 18 | ![]() | Thomas Kinell | HeX | 3 | FIN | 01:02:02.843 | 01:38.832 | BMW M4 GT4 | |||
| 19 | ![]() | StevieB Beeswax Racing | 2 | FIN | 01:02:05.406 | 01:38.184 | Mercedes AMG GT4 | |||
| 20 | ![]() | Connor Wright | 1 | FIN | 01:00:14.553 | 01:36.855 | Alpine A110 GT4 | |||
| 21 | ![]() | Uros Huzjak | 2 | FIN | 01:02:01.303 | 01:37.698 | Audi R8 LMS GT4 | |||
| 22 | ![]() | Sam Mawdsley | 2 | FIN | 00:49:56.675 | 01:36.804 | Aston Martin Vantage GT4 | |||
| 23 | ![]() | Conall McCarthy | 3 | FIN | 00:46:49.077 | 01:37.830 | Alpine A110 GT4 | |||
| 24 | ![]() | Jamie Sterritt | 3 | DNF | 00:42:30.082 | 01:38.394 | Audi R8 LMS GT4 | |||
| 25 | ![]() | K Kacper | 2 | DNF | 00:23:07.047 | 01:37.446 | BMW M4 GT4 | |||
| 26 | ![]() | Jay Fang | 1 | DNF | 00:21:27.320 | 01:36.825 | Mercedes AMG GT4 | |||
| 27 | ![]() | Florian Bauer | 1 | DNF | 00:19:37.337 | 01:36.120 | Porsche 718 Cayman GT4 | |||
| 28 | ![]() | Hubert Eigner | 2 | DNF | 00:18:44.898 | 01:37.611 | Aston Martin Vantage GT4 | |||
| 29 | ![]() | Nico Urbantat | uLR | 2 | DNF | 00:16:17.823 | 01:38.415 | Porsche 718 Cayman GT4 | |||
| 30 | ![]() | Chris Treacy | 2 | DNF | 00:17:14.678 | 01:40.173 | Mercedes AMG GT4 | |||
| 31 | ![]() | Jack Harvey | 1 | DNF | 00:06:15.489 | 01:37.428 | BMW M4 GT4 | |||
| 32 | ![]() | Niels Klaver | 2 | DNF | 20:31:23.647 | 31:23.647 | Ginetta G55 GT4 |

Mercedes AMG GT4


KTM X-Bow GT4
Porsche 718 Cayman GT4
Alpine A110 GT4
Ginetta G55 GT4
BMW M4 GT4





Chevrolet Camaro GT4

Audi R8 LMS GT4
Aston Martin Vantage GT4
