GT4 Season 3
Laguna Seca
Practice / Eval Race
19.07.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alex Torregrosa | 1 | FIN | 01:00:04.406 | 01:30.006 | Mercedes AMG GT4 | |||
| 2 | ![]() | Grégoire Michaux | 1 | FIN | 01:00:30.000 | 01:30.588 | Mercedes AMG GT4 | |||
| 3 | ![]() | trafka | 1 | FIN | 01:00:47.983 | 01:31.122 | Chevrolet Camaro GT4 | |||
| 4 | ![]() | Anthony Fernandes | 1 | FIN | 01:00:48.848 | 01:30.525 | Mercedes AMG GT4 | |||
| 5 | ![]() | Robin Moe | 1 | FIN | 01:00:58.646 | 01:30.882 | Ginetta G55 GT4 | |||
| 6 | ![]() | Hubert Eigner | 2 | FIN | 01:01:10.964 | 01:31.026 | Aston Martin Vantage GT4 | |||
| 7 | ![]() | Daniel Brunschitz | 1 | FIN | 01:01:23.314 | 01:30.336 | KTM X-Bow GT4 | |||
| 8 | ![]() | Marcin Olejarz | 1 | FIN | 01:01:31.042 | 01:31.479 | McLaren 570S GT4 | |||
| 9 | ![]() | Marton Cynolter | 2 | FIN | 01:01:44.145 | 01:31.638 | Porsche 718 Cayman GT4 | |||
| 10 | ![]() | Brian Anderson | 2 | FIN | 01:01:12.593 | 01:32.388 | Porsche 718 Cayman GT4 | |||
| 11 | ![]() | Daniel Fernández | 1 | DNF | 00:36:01.791 | 01:30.339 | Mercedes AMG GT4 | |||
| 12 | ![]() | K Kacper | 2 | DNF | 00:29:00.011 | 01:31.860 | BMW M4 GT4 | |||
| 13 | ![]() | Vlad Kucher | 1 | DNF | 00:29:32.991 | 01:31.878 | Chevrolet Camaro GT4 | |||
| 14 | ![]() | William DORSCH | 1 | DNF | 00:39:30.761 | 01:30.564 | Mercedes AMG GT4 | |||
| 15 | ![]() | Aider Willspin | 1 | DNF | 00:17:13.545 | 01:31.599 | KTM X-Bow GT4 | |||
| 16 | ![]() | Jay Fang | 1 | DNF | 00:12:42.035 | 01:30.804 | Mercedes AMG GT4 | |||
| 17 | ![]() | Rene Battenberg | 1 | DNF | 00:06:51.228 | 01:32.334 | Ginetta G55 GT4 | |||
| 18 | ![]() | Rodion Sorokin | 1 | DNF | 00:05:13.113 | 01:32.370 | Ginetta G55 GT4 | |||
| 19 | ![]() | Felipe Vicini | 2 | DNF | 20:31:23.647 | 31:23.647 | Chevrolet Camaro GT4 | |||
| 20 | ![]() | Marcus Jäger | 2 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT4 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sam Mawdsley | 2 | FIN | 01:00:01.838 | 01:31.512 | Aston Martin Vantage GT4 | |||
| 2 | ![]() | Felipe Vicini | 2 | FIN | 01:00:04.560 | 01:32.211 | Chevrolet Camaro GT4 | |||
| 3 | ![]() | Scott Ullmann | 2 | FIN | 01:00:06.793 | 01:31.674 | Porsche 718 Cayman GT4 | |||
| 4 | ![]() | Dan Loflin | 2 | FIN | 01:00:15.060 | 01:32.319 | McLaren 570S GT4 | |||
| 5 | ![]() | Karol Pacholek | 2 | FIN | 01:00:24.580 | 01:31.845 | Mercedes AMG GT4 | |||
| 6 | ![]() | StevieB Beeswax Racing | 2 | FIN | 01:00:32.901 | 01:32.463 | Mercedes AMG GT4 | |||
| 7 | ![]() | Uros Huzjak | 2 | FIN | 01:00:36.623 | 01:32.064 | Audi R8 LMS GT4 | |||
| 8 | ![]() | Nico Urbantat | uLR | 2 | FIN | 01:00:58.188 | 01:32.097 | Porsche 718 Cayman GT4 | |||
| 9 | ![]() | Scooby Doo | 3 | FIN | 01:01:08.587 | 01:32.763 | Mercedes AMG GT4 | |||
| 10 | ![]() | Willy Cranston | 3 | FIN | 01:01:28.610 | 01:33.966 | Chevrolet Camaro GT4 | |||
| 11 | ![]() | Beki Mach | 3 | FIN | 01:01:32.286 | 01:32.844 | BMW M4 GT4 | |||
| 12 | ![]() | Scott Cranston | 2 | FIN | 01:00:12.145 | 01:31.869 | Ginetta G55 GT4 | |||
| 13 | ![]() | Luke Sedman | 3 | FIN | 01:00:33.669 | 01:33.156 | BMW M4 GT4 | |||
| 14 | ![]() | Chris Treacy | 2 | FIN | 01:00:59.210 | 01:32.859 | Mercedes AMG GT4 | |||
| 15 | ![]() | Thomas Kinell | HeX | 3 | FIN | 01:01:07.966 | 01:33.462 | BMW M4 GT4 | |||
| 16 | ![]() | Marcus Jäger | 2 | DNF | 00:32:10.777 | 01:32.529 | BMW M4 GT4 | |||
| 17 | ![]() | Chris Maitland | 3 | DNF | 00:21:46.548 | 01:34.338 | Porsche 718 Cayman GT4 | |||
| 18 | ![]() | James Reilly | 2 | DNF | 00:24:59.777 | 01:32.778 | Mercedes AMG GT4 | |||
| 19 | ![]() | Steve Allan | 3 | DNF | 00:17:38.349 | 01:35.406 | McLaren 570S GT4 | |||
| 20 | ![]() | Nicolas Arestan-Orre | 3 | DNF | 00:06:13.205 | 01:33.546 | Audi R8 LMS GT4 | |||
| 21 | ![]() | Giles Harding | 3 | DNF | 00:01:45.925 | 04:13.479 | Aston Martin Vantage GT4 | |||
| 22 | ![]() | Conall McCarthy | 3 | DNF | 20:31:23.647 | 31:23.647 | Alpine A110 GT4 | |||
| 23 | ![]() | William DORSCH | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes AMG GT4 |

Mercedes AMG GT4

Chevrolet Camaro GT4

Ginetta G55 GT4
Aston Martin Vantage GT4
KTM X-Bow GT4
McLaren 570S GT4
Porsche 718 Cayman GT4
BMW M4 GT4







Audi R8 LMS GT4




Alpine A110 GT4