GT4 Season 3
Brands Hatch
Practice / Eval Race
12.07.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alex Torregrosa | 1 | FIN | 01:00:40.152 | 01:31.128 | Mercedes AMG GT4 | |||
| 2 | ![]() | Mariusz Tworzydło | 1 | FIN | 01:00:50.648 | 01:30.906 | KTM X-Bow GT4 | |||
| 3 | ![]() | Marcin Olejarz | 1 | FIN | 01:01:37.383 | 01:32.415 | McLaren 570S GT4 | |||
| 4 | ![]() | Jack Harvey | 1 | FIN | 01:01:37.699 | 01:32.022 | BMW M4 GT4 | |||
| 5 | ![]() | K Kacper | 2 | FIN | 01:02:00.549 | 01:32.508 | BMW M4 GT4 | |||
| 6 | ![]() | trafka | 1 | FIN | 01:02:00.788 | 01:32.478 | Chevrolet Camaro GT4 | |||
| 7 | ![]() | Simon Beeg | 2 | FIN | 01:02:09.920 | 01:32.562 | BMW M4 GT4 | |||
| 8 | ![]() | HaiCo | 2 | FIN | 01:02:10.569 | 01:32.439 | Porsche 718 Cayman GT4 | |||
| 9 | ![]() | Vlad Kucher | 1 | FIN | 01:02:13.030 | 01:32.730 | Chevrolet Camaro GT4 | |||
| 10 | ![]() | Scott Ullmann | 2 | FIN | 01:00:48.107 | 01:32.751 | Porsche 718 Cayman GT4 | |||
| 11 | ![]() | Igor55 | 1 | FIN | 01:01:09.755 | 01:32.619 | Chevrolet Camaro GT4 | |||
| 12 | ![]() | Rene Battenberg | 1 | FIN | 01:01:16.250 | 01:33.339 | Ginetta G55 GT4 | |||
| 13 | ![]() | Yigit Arda Akbulut | 2 | FIN | 01:01:42.769 | 01:32.805 | BMW M4 GT4 | |||
| 14 | ![]() | Uros Huzjak | 2 | FIN | 00:56:38.294 | 01:32.394 | Audi R8 LMS GT4 | |||
| 15 | ![]() | Scott Cranston | 2 | FIN | 00:48:23.455 | 01:33.261 | Ginetta G55 GT4 | |||
| 16 | ![]() | Robin Moe | 1 | DNF | 00:38:00.775 | 01:32.400 | Ginetta G55 GT4 | |||
| 17 | ![]() | Daniel Fernández | 1 | DNF | 00:34:39.250 | 01:32.505 | Mercedes AMG GT4 | |||
| 18 | ![]() | Rodion Sorokin | 1 | DNF | 00:29:29.731 | 01:32.472 | Chevrolet Camaro GT4 | |||
| 19 | ![]() | Jack Lankester | 1 | DNF | 00:28:44.454 | 01:32.181 | Mercedes AMG GT4 | |||
| 20 | ![]() | Aider Willspin | 1 | DNF | 00:22:51.290 | 01:31.950 | KTM X-Bow GT4 | |||
| 21 | ![]() | William DORSCH | 1 | DNF | 00:21:03.278 | 01:31.950 | Mercedes AMG GT4 | |||
| 22 | ![]() | Daniel Brunschitz | 1 | DNF | 00:19:23.120 | 01:31.641 | KTM X-Bow GT4 | |||
| 23 | ![]() | Marlon Andrade | 1 | DNF | 00:16:27.352 | 01:32.037 | Alpine A110 GT4 | |||
| 24 | ![]() | Grégoire Michaux | 1 | DNF | 00:15:49.311 | 01:32.250 | Mercedes AMG GT4 | |||
| 25 | ![]() | Anthony Fernandes | 1 | DNF | 00:07:59.631 | 01:32.490 | Mercedes AMG GT4 | |||
| 26 | ![]() | Hubert Eigner | 2 | DNF | 00:04:29.704 | 31:23.647 | Aston Martin Vantage GT4 | |||
| 27 | ![]() | Connor Wright | 1 | DNF | 00:00:37.322 | 31:23.647 | Porsche 718 Cayman GT4 | |||
| 28 | ![]() | Allen Lee | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 718 Cayman GT4 | |||
| 29 | ![]() | Niels Klaver | 2 | DNF | 20:31:23.647 | 31:23.647 | Ginetta G55 GT4 | |||
| 30 | ![]() | Václav Smola | 3 | DNF | 20:31:23.647 | 31:23.647 | Maserati MC GT4 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Allen Lee | 2 | FIN | 01:00:06.838 | 01:32.175 | Porsche 718 Cayman GT4 | |||
| 2 | ![]() | Chris Treacy | 2 | FIN | 01:01:05.356 | 01:33.147 | Mercedes AMG GT4 | |||
| 3 | ![]() | Chris Saybia | 2 | FIN | 01:01:05.963 | 01:33.000 | Alpine A110 GT4 | |||
| 4 | ![]() | Jamie Sterritt | 3 | FIN | 01:01:14.168 | 01:33.759 | Audi R8 LMS GT4 | |||
| 5 | ![]() | Niels Klaver | 2 | FIN | 01:01:14.690 | 01:32.868 | Ginetta G55 GT4 | |||
| 6 | ![]() | Scooby Doo | 3 | FIN | 01:01:27.069 | 01:34.095 | Mercedes AMG GT4 | |||
| 7 | ![]() | Brian Anderson | 2 | FIN | 01:01:27.385 | 01:33.312 | Porsche 718 Cayman GT4 | |||
| 8 | ![]() | StevieB Beeswax Racing | 2 | FIN | 01:01:39.345 | 01:33.594 | Mercedes AMG GT4 | |||
| 9 | ![]() | Marton Cynolter | 2 | FIN | 01:00:08.477 | 01:32.970 | Porsche 718 Cayman GT4 | |||
| 10 | ![]() | James Reilly | 2 | FIN | 01:00:14.080 | 01:33.444 | Mercedes AMG GT4 | |||
| 11 | ![]() | Conall McCarthy | 3 | FIN | 01:00:15.244 | 01:33.561 | Alpine A110 GT4 | |||
| 12 | ![]() | Willy Cranston | 3 | FIN | 01:00:29.220 | 01:34.065 | Chevrolet Camaro GT4 | |||
| 13 | ![]() | Blindguy Morphee7 | 3 | FIN | 01:00:31.757 | 01:34.113 | BMW M4 GT4 | |||
| 14 | ![]() | Felipe Vicini | 2 | FIN | 01:00:47.639 | 01:33.762 | Chevrolet Camaro GT4 | |||
| 15 | ![]() | Samuel Rybar | 3 | FIN | 01:00:48.364 | 01:34.134 | Porsche 718 Cayman GT4 | |||
| 16 | ![]() | Luke Sedman | 3 | FIN | 01:01:09.985 | 01:34.701 | BMW M4 GT4 | |||
| 17 | ![]() | Beki Mach | 3 | FIN | 01:01:24.873 | 01:34.239 | BMW M4 GT4 | |||
| 18 | ![]() | Thomas Kinell | HeX | 3 | FIN | 01:00:27.188 | 01:34.713 | BMW M4 GT4 | |||
| 19 | ![]() | Chris Maitland | 3 | FIN | 01:01:10.256 | 01:34.632 | Porsche 718 Cayman GT4 | |||
| 20 | ![]() | Yannick Lautenschläger | 3 | FIN | 01:01:31.853 | 01:33.417 | Porsche 718 Cayman GT4 | |||
| 21 | ![]() | casoni le racer | 3 | DNF | 00:40:49.297 | 01:34.371 | McLaren 570S GT4 | |||
| 22 | ![]() | Marcus Jäger | 2 | DNF | 00:37:43.563 | 01:33.615 | BMW M4 GT4 | |||
| 23 | ![]() | Nicolas Arestan-Orre | 3 | DNF | 00:36:10.174 | 01:34.047 | Audi R8 LMS GT4 | |||
| 24 | ![]() | Steve Allan | 3 | DNF | 00:27:50.010 | 01:35.157 | McLaren 570S GT4 | |||
| 25 | ![]() | Aiden Browe | 1 | DNF | 00:32:05.439 | 01:32.361 | Ginetta G55 GT4 | |||
| 26 | ![]() | Nico Urbantat | uLR | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 718 Cayman GT4 | |||
| 27 | ![]() | Scott Ullmann | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 718 Cayman GT4 | |||
| 28 | ![]() | Grégoire Michaux | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes AMG GT4 | |||
| 29 | ![]() | Uros Huzjak | 2 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS GT4 | |||
| 30 | ![]() | Václav Smola | 3 | DNF | 20:31:23.647 | 31:23.647 | Maserati MC GT4 |

Mercedes AMG GT4
KTM X-Bow GT4
McLaren 570S GT4
BMW M4 GT4
Chevrolet Camaro GT4

Porsche 718 Cayman GT4


Ginetta G55 GT4

Audi R8 LMS GT4




Alpine A110 GT4
Aston Martin Vantage GT4
Maserati MC GT4






