GT3 Season 7
Imola
Practice / Eval Race
20.06.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marlon Andrade | 1 | FIN | 01:31:06.044 | 01:47.037 | McLaren 720S GT3 | |||
| 2 | ![]() | Connor Wright | 1 | FIN | 01:31:07.569 | 01:46.713 | AMR V8 Vantage | |||
| 3 | ![]() | Chris Witkowski | 4 | FIN | 01:31:52.523 | 01:47.931 | Bentley Continental GT3 | |||
| 4 | ![]() | Alex Torregrosa | 1 | FIN | 01:32:14.223 | 01:47.925 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Daniel Fernández | 3 | FIN | 01:32:39.715 | 01:48.549 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Timon Liebau | 2 | FIN | 01:32:47.658 | 01:47.316 | AMR V8 Vantage | |||
| 7 | ![]() | Moosa Mahsoom | 4 | FIN | 01:32:48.023 | 01:48.171 | Ferrari 488 GT3 Evo | |||
| 8 | ![]() | Wouter Billen | 4 | FIN | 01:32:56.452 | 01:47.871 | AMR V8 Vantage | |||
| 9 | ![]() | Tyler Mullings [TSR] | 5 | FIN | 01:31:08.230 | 01:48.306 | Audi R8 LMS Evo | |||
| 10 | ![]() | Jordon Watson | 5 | FIN | 01:31:14.627 | 01:48.588 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Yves Aky | 4 | FIN | 01:31:16.325 | 01:48.078 | AMR V8 Vantage | |||
| 12 | ![]() | Hubert Eigner | 4 | FIN | 01:31:27.627 | 01:48.465 | AMR V8 Vantage | |||
| 13 | ![]() | Gaurav Arora | 7 | FIN | 01:31:33.276 | 01:48.000 | AMR V8 Vantage | |||
| 14 | ![]() | dakuza | 3 | FIN | 01:32:08.469 | 01:48.420 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Hamza Belhassane | 1 | FIN | 01:23:20.086 | 01:47.550 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Marcin Olejarz | 3 | FIN | 01:17:08.756 | 01:48.126 | McLaren 720S GT3 | |||
| 17 | ![]() | Jason Gates | 5 | FIN | 01:17:50.478 | 01:48.621 | Bentley Continental GT3 | |||
| 18 | ![]() | Dennis Latz | 1 | DNF | 01:00:51.734 | 01:47.124 | AMR V8 Vantage | |||
| 19 | ![]() | Pree Masand | 1 | DNF | 01:01:43.826 | 01:48.702 | McLaren 720S GT3 | |||
| 20 | ![]() | Rene Battenberg | 5 | DNF | 00:45:06.640 | 01:48.375 | AMR V8 Vantage | |||
| 21 | ![]() | Alexander Fedotkin | 6 | DNF | 00:44:43.472 | 01:49.014 | Lexus RC F GT3 | |||
| 22 | ![]() | Stefan Monz | 3 | DNF | 00:32:34.766 | 01:48.705 | McLaren 720S GT3 | |||
| 23 | ![]() | Pow Lee | 2 | DNF | 00:32:31.783 | 01:48.249 | AMR V8 Vantage | |||
| 24 | ![]() | Lars Birkhölzer | 3 | DNF | 00:27:00.423 | 01:49.590 | Audi R8 LMS Evo | |||
| 25 | ![]() | Julian Vanbrugh | 1 | DNF | 00:22:38.377 | 01:47.205 | Bentley Continental GT3 | |||
| 26 | ![]() | Luca Waidelich | 1 | DNF | 00:24:11.826 | 01:47.595 | Porsche 991 II GT3 R | |||
| 27 | ![]() | Lewis Zelch | 1 | DNF | 00:17:25.050 | 01:47.973 | McLaren 720S GT3 | |||
| 28 | ![]() | Colm Synnott | 2 | DNF | 00:46:08.026 | 01:48.663 | AMR V8 Vantage | |||
| 29 | ![]() | Robin Moe | 5 | DNF | 00:11:29.206 | 01:49.242 | Bentley Continental GT3 | |||
| 30 | ![]() | Jordan Claxon-Ruddock | 2 | DNF | 00:03:09.120 | 02:02.280 | Lamborghini Huracan GT3 Evo | |||
| 31 | ![]() | Claudio Voodoo | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 32 | ![]() | casoni le racer | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guillaume Riehl | 6 | FIN | 01:30:27.627 | 01:48.282 | Bentley Continental GT3 | |||
| 2 | ![]() | Peter Sparx | 7 | FIN | 01:31:14.536 | 01:48.441 | AMR V8 Vantage | |||
| 3 | ![]() | Claudio Voodoo | 6 | FIN | 01:31:23.025 | 01:48.003 | McLaren 720S GT3 | |||
| 4 | ![]() | Nedim Zecho | 5 | FIN | 01:31:23.699 | 01:48.249 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Domagoj Tonzetic | 6 | FIN | 01:31:38.792 | 01:48.876 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Roman Kurdel | 7 | FIN | 01:31:42.771 | 01:48.567 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Felipe Vicini | 8 | FIN | 01:31:52.542 | 01:48.723 | McLaren 720S GT3 | |||
| 8 | ![]() | Simon Beeg | 6 | FIN | 01:31:59.206 | 01:48.798 | McLaren 720S GT3 | |||
| 9 | ![]() | Robert Arlavi | 5 | FIN | 01:31:59.450 | 01:48.120 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Brian Anderson | 7 | FIN | 01:32:03.855 | 01:48.702 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Scooby Doo | 7 | FIN | 01:32:18.707 | 01:49.374 | Mercedes-AMG GT3 | |||
| 12 | ![]() | Dmitry Polyakov | 8 | FIN | 01:30:47.026 | 01:48.780 | AMR V8 Vantage | |||
| 13 | ![]() | Claudiu Dulipovic | 7 | FIN | 01:30:52.597 | 01:49.305 | Lamborghini Huracan GT3 Evo | |||
| 14 | ![]() | Tomaz Comaz | 7 | FIN | 01:31:44.163 | 01:48.096 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | Halilcan TOKSÖZ | 7 | FIN | 01:31:17.504 | 01:49.245 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Amir Khassetarash | 7 | FIN | 01:32:28.076 | 01:48.744 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Lev Belokon | 7 | FIN | 01:17:48.565 | 01:48.762 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Oguz Ziya Tikenogullari | 7 | FIN | 01:31:17.451 | 01:48.435 | BMW M6 GT3 | |||
| 19 | ![]() | Nick Mooijman | 9 | DNF | 00:56:47.296 | 01:49.068 | Mercedes-AMG GT3 | |||
| 20 | ![]() | James Reilly | 7 | DNF | 00:52:25.085 | 01:49.230 | McLaren 720S GT3 | |||
| 21 | ![]() | Christian Richter | 6 | DNF | 00:47:55.656 | 01:49.890 | Audi R8 LMS Evo | |||
| 22 | ![]() | Yvan Lambert | 5 | DNF | 00:45:18.208 | 01:48.597 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Robert Fodor | 6 | DNF | 00:40:18.934 | 01:48.048 | Mercedes-AMG GT3 | |||
| 24 | ![]() | Wilfried Bijl | 5 | DNF | 00:28:03.381 | 01:48.435 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Jan Robohm | 6 | DNF | 00:21:04.735 | 01:48.189 | McLaren 720S GT3 | |||
| 26 | ![]() | Tamas Somogyi | 8 | DNF | 00:15:33.807 | 01:50.328 | Audi R8 LMS Evo | |||
| 27 | ![]() | Chris Witkowski | 4 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 28 | ![]() | Jordan Claxon-Ruddock | 2 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 29 | ![]() | Rene Battenberg | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 30 | ![]() | Gaurav Arora | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Tyler Mullings [TSR] | 5 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 32 | ![]() | Dylan Gosselin | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 33 | ![]() | Hamza Belhassane | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | NynS | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 35 | ![]() | Moosa Mahsoom | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Zamfir Radu | 7 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 37 | ![]() | Jordon Watson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 38 | ![]() | Yves Aky | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 39 | ![]() | Robin Moe | 5 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 40 | ![]() | Jason Gates | 5 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 41 | ![]() | Radomir Kazerski | 8 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 42 | ![]() | Wouter Billen | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 43 | ![]() | Hubert Eigner | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 44 | ![]() | casoni le racer | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manuel Rutter | 9 | FIN | 01:31:21.832 | 01:50.061 | AMR V8 Vantage | |||
| 2 | ![]() | Ryan Rees | 8 | FIN | 01:31:46.381 | 01:50.382 | Bentley Continental GT3 | |||
| 3 | ![]() | Kiki Mac | 8 | FIN | 01:32:06.279 | 01:50.613 | McLaren 720S GT3 | |||
| 4 | ![]() | NynS | 7 | FIN | 01:32:31.987 | 01:50.772 | AMR V8 Vantage | |||
| 5 | ![]() | Mar Coolio | 10 | FIN | 01:32:40.561 | 01:51.999 | McLaren 720S GT3 | |||
| 6 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:32:47.541 | 01:51.054 | AMR V8 Vantage | |||
| 7 | ![]() | Alastair Baldwin | 8 | FIN | 01:33:05.146 | 01:51.315 | Bentley Continental GT3 | |||
| 8 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:33:12.118 | 01:52.113 | AMR V8 Vantage | |||
| 9 | ![]() | Nathaniel Shirley | 9 | FIN | 01:31:01.849 | 01:50.946 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Nando Madeira | 10 | FIN | 01:31:29.608 | 01:52.491 | Mercedes-AMG GT3 | |||
| 11 | ![]() | JP Mc Kinley | 8 | FIN | 01:32:14.625 | 01:51.342 | McLaren 720S GT3 | |||
| 12 | ![]() | Janis Ruska | 8 | FIN | 01:32:15.307 | 01:51.105 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Philippe Riehl | 10 | FIN | 01:32:45.358 | 01:53.004 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Conall Burns | 7 | FIN | 01:33:18.082 | 01:52.470 | McLaren 720S GT3 | |||
| 15 | ![]() | Blindguy Morphee7 | 9 | FIN | 01:31:04.714 | 01:51.822 | AMR V8 Vantage | |||
| 16 | ![]() | Lord Nem | 8 | FIN | 01:32:13.261 | 01:51.828 | AMR V8 Vantage | |||
| 17 | ![]() | Robert | 10 | FIN | 01:31:33.468 | 01:52.674 | AMR V8 Vantage | |||
| 18 | ![]() | Thomas Kinell | HeX | 10 | FIN | 01:32:43.427 | 01:54.840 | McLaren 720S GT3 | |||
| 19 | ![]() | Kalimazoo | 8 | FIN | 01:26:44.923 | 01:52.110 | McLaren 720S GT3 | |||
| 20 | ![]() | Jahn Solo | 10 | FIN | 01:31:26.423 | 01:52.479 | Ferrari 488 GT3 | |||
| 21 | ![]() | Adrian Kaseku | 8 | DNF | 00:54:22.815 | 01:53.628 | McLaren 720S GT3 | |||
| 22 | ![]() | Justin Dawson | 10 | DNF | 00:42:15.984 | 01:54.291 | Porsche 991 II GT3 R | |||
| 23 | ![]() | casoni le racer | 10 | DNF | 00:43:05.508 | 01:56.388 | McLaren 720S GT3 | |||
| 24 | ![]() | Giles Harding | 10 | DNF | 00:28:53.868 | 01:55.542 | AMR V8 Vantage | |||
| 25 | ![]() | Conall McCarthy | 8 | DNF | 00:20:32.898 | 01:54.270 | Audi R8 LMS Evo | |||
| 26 | ![]() | Radomir Kazerski | 8 | DNF | 00:15:33.126 | 01:57.525 | BMW M6 GT3 | |||
| 27 | ![]() | Andres Ann | 8 | DNF | 00:08:32.659 | 01:56.169 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Guillaume Riehl | 6 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 29 | ![]() | Dylan Gosselin | 3 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 30 | ![]() | Moosa Mahsoom | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Alexander Fedotkin | 6 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 32 | ![]() | Claudio Voodoo | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |

McLaren 720S GT3
AMR V8 Vantage
Bentley Continental GT3
Ferrari 488 GT3 Evo


Audi R8 LMS Evo

Mercedes-AMG GT3


Lexus RC F GT3
Porsche 991 II GT3 R
Lamborghini Huracan GT3 Evo










BMW M6 GT3


Honda NSX GT3 Evo






