GT3 Season 7
Bathurst Mount Panorama
Practice / Eval Race
05.06.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Benjamin King | 3 | FIN | 01:02:01.459 | 02:03.258 | McLaren 720S GT3 | |||
| 2 | ![]() | Black Gold Saw | 1 | FIN | 01:02:02.569 | 02:01.449 | Bentley Continental GT3 | |||
| 3 | ![]() | Brett MacFadyen | 4 | FIN | 01:02:37.174 | 02:02.862 | AMR V8 Vantage | |||
| 4 | ![]() | Tyler Mullings [TSR] | 5 | FIN | 01:03:05.507 | 02:02.529 | Audi R8 LMS Evo | |||
| 5 | ![]() | Philipp Biel | 5 | FIN | 01:03:06.098 | 02:03.189 | Lexus RC F GT3 | |||
| 6 | ![]() | Robin Moe | 5 | FIN | 01:03:45.956 | 02:02.514 | Bentley Continental GT3 | |||
| 7 | ![]() | Sam Mawdsley | 5 | FIN | 01:03:57.055 | 02:03.684 | Bentley Continental GT3 | |||
| 8 | ![]() | Amir Khassetarash | 7 | FIN | 01:02:04.752 | 02:04.794 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Gaurav Arora | 7 | FIN | 01:02:17.758 | 02:03.606 | AMR V8 Vantage | |||
| 10 | ![]() | Allen Lee | 3 | FIN | 01:02:24.692 | 02:02.871 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | tiam 68 | 8 | FIN | 01:02:41.751 | 02:04.221 | Bentley Continental GT3 | |||
| 12 | ![]() | Alan Gooch | 9 | FIN | 01:02:48.628 | 02:06.567 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Scooby Doo | 7 | FIN | 01:03:10.738 | 02:06.393 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Domagoj Tonzetic | 6 | FIN | 01:03:18.772 | 02:04.989 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | NynS | 7 | FIN | 01:03:19.252 | 02:05.985 | AMR V8 Vantage | |||
| 16 | ![]() | Claudiu Dulipovic | 7 | FIN | 01:03:46.398 | 02:04.689 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Uros Huzjak | 8 | FIN | 01:02:04.613 | 02:04.974 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Oguz Ziya Tikenogullari | 7 | FIN | 01:02:06.128 | 02:04.779 | BMW M6 GT3 | |||
| 19 | ![]() | Filip Szymczak | 9 | FIN | 01:03:12.032 | 02:06.618 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Beki Mach | 9 | FIN | 01:02:23.089 | 02:06.264 | AMR V8 Vantage | |||
| 21 | ![]() | Philippe Riehl | 10 | FIN | 01:03:09.461 | 02:07.647 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Halilcan TOKSÖZ | 7 | FIN | 01:03:15.534 | 02:05.415 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | El Tigre Blanco | 10 | FIN | 01:02:36.510 | 02:05.556 | AMR V8 Vantage | |||
| 24 | ![]() | James Cowley | 2 | FIN | 00:51:22.368 | 02:01.998 | AMR V8 Vantage | |||
| 25 | ![]() | Conall McCarthy | 8 | FIN | 00:53:14.936 | 02:03.843 | Audi R8 LMS Evo | |||
| 26 | ![]() | Jahn Solo | 10 | FIN | 01:02:43.913 | 02:06.996 | Ferrari 488 GT3 | |||
| 27 | ![]() | Ulmer Gallium | 10 | FIN | 01:02:18.557 | 02:06.735 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Stefan Monz | 3 | DNF | 01:02:27.717 | 02:03.831 | McLaren 720S GT3 | |||
| 29 | ![]() | Scott Ullmann | 10 | DNF | 00:38:02.811 | 02:05.520 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Andy Vandervell | 1 | DNF | 00:30:37.281 | 02:03.099 | McLaren 720S GT3 | |||
| 31 | ![]() | Chris Barr | 9 | DNF | 00:35:36.742 | 02:07.800 | AMR V8 Vantage | |||
| 32 | ![]() | Gustavo Martins | 4 | DNF | 00:21:55.943 | 02:04.389 | AMR V8 Vantage | |||
| 33 | ![]() | Sohil Shah | 5 | DNF | 00:19:30.516 | 02:05.343 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Scott Cranston | 10 | DNF | 00:23:56.770 | 02:07.284 | Mercedes-AMG GT3 | |||
| 35 | ![]() | Nando Madeira | 10 | DNF | 00:15:45.324 | 02:09.207 | Mercedes-AMG GT3 | |||
| 36 | ![]() | Jan Robohm | 6 | DNF | 00:14:32.700 | 02:03.873 | McLaren 720S GT3 | |||
| 37 | ![]() | Willy Cranston | 10 | DNF | 00:19:23.098 | 02:10.692 | AMR V8 Vantage | |||
| 38 | ![]() | Dino Neretljak | 8 | DNF | 00:19:38.129 | 02:13.137 | Audi R8 LMS Evo | |||
| 39 | ![]() | Marlon Andrade | 1 | DNF | 00:06:22.951 | 02:03.072 | McLaren 720S GT3 | |||
| 40 | ![]() | Just Haverman | 3 | DNF | 00:04:59.428 | 02:05.967 | Ferrari 488 GT3 Evo | |||
| 41 | ![]() | Yvan Lambert | 5 | DNF | 00:05:01.886 | 02:09.249 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Connor Wright | 1 | DNF | 00:02:44.265 | 02:11.277 | AMR V8 Vantage | |||
| 43 | ![]() | Moosa Mahsoom | 4 | DNF | 00:03:03.930 | 09:13.680 | Ferrari 488 GT3 Evo | |||
| 44 | ![]() | Julian Vanbrugh | 1 | DNF | 00:02:25.200 | 02:27.396 | Bentley Continental GT3 | |||
| 45 | ![]() | Artūrs Ivanovs | 9 | DNF | 00:02:26.534 | 12:48.519 | Lexus RC F GT3 | |||
| 46 | ![]() | Claudio Voodoo | 6 | DNF | 00:02:27.186 | 08:55.449 | McLaren 720S GT3 | |||
| 47 | ![]() | Michal Augustynek | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 48 | ![]() | Daniel Hirsh | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 49 | ![]() | Hutchison | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 51 | ![]() | Alexander Irish | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 52 | ![]() | Rene Battenberg | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 54 | ![]() | Marcin Olejarz | 3 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |

McLaren 720S GT3
Bentley Continental GT3
AMR V8 Vantage
Audi R8 LMS Evo
Lexus RC F GT3
Ferrari 488 GT3 Evo


Mercedes-AMG GT3

Lamborghini Huracan GT3 Evo

BMW M6 GT3


Porsche 991 II GT3 R






