GT3 Season 7
Bathurst Mount Panorama
Practice / Eval Race
06.06.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kevin Siclari | 1 | FIN | 01:01:50.547 | 02:00.834 | Bentley Continental GT3 | |||
| 2 | ![]() | James Cowley | 2 | FIN | 01:02:52.034 | 02:02.274 | AMR V8 Vantage | |||
| 3 | ![]() | Dennis Björkqvist | 3 | FIN | 01:02:56.148 | 02:02.250 | Nissan GT R Nismo GT3 | |||
| 4 | ![]() | Pree Masand | 1 | FIN | 01:03:15.039 | 02:02.427 | McLaren 720S GT3 | |||
| 5 | ![]() | Quintan Sill | 2 | FIN | 01:03:23.816 | 02:02.169 | AMR V8 Vantage | |||
| 6 | ![]() | Alain Raikk | 3 | FIN | 01:03:33.799 | 02:02.523 | McLaren 720S GT3 | |||
| 7 | ![]() | Marton Cynolter | 3 | FIN | 01:03:38.155 | 02:03.816 | Porsche 991 II GT3 R | |||
| 8 | ![]() | Yves Aky | 4 | FIN | 01:03:38.443 | 02:03.783 | AMR V8 Vantage | |||
| 9 | ![]() | Robert Wajoras | 3 | FIN | 01:03:22.792 | 02:02.106 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Matt York | 2 | FIN | 01:02:34.227 | 02:02.436 | AMR V8 Vantage | |||
| 11 | ![]() | Hugo Merlhes | 1 | FIN | 00:59:50.491 | 02:01.143 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Just Haverman | 3 | FIN | 00:57:22.398 | 02:02.376 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Julian Vanbrugh | 1 | FIN | 00:51:23.252 | 02:01.383 | Bentley Continental GT3 | |||
| 14 | ![]() | Marc Bastida | 2 | DNF | 00:37:15.835 | 02:02.712 | Bentley Continental GT3 | |||
| 15 | ![]() | Remi Papin | 2 | DNF | 00:28:57.851 | 02:01.926 | Audi R8 LMS Evo | |||
| 16 | ![]() | Marlon Andrade | 1 | DNF | 00:24:42.779 | 02:02.415 | McLaren 720S GT3 | |||
| 17 | ![]() | Andy Vandervell | 1 | DNF | 00:26:59.922 | 02:02.709 | McLaren 720S GT3 | |||
| 18 | ![]() | Bartosz Zietek | 3 | DNF | 00:21:01.725 | 02:03.822 | Porsche 991 II GT3 R | |||
| 19 | ![]() | Black Gold Saw | 1 | DNF | 00:18:59.160 | 02:01.635 | Bentley Continental GT3 | |||
| 20 | ![]() | Benjamin King | 3 | DNF | 00:20:32.987 | 02:03.516 | McLaren 720S GT3 | |||
| 21 | ![]() | Matteo Bellandi | 4 | DNF | 00:16:38.431 | 02:08.778 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Marcin Olejarz | 3 | DNF | 00:13:58.489 | 02:03.957 | McLaren 720S GT3 | |||
| 23 | ![]() | Jay Fang | 2 | DNF | 00:07:09.328 | 02:06.699 | AMR V8 Vantage | |||
| 24 | ![]() | Allen Lee | 3 | DNF | 00:04:40.891 | 12:42.873 | Ferrari 488 GT3 Evo | |||
| 25 | DNF | 00:02:46.534 | 02:11.913 | Audi R8 LMS Evo | ||||||
| 26 | ![]() | Alex Torregrosa | 1 | DNF | 00:02:48.938 | 02:12.867 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Lewis Zelch | 1 | DNF | 00:02:50.013 | 02:13.632 | McLaren 720S GT3 | |||
| 28 | ![]() | Connor Wright | 1 | DNF | 00:07:33.901 | 02:13.116 | AMR V8 Vantage | |||
| 29 | ![]() | Anthony Fernandes | 1 | DNF | 00:00:47.832 | 31:23.647 | Bentley Continental GT3 | |||
| 30 | ![]() | Michael Endres | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 31 | ![]() | Jay Janz | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 32 | ![]() | Nicolas Arestan-Orre | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 33 | ![]() | Lance Taylor | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 34 | ![]() | Guillaume Riehl | 6 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 35 | ![]() | Jack Harvey | 4 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 36 | ![]() | Hamza Belhassane | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | Davy Melin | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 38 | ![]() | Scooby Doo | 7 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 39 | ![]() | Daniel Fernández | 3 | FIN | 01:03:12.065 | 02:02.478 | Ferrari 488 GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tormod Kristoffersen | 4 | FIN | 01:00:20.263 | 02:10.944 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Jack Harvey | 4 | FIN | 01:00:29.664 | 02:11.181 | Lexus RC F GT3 | |||
| 3 | ![]() | Robin Moe | 5 | FIN | 01:00:47.469 | 02:11.199 | Bentley Continental GT3 | |||
| 4 | ![]() | Tomaz Comaz | 7 | FIN | 01:01:44.326 | 02:12.039 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | K Kacper | 5 | FIN | 01:01:55.618 | 02:11.820 | AMR V8 Vantage | |||
| 6 | ![]() | Kacper Smolinski | 6 | FIN | 01:00:15.348 | 02:11.943 | AMR V8 Vantage | |||
| 7 | ![]() | Lev Belokon | 7 | FIN | 01:00:44.760 | 02:13.629 | Ferrari 488 GT3 Evo | |||
| 8 | ![]() | Brian Anderson | 7 | FIN | 01:00:48.928 | 02:12.246 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Stuart Mcleod | 2 | FIN | 00:57:01.823 | 02:11.268 | Bentley Continental GT3 | |||
| 10 | ![]() | Rene Battenberg | 5 | FIN | 01:01:04.743 | 02:11.097 | AMR V8 Vantage | |||
| 11 | ![]() | Jesse Oost | 7 | FIN | 01:01:40.404 | 02:12.138 | AMR V8 Vantage | |||
| 12 | ![]() | Conall McCarthy | 8 | FIN | 00:56:04.056 | 02:12.375 | Audi R8 LMS Evo | |||
| 13 | ![]() | Scooby Doo | 7 | FIN | 01:01:41.893 | 02:12.579 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Robert Arlavi | 5 | FIN | 00:48:57.296 | 02:12.561 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | Manuel Düchs | 9 | FIN | 00:46:44.997 | 02:12.876 | Bentley Continental GT3 | |||
| 16 | ![]() | Daniel Durette | 7 | FIN | 00:54:35.484 | 02:14.019 | Lamborghini Huracan GT3 Evo | |||
| 17 | ![]() | Nicolas Arestan-Orre | 9 | DNF | 01:00:18.053 | 02:13.635 | AMR V8 Vantage | |||
| 18 | ![]() | Nick Tong | 7 | DNF | 00:31:24.226 | 02:11.505 | Audi R8 LMS Evo | |||
| 19 | ![]() | Philipp Biel | 5 | DNF | 00:30:01.547 | 02:12.534 | Lexus RC F GT3 | |||
| 20 | ![]() | Wouter Billen | 4 | DNF | 00:26:41.595 | 02:11.379 | AMR V8 Vantage | |||
| 21 | ![]() | Jason Gates | 5 | DNF | 00:24:28.641 | 02:11.526 | Bentley Continental GT3 | |||
| 22 | ![]() | Jay Janz | 4 | DNF | 00:18:54.388 | 02:12.615 | Porsche 991 II GT3 R | |||
| 23 | ![]() | Amir Khassetarash | 7 | DNF | 00:23:22.283 | 02:17.178 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Alireza Ebrahimian | 4 | DNF | 00:23:40.441 | 02:13.635 | Mercedes AMG GT3 | |||
| 25 | ![]() | Yvan Lambert | 5 | DNF | 00:14:01.133 | 02:13.926 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Nils Lippmann | 7 | DNF | 00:19:38.564 | 02:17.481 | Mercedes-AMG GT3 | |||
| 27 | DNF | 00:12:35.886 | 02:24.117 | Bentley Continental GT3 | ||||||
| 28 | ![]() | Karol Piekara | 7 | DNF | 00:10:09.148 | 02:14.850 | AMR V8 Vantage | |||
| 29 | ![]() | Roman Kurdel | 7 | DNF | 00:11:22.076 | 02:13.266 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Gaurav Arora | 7 | DNF | 00:11:25.323 | 02:14.598 | AMR V8 Vantage | |||
| 31 | ![]() | Guillaume Riehl | 6 | DNF | 00:04:27.565 | 07:54.903 | Bentley Continental GT3 | |||
| 32 | ![]() | tiam 68 | 8 | DNF | 00:03:20.284 | 07:54.276 | Bentley Continental GT3 | |||
| 33 | ![]() | Lance Taylor | 6 | DNF | 00:00:55.338 | 31:23.647 | McLaren 720S GT3 | |||
| 34 | ![]() | Domagoj Tonzetic | 6 | DNF | 00:01:04.200 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Zamfir Radu | 7 | DNF | 00:01:05.454 | 31:23.647 | McLaren 720S GT3 | |||
| 36 | ![]() | Moosa Mahsoom | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | Yves Aky | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 38 | ![]() | Sébastien Mendez | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 39 | ![]() | Manuel Rutter | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 40 | ![]() | Robert | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 41 | ![]() | Catalin Sasu | 8 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 42 | ![]() | Michal Augustynek | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Chris Saybia | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manuel Rutter | 9 | FIN | 01:00:26.405 | 02:09.702 | AMR V8 Vantage | |||
| 2 | ![]() | Janis Ruska | 8 | FIN | 01:00:44.084 | 02:10.503 | Mercedes-AMG GT3 | |||
| 3 | ![]() | John Erik Tonstad | 8 | FIN | 01:00:48.326 | 02:09.870 | AMR V8 Vantage | |||
| 4 | ![]() | Ryan Rees | 8 | FIN | 01:01:17.587 | 02:10.764 | Bentley Continental GT3 | |||
| 5 | ![]() | Hutchison | 10 | FIN | 01:02:17.398 | 02:11.211 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Alan Gooch | 9 | FIN | 01:02:19.235 | 02:12.909 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Jahn Solo | 10 | FIN | 01:01:13.793 | 02:13.821 | Ferrari 488 GT3 | |||
| 8 | ![]() | Pius Bieler | 8 | FIN | 01:01:21.362 | 02:11.460 | Audi R8 LMS Evo | |||
| 9 | ![]() | Robert | 10 | FIN | 01:01:33.076 | 02:13.665 | AMR V8 Vantage | |||
| 10 | ![]() | Michael Endres | 8 | FIN | 01:01:48.095 | 02:14.109 | Audi R8 LMS Evo | |||
| 11 | ![]() | Philippe Riehl | 10 | FIN | 01:02:20.306 | 02:13.854 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Lord Nem | 8 | FIN | 01:00:27.204 | 02:11.235 | AMR V8 Vantage | |||
| 13 | ![]() | Michal Balicki | 10 | FIN | 01:02:22.312 | 02:15.672 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | JP Mc Kinley | 8 | FIN | 01:03:22.181 | 02:11.217 | McLaren 720S GT3 | |||
| 15 | ![]() | Nando Madeira | 10 | FIN | 01:00:31.799 | 02:12.813 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Alastair Baldwin | 8 | FIN | 01:01:22.316 | 02:11.037 | Bentley Continental GT3 | |||
| 17 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 00:50:34.862 | 02:11.103 | AMR V8 Vantage | |||
| 18 | ![]() | El Tigre Blanco | 10 | FIN | 00:50:35.258 | 02:10.608 | AMR V8 Vantage | |||
| 19 | ![]() | Julius Wagner | 9 | FIN | 01:01:44.119 | 02:11.901 | AMR V8 Vantage | |||
| 20 | ![]() | Dave Bramhall | 10 | DNF | 00:31:25.337 | 02:13.362 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Jan Simnacher | 8 | DNF | 00:18:35.258 | 02:14.922 | Lamborghini Huracan GT3 Evo | |||
| 22 | ![]() | Dino Neretljak | 8 | DNF | 00:12:35.675 | 02:17.427 | Audi R8 LMS Evo | |||
| 23 | ![]() | Niels Juyn | 8 | DNF | 00:08:57.266 | 02:11.811 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Remi Papin | 2 | DNF | 01:03:21.415 | 02:11.448 | Audi R8 LMS Evo | |||
| 25 | ![]() | Fabio Cicconi | 9 | DNF | 00:03:14.259 | 02:33.039 | AMR V8 Vantage | |||
| 26 | ![]() | Tamas Somogyi | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 27 | ![]() | Lance Taylor | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 28 | ![]() | Damian Herfkens | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Teis Hertgers | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 30 | ![]() | Catalin Sasu | 8 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 31 | ![]() | Wouter Billen | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |

Bentley Continental GT3
AMR V8 Vantage
Nissan GT R Nismo GT3
McLaren 720S GT3

Porsche 991 II GT3 R

Honda NSX GT3 Evo
Ferrari 488 GT3 Evo

Audi R8 LMS Evo



Lexus RC F GT3
Mercedes-AMG GT3





Lamborghini Huracan GT3 Evo


Mercedes AMG GT3







