GT3 Season 7
Laguna Seca
Practice / Eval Race
23.05.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Luca Waidelich | 1 | FIN | 01:00:41.933 | 01:22.242 | Porsche 991 II GT3 R | |||
| 2 | ![]() | Hugo Merlhes | 1 | FIN | 01:00:48.102 | 01:22.260 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Hamza Belhassane | 1 | FIN | 01:00:54.528 | 01:22.407 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Connor Wright | 1 | FIN | 01:01:03.582 | 01:22.692 | AMR V8 Vantage | |||
| 5 | ![]() | Marlon Andrade | 1 | FIN | 01:01:06.350 | 01:22.527 | McLaren 720S GT3 | |||
| 6 | ![]() | Marton Cynolter | 3 | FIN | 01:01:21.476 | 01:22.974 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Timon Liebau | 2 | FIN | 01:01:36.915 | 01:22.821 | AMR V8 Vantage | |||
| 8 | ![]() | Benjamin King | 3 | FIN | 01:01:56.329 | 01:23.325 | McLaren 720S GT3 | |||
| 9 | ![]() | Daniel Fernández | 3 | FIN | 01:02:01.496 | 01:23.073 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Yves Aky | 4 | FIN | 01:00:38.733 | 01:23.085 | AMR V8 Vantage | |||
| 11 | ![]() | Marcin Olejarz | 3 | FIN | 01:00:51.758 | 01:23.478 | McLaren 720S GT3 | |||
| 12 | ![]() | Dennis Björkqvist | 3 | FIN | 01:01:07.846 | 01:23.319 | Nissan GT R Nismo GT3 | |||
| 13 | ![]() | Matt York | 2 | FIN | 01:01:09.811 | 01:22.788 | AMR V8 Vantage | |||
| 14 | ![]() | Kevin Siclari | 1 | FIN | 00:57:08.150 | 01:21.924 | Bentley Continental GT3 | |||
| 15 | ![]() | trafka | 4 | FIN | 01:01:55.144 | 01:23.058 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Just Haverman | 3 | FIN | 00:53:17.863 | 01:22.989 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Valentin Korus | 1 | FIN | 00:54:42.265 | 01:22.689 | Nissan GT R Nismo GT3 | |||
| 18 | ![]() | Alain Raikk | 3 | FIN | 00:51:33.318 | 01:23.250 | McLaren 720S GT3 | |||
| 19 | ![]() | Alex Torregrosa | 1 | FIN | 00:45:18.394 | 01:22.422 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Yves Reber | 3 | FIN | 00:46:45.337 | 01:23.700 | McLaren 720S GT3 | |||
| 21 | ![]() | Andy Vandervell | 1 | FIN | 00:43:19.595 | 01:23.049 | McLaren 720S GT3 | |||
| 22 | ![]() | Pawel Jarzebowski | 2 | DNF | 00:42:09.519 | 01:22.719 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Quintan Sill | 2 | DNF | 00:31:21.158 | 01:23.730 | AMR V8 Vantage | |||
| 24 | ![]() | Jimmy Holm | 2 | DNF | 00:29:38.788 | 01:23.613 | McLaren 720S GT3 | |||
| 25 | ![]() | Pree Masand | 1 | DNF | 00:28:57.348 | 01:23.304 | McLaren 720S GT3 | |||
| 26 | ![]() | Jan Klimes | 2 | DNF | 00:33:50.817 | 01:22.518 | Porsche 991 II GT3 R | |||
| 27 | ![]() | Allen Lee | 3 | DNF | 00:31:04.959 | 01:24.468 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Remi Papin | 2 | DNF | 00:28:07.758 | 01:22.941 | Audi R8 LMS Evo | |||
| 29 | ![]() | Julian Vanbrugh | 1 | DNF | 00:20:05.349 | 01:23.121 | Bentley Continental GT3 | |||
| 30 | ![]() | Lewis Zelch | 1 | DNF | 00:19:05.323 | 01:23.364 | McLaren 720S GT3 | |||
| 31 | ![]() | Vitaly Limarenko | 2 | DNF | 00:16:25.777 | 01:24.126 | AMR V8 Vantage | |||
| 32 | ![]() | Daniel Brunschitz | 2 | DNF | 00:12:09.157 | 01:24.516 | McLaren 720S GT3 | |||
| 33 | ![]() | Black Gold Saw | 1 | DNF | 00:10:24.805 | 01:22.857 | Bentley Continental GT3 | |||
| 34 | ![]() | Alexander Irish | 2 | DNF | 00:09:31.860 | 01:23.490 | AMR V8 Vantage | |||
| 35 | ![]() | Adam Dubiel | 2 | DNF | 00:08:01.100 | 01:23.118 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Dennis Latz | 1 | DNF | 00:08:01.990 | 01:23.169 | AMR V8 Vantage | |||
| 37 | ![]() | Stefan Monz | 3 | DNF | 00:07:11.101 | 07:31.041 | McLaren 720S GT3 | |||
| 38 | ![]() | Bartosz Zietek | 3 | DNF | 00:04:04.453 | 01:25.701 | Porsche 991 II GT3 R | |||
| 39 | ![]() | James Cowley | 2 | DNF | 00:02:31.998 | 08:43.647 | AMR V8 Vantage | |||
| 40 | ![]() | Colm Synnott | 2 | DNF | 00:01:48.776 | 10:45.072 | AMR V8 Vantage | |||
| 41 | ![]() | Valentijn Veurtjes | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 42 | ![]() | . Rapid117 | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Patrick Strauß | 2 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 44 | ![]() | casoni le racer | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | dakuza | 3 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 46 | ![]() | Moosa Mahsoom | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 47 | ![]() | Kevin Niles | 1 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 48 | ![]() | Jordon Watson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rene Battenberg | 5 | FIN | 01:00:04.547 | 01:23.214 | AMR V8 Vantage | |||
| 2 | ![]() | Chris Witkowski | 4 | FIN | 01:00:19.133 | 01:23.388 | Bentley Continental GT3 | |||
| 3 | ![]() | Valentijn Veurtjes | 4 | FIN | 01:00:23.299 | 01:23.292 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Jason Gates | 5 | FIN | 01:00:50.123 | 01:24.042 | Bentley Continental GT3 | |||
| 5 | ![]() | Pedro Vieira | 5 | FIN | 01:00:51.731 | 01:23.643 | AMR V8 Vantage | |||
| 6 | ![]() | Tyler Mullings [TSR] | 5 | FIN | 01:00:54.730 | 01:23.511 | Audi R8 LMS Evo | |||
| 7 | ![]() | Jan Robohm | 6 | FIN | 01:00:05.295 | 01:24.381 | McLaren 720S GT3 | |||
| 8 | ![]() | Salih Sener | 7 | FIN | 01:00:10.016 | 01:24.588 | AMR V8 Vantage | |||
| 9 | ![]() | Lucca Renner | 6 | FIN | 01:00:22.937 | 01:23.838 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Dmitry Polyakov | 8 | FIN | 01:00:26.803 | 01:24.171 | AMR V8 Vantage | |||
| 11 | ![]() | Lev Belokon | 7 | FIN | 01:00:27.744 | 01:24.708 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Brian Anderson | 7 | FIN | 01:00:38.528 | 01:24.396 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Scooby Doo | 7 | FIN | 01:00:40.617 | 01:25.239 | Mercedes-AMG GT3 | |||
| 14 | ![]() | NynS | 7 | FIN | 01:00:50.721 | 01:24.720 | AMR V8 Vantage | |||
| 15 | ![]() | Amir Khassetarash | 7 | FIN | 01:00:55.399 | 01:24.177 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Roman Kurdel | 7 | FIN | 01:00:25.235 | 01:25.083 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Chris Saybia | 7 | FIN | 01:00:48.323 | 01:24.963 | AMR V8 Vantage | |||
| 18 | ![]() | Maximilian Roth | 8 | FIN | 00:50:52.340 | 01:24.177 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Gaurav Arora | 7 | FIN | 00:51:16.811 | 01:23.775 | AMR V8 Vantage | |||
| 20 | ![]() | Domagoj Tonzetic | 6 | FIN | 00:45:12.681 | 01:24.351 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Tomaz Comaz | 7 | FIN | 00:47:15.952 | 01:24.684 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Daniel Hirsh | 6 | DNF | 00:39:43.738 | 01:25.197 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Tamas Somogyi | 8 | DNF | 00:31:23.193 | 01:23.205 | Audi R8 LMS Evo | |||
| 24 | ![]() | James Thresh | 6 | DNF | 00:28:14.698 | 01:25.020 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Moosa Mahsoom | 4 | DNF | 00:23:54.125 | 01:23.643 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Filippo Augugliaro | 6 | DNF | 00:12:54.818 | 01:25.512 | AMR V8 Vantage | |||
| 27 | ![]() | Robert Fodor | 6 | DNF | 00:31:16.276 | 01:23.874 | Mercedes-AMG GT3 | |||
| 28 | ![]() | Dimitris Ntarivas | 5 | DNF | 00:09:39.762 | 01:24.975 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Johannes Hackel | 7 | DNF | 00:10:18.422 | 01:24.975 | Audi R8 LMS Evo | |||
| 30 | ![]() | John GIXXER_osg | 5 | DNF | 00:07:53.871 | 01:27.921 | McLaren 720S GT3 | |||
| 31 | ![]() | Massimiliano Cappellini | 7 | DNF | 00:58:15.036 | 01:23.520 | Porsche 991 II GT3 R | |||
| 32 | ![]() | Claudiu Dulipovic | 7 | DNF | 00:01:17.285 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 33 | ![]() | Michal Augustynek | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Daniel MartinezT | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Yvan Lambert | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Jordon Watson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | Jan Klimes | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N/A N/A | 9 | FIN | 01:00:34.467 | 01:24.393 | McLaren 720S GT3 | |||
| 2 | ![]() | Victor Elfström | 8 | FIN | 01:00:39.096 | 01:23.997 | Porsche 991 II GT3 R | |||
| 3 | ![]() | Ryan Rees | 8 | FIN | 01:00:58.759 | 01:24.177 | Bentley Continental GT3 | |||
| 4 | ![]() | Janis Ruska | 8 | FIN | 01:01:11.077 | 01:24.765 | Mercedes-AMG GT3 | |||
| 5 | ![]() | Manuel Rutter | 9 | FIN | 01:01:11.935 | 01:24.348 | AMR V8 Vantage | |||
| 6 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:01:31.090 | 01:24.597 | AMR V8 Vantage | |||
| 7 | ![]() | Wouter Billen | 4 | FIN | 01:01:34.810 | 01:24.195 | AMR V8 Vantage | |||
| 8 | ![]() | Peter Sparx | 7 | FIN | 01:01:36.919 | 01:23.952 | AMR V8 Vantage | |||
| 9 | ![]() | Gatis Sniedze | 8 | FIN | 01:01:39.980 | 01:24.792 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | Kiki Mac | 8 | FIN | 01:01:41.279 | 01:23.769 | McLaren 720S GT3 | |||
| 11 | ![]() | Pius Bieler | 8 | FIN | 01:00:48.103 | 01:25.311 | Audi R8 LMS Evo | |||
| 12 | ![]() | Lord Nem | 8 | FIN | 01:01:00.724 | 01:24.243 | AMR V8 Vantage | |||
| 13 | ![]() | Alan Gooch | 9 | FIN | 01:01:01.391 | 01:25.533 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | Andres Ann | 8 | FIN | 01:01:28.555 | 01:25.434 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | Nando Madeira | 10 | FIN | 01:01:50.722 | 01:25.632 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Stefan Schuettenkopf | 9 | FIN | 01:01:55.215 | 01:25.404 | AMR V8 Vantage | |||
| 17 | ![]() | Beki Mach | 9 | FIN | 01:00:34.905 | 01:25.923 | AMR V8 Vantage | |||
| 18 | ![]() | Alastair Baldwin | 8 | FIN | 01:00:50.726 | 01:25.443 | Bentley Continental GT3 | |||
| 19 | ![]() | Ulmer Gallium | 10 | FIN | 01:00:55.790 | 01:25.137 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Nick Mooijman | 9 | FIN | 01:01:25.662 | 01:25.698 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Tobias Krücken | 9 | FIN | 01:01:53.717 | 01:24.873 | Audi R8 LMS Evo | |||
| 22 | ![]() | JP Mc Kinley | 8 | FIN | 01:01:41.816 | 01:25.368 | McLaren 720S GT3 | |||
| 23 | ![]() | Manuel Wagner | 10 | FIN | 01:01:45.631 | 01:25.194 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Robert | 10 | FIN | 01:00:12.904 | 01:26.154 | AMR V8 Vantage | |||
| 25 | ![]() | Nathaniel Shirley | 9 | FIN | 00:53:24.702 | 01:23.655 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | El Tigre Blanco | 10 | FIN | 00:45:20.719 | 01:25.806 | AMR V8 Vantage | |||
| 27 | ![]() | Tim Lees | 8 | DNF | 00:35:30.070 | 01:24.861 | Audi R8 LMS Evo | |||
| 28 | ![]() | Michal Augustynek | 8 | DNF | 00:34:47.187 | 01:24.549 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | John Erik Tonstad | 8 | DNF | 00:28:42.048 | 01:25.350 | AMR V8 Vantage | |||
| 30 | ![]() | Daan van Geloven | 10 | DNF | 00:05:58.676 | 01:28.263 | AMR V8 Vantage | |||
| 31 | ![]() | Robert Potze | 10 | DNF | 00:05:43.320 | 08:51.942 | McLaren 720S GT3 | |||
| 32 | ![]() | Jan Simnacher | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 33 | ![]() | Tamas Somogyi | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 34 | ![]() | casoni le racer | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 35 | ![]() | Stuart Mcleod | 2 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 36 | ![]() | Robert Fodor | 6 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 |

Porsche 991 II GT3 R
Ferrari 488 GT3 Evo

AMR V8 Vantage
McLaren 720S GT3





Nissan GT R Nismo GT3
Bentley Continental GT3



Audi R8 LMS Evo


Mercedes-AMG GT3








Lamborghini Huracan GT3 Evo








