GT3 Season 7
Barcelona
Practice / Eval Race
15.05.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Valentin Korus | 1 | FIN | 01:30:35.732 | 01:44.343 | Nissan GT R Nismo GT3 | |||
| 2 | ![]() | Vitaly Limarenko | 2 | FIN | 01:31:15.905 | 01:44.862 | AMR V8 Vantage | |||
| 3 | ![]() | Marton Cynolter | 3 | FIN | 01:31:24.581 | 01:45.027 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Teo Petran | 3 | FIN | 01:31:41.303 | 01:45.576 | Lexus RC F GT3 | |||
| 5 | ![]() | Pree Masand | 1 | FIN | 01:31:41.615 | 01:44.475 | McLaren 720S GT3 | |||
| 6 | ![]() | Robin Moe | 5 | FIN | 01:31:43.245 | 01:45.012 | Bentley Continental GT3 | |||
| 7 | ![]() | Allen Lee | 3 | FIN | 01:32:06.701 | 01:45.261 | Ferrari 488 GT3 Evo | |||
| 8 | ![]() | Libor Vodicka | 4 | FIN | 01:30:39.133 | 01:45.471 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | dakuza | 3 | FIN | 01:30:44.534 | 01:45.747 | Mercedes-AMG GT3 | |||
| 10 | ![]() | Claudio Voodoo | 6 | FIN | 01:30:45.140 | 01:46.266 | McLaren 720S GT3 | |||
| 11 | ![]() | JP Mc Kinley | 8 | FIN | 01:31:15.420 | 01:45.657 | McLaren 720S GT3 | |||
| 12 | ![]() | Pius Bieler | 8 | FIN | 01:31:16.577 | 01:45.624 | Audi R8 LMS Evo | |||
| 13 | ![]() | Nick Buster | 8 | FIN | 01:31:17.747 | 01:46.404 | McLaren 720S GT3 | |||
| 14 | ![]() | Dino Neretljak | 8 | FIN | 01:31:22.630 | 01:45.669 | Audi R8 LMS Evo | |||
| 15 | ![]() | Tim Lees | 8 | FIN | 01:31:23.261 | 01:45.627 | Audi R8 LMS Evo | |||
| 16 | ![]() | Amir Khassetarash | 7 | FIN | 01:32:03.133 | 01:46.434 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Jan Robohm | 6 | FIN | 01:32:03.814 | 01:45.492 | McLaren 720S GT3 | |||
| 18 | ![]() | James Reilly | 7 | FIN | 01:32:22.926 | 01:46.692 | McLaren 720S GT3 | |||
| 19 | ![]() | Manuel Rutter | 9 | FIN | 01:30:40.755 | 01:46.086 | AMR V8 Vantage | |||
| 20 | ![]() | Alastair Baldwin | 8 | FIN | 01:31:31.639 | 01:47.565 | Bentley Continental GT3 | |||
| 21 | ![]() | Jahn Solo | 10 | FIN | 01:30:46.898 | 01:46.941 | Ferrari 488 GT3 | |||
| 22 | ![]() | Nando Madeira | 10 | FIN | 01:32:18.011 | 01:47.091 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Lucca Renner | 6 | FIN | 01:19:45.697 | 01:44.427 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Aider Willspin | 2 | DNF | 01:04:11.947 | 01:45.333 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Lev Belokon | 7 | DNF | 01:30:55.940 | 01:46.512 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Marlon Andrade | 1 | DNF | 00:58:56.923 | 01:44.175 | McLaren 720S GT3 | |||
| 27 | ![]() | Domagoj Tonzetic | 6 | DNF | 01:11:00.776 | 01:46.917 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:58:29.605 | 01:46.902 | AMR V8 Vantage | |||
| 29 | ![]() | Edgar Eurich | 4 | DNF | 00:51:27.317 | 01:45.420 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Daniel Fernández | 3 | DNF | 00:51:00.596 | 01:45.027 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Nathaniel Shirley | 9 | DNF | 00:48:42.576 | 01:46.338 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Tyler Mullings [TSR] | 5 | DNF | 00:44:06.820 | 01:44.910 | Audi R8 LMS Evo | |||
| 33 | ![]() | Jordon Watson | 5 | DNF | 00:43:03.040 | 01:45.576 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Scooby Doo | 7 | DNF | 01:30:36.980 | 01:46.518 | Mercedes-AMG GT3 | |||
| 35 | ![]() | Quintan Sill | 2 | DNF | 00:26:31.276 | 01:44.631 | AMR V8 Vantage | |||
| 36 | ![]() | Billy Stewart | 10 | DNF | 00:26:58.400 | 01:47.688 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | Colm Synnott | 2 | DNF | 00:24:18.422 | 01:44.763 | AMR V8 Vantage | |||
| 38 | ![]() | Black Gold Saw | 1 | DNF | 00:18:35.801 | 01:43.491 | Bentley Continental GT3 | |||
| 39 | ![]() | Adam Bowers | 7 | DNF | 00:21:36.427 | 01:46.968 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Thomas Kinell | HeX | 10 | DNF | 00:08:15.627 | 01:50.139 | McLaren 720S GT3 | |||
| 41 | ![]() | Ryan McIntosh | 1 | DNF | 00:07:02.064 | 01:44.052 | Porsche 991 II GT3 R | |||
| 42 | ![]() | Danya Karan | 7 | DNF | 00:39:32.100 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Rachel Konkoly | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 44 | ![]() | Tamas Somogyi | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 45 | ![]() | Davy Melin | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 46 | ![]() | Daniel Hirsh | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 47 | ![]() | Fatih Sarikaya | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | ||||
| 48 | ![]() | Simon Ramseyer | 2 | DNF | 00:29:51.984 | 01:44.442 | McLaren 720S GT3 |

Nissan GT R Nismo GT3
AMR V8 Vantage
Porsche 991 II GT3 R
Lexus RC F GT3
McLaren 720S GT3
Bentley Continental GT3
Ferrari 488 GT3 Evo

Mercedes-AMG GT3


Audi R8 LMS Evo



Lamborghini Huracan GT3 Evo





