GT3 Season 7
Paul Ricard
Practice / Eval Race
01.05.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Valentin Korus | 1 | FIN | 01:00:33.491 | 01:54.261 | Nissan GT R Nismo GT3 | |||
| 2 | ![]() | Pawel Jarzebowski | 2 | FIN | 01:00:53.559 | 01:54.396 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Vitaly Limarenko | 2 | FIN | 01:01:08.490 | 01:54.435 | AMR V8 Vantage | |||
| 4 | ![]() | Mateusz Bogusz | 2 | FIN | 01:01:13.573 | 01:54.780 | Bentley Continental GT3 | |||
| 5 | ![]() | Daniel Fernández | 3 | FIN | 01:01:15.231 | 01:54.876 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Ryan McIntosh | 1 | FIN | 01:01:21.488 | 01:54.030 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Connor Wright | 1 | FIN | 01:01:27.934 | 01:53.790 | AMR V8 Vantage | |||
| 8 | ![]() | Edgar Eurich | 4 | FIN | 01:01:32.905 | 01:54.570 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Rachel Konkoly | 3 | FIN | 01:01:34.829 | 01:55.173 | AMR V8 Vantage | |||
| 10 | ![]() | Luis Fleischer | 1 | FIN | 01:01:36.938 | 01:54.339 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Brett MacFadyen | 4 | FIN | 01:01:40.474 | 01:55.977 | AMR V8 Vantage | |||
| 12 | ![]() | Just Haverman | 3 | FIN | 01:01:46.210 | 01:54.618 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Alex Torregrosa | 1 | FIN | 01:01:47.087 | 01:53.811 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | Jerzy Wawrzyczek | 2 | FIN | 01:01:53.410 | 01:55.332 | BMW M6 GT3 | |||
| 15 | ![]() | dakuza | 3 | FIN | 01:02:17.197 | 01:55.851 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Luca Waidelich | 1 | FIN | 01:02:27.308 | 01:54.363 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Domagoj Tonzetic | 6 | FIN | 00:52:41.976 | 01:55.395 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Andy Vandervell | 1 | DNF | 00:41:08.383 | 01:54.027 | McLaren 720S GT3 | |||
| 19 | ![]() | Bartosz Zietek | 3 | DNF | 00:41:25.916 | 01:55.605 | Porsche 991 II GT3 R | |||
| 20 | ![]() | Paulo Lima | 2 | DNF | 00:36:01.199 | 01:55.092 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Alexander Irish | 2 | DNF | 00:25:13.395 | 01:54.621 | AMR V8 Vantage | |||
| 22 | ![]() | Julian Vanbrugh | 1 | DNF | 00:18:35.718 | 01:54.402 | Bentley Continental GT3 | |||
| 23 | ![]() | Lewis Zelch | 1 | DNF | 00:16:31.337 | 01:54.663 | McLaren 720S GT3 | |||
| 24 | ![]() | Kévin Leaune | SDL | 1 | DNF | 01:00:52.393 | 01:54.726 | Porsche 991 II GT3 R | |||
| 25 | ![]() | Xander van Dijk | 9 | DNF | 00:11:16.627 | 01:58.653 | Mercedes-AMG GT3 | |||
| 26 | ![]() | Alireza Ebrahimian | 4 | DNF | 00:05:14.081 | 01:58.545 | Mercedes AMG GT3 | |||
| 27 | ![]() | Niko Sollmann | 1 | DNF | 00:01:11.607 | 31:23.647 | Porsche 991 II GT3 R | |||
| 28 | ![]() | NynS | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 29 | ![]() | Daniel Hirsh | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Pedro Vieira | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Tim Schreck | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 32 | ![]() | Lev Belokon | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Kulakov Eugene | 6 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 34 | ![]() | Jordon Watson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Krzysztof Witkowski | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 36 | ![]() | Dino Neretljak | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 37 | ![]() | Thomas Kinell | HeX | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 38 | ![]() | Dmitry Polyakov | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 39 | ![]() | David Martinez | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M6 GT3 | |||
| 40 | ![]() | Jahn Solo | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 | |||
| 41 | ![]() | Justin Dawson | 10 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 42 | ![]() | Nando Madeira | 10 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 43 | ![]() | Tamas Somogyi | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 44 | ![]() | Roman Kurdel | 7 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS | |||
| 46 | ![]() | Karol Piekara | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 47 | ![]() | Maximilian Roth | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 48 | ![]() | Christian Wolter | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 49 | ![]() | Adam Bowers | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 50 | ![]() | Nick Buster | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 51 | ![]() | Filip Szymczak | 9 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 52 | ![]() | Tim Lees | 8 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 53 | ![]() | Dan Lees | 6 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 54 | ![]() | Claudio Voodoo | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 55 | ![]() | Damian Kujawa | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 56 | ![]() | Lucca Renner | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 57 | ![]() | Wojciech Strugała | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 58 | ![]() | Beki Mach | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 59 | ![]() | Nathaniel Shirley | 9 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 60 | ![]() | Scooby Doo | 7 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 61 | ![]() | Massimiliano Cappellini | 7 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jordon Watson | 5 | FIN | 01:01:03.194 | 01:54.882 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Claudio Voodoo | 6 | FIN | 01:01:32.740 | 01:55.680 | McLaren 720S GT3 | |||
| 3 | ![]() | NynS | 7 | FIN | 01:01:50.560 | 01:56.211 | AMR V8 Vantage | |||
| 4 | ![]() | Tim Schreck | 7 | FIN | 01:01:50.958 | 01:56.166 | AMR V8 Vantage | |||
| 5 | ![]() | Rene Battenberg | 5 | FIN | 01:01:51.106 | 01:55.473 | AMR V8 Vantage | |||
| 6 | ![]() | Cpt T3fl0n | 5 | FIN | 01:02:05.232 | 01:56.217 | McLaren 720S GT3 | |||
| 7 | ![]() | Pedro Vieira | 5 | FIN | 01:02:08.751 | 01:56.115 | AMR V8 Vantage | |||
| 8 | ![]() | Jørgen Olsen | 6 | FIN | 01:02:15.107 | 01:56.031 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Dan Lees | 6 | FIN | 01:02:16.850 | 01:56.109 | Audi R8 LMS Evo | |||
| 10 | ![]() | Tamas Somogyi | 8 | FIN | 01:02:24.625 | 01:56.163 | Audi R8 LMS Evo | |||
| 11 | ![]() | Dmitry Polyakov | 8 | FIN | 01:02:45.542 | 01:56.163 | AMR V8 Vantage | |||
| 12 | ![]() | Dino Neretljak | 8 | FIN | 01:02:49.123 | 01:56.151 | Audi R8 LMS Evo | |||
| 13 | ![]() | Beki Mach | 9 | FIN | 01:02:57.288 | 01:57.177 | AMR V8 Vantage | |||
| 14 | ![]() | Justin Dawson | 10 | FIN | 01:02:57.580 | 01:57.084 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Amir Khassetarash | 7 | FIN | 01:03:01.203 | 01:56.562 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Maximilian Roth | 8 | FIN | 01:01:04.356 | 01:55.887 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Andres Ann | 8 | FIN | 01:01:11.278 | 01:56.733 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Filip Szymczak | 9 | FIN | 01:01:11.279 | 01:56.214 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Karol Piekara | 7 | FIN | 01:01:11.481 | 01:56.847 | AMR V8 Vantage | |||
| 20 | ![]() | Tormod Kristoffersen | 4 | FIN | 01:01:15.536 | 01:55.206 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Tim Lees | 8 | FIN | 01:01:27.307 | 01:56.769 | Audi R8 LMS Evo | |||
| 22 | ![]() | Jahn Solo | 10 | FIN | 01:01:39.021 | 01:57.471 | Ferrari 488 GT3 | |||
| 23 | ![]() | Lev Belokon | 7 | FIN | 01:01:40.791 | 01:56.199 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Thomas Kinell | HeX | 10 | FIN | 01:01:49.083 | 01:58.605 | McLaren 720S GT3 | |||
| 25 | ![]() | Nando Madeira | 10 | FIN | 01:02:41.193 | 01:56.547 | Mercedes-AMG GT3 | |||
| 26 | ![]() | Devon Allies | 9 | FIN | 01:02:50.343 | 01:57.999 | BMW M6 GT3 | |||
| 27 | ![]() | Christian Wolter | 10 | FIN | 01:01:44.918 | 01:56.646 | AMR V8 Vantage | |||
| 28 | ![]() | Daniel Hirsh | 6 | FIN | 01:01:47.088 | 01:55.338 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Adam Bowers | 7 | FIN | 00:55:04.914 | 01:56.382 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Lucca Renner | 6 | FIN | 00:55:45.533 | 01:55.854 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Kulakov Eugene | 6 | FIN | 00:46:02.387 | 01:56.400 | Mercedes-AMG GT3 | |||
| 32 | ![]() | Nathaniel Shirley | 9 | DNF | 00:40:42.798 | 01:57.531 | Ferrari 488 GT3 Evo | |||
| 33 | ![]() | Krzysztof Witkowski | 6 | DNF | 00:29:42.235 | 01:56.202 | AMR V8 Vantage | |||
| 34 | ![]() | Michal Augustynek | 8 | DNF | 00:27:18.736 | 01:56.718 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Nick Buster | 8 | DNF | 00:21:17.702 | 01:56.982 | McLaren 720S GT3 | |||
| 36 | ![]() | Nedim Zecho | 5 | DNF | 00:58:48.051 | 01:55.869 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | Pius Bieler | 8 | DNF | 00:06:03.785 | 02:14.919 | Audi R8 LMS Evo | |||
| 38 | ![]() | Tim Dargavel | 9 | DNF | 00:05:16.275 | 02:15.558 | Porsche 991 II GT3 R | |||
| 39 | ![]() | Roman Kurdel | 7 | DNF | 00:01:34.963 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Mason Temminck | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 41 | ![]() | Damian Kujawa | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 42 | ![]() | Scott Ullmann | 10 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 43 | ![]() | Mert Sevinc | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo |

Nissan GT R Nismo GT3
Ferrari 488 GT3 Evo
AMR V8 Vantage
Bentley Continental GT3

Porsche 991 II GT3 R


BMW M6 GT3
Mercedes-AMG GT3
McLaren 720S GT3


Mercedes AMG GT3


Audi R8 LMS Evo

Audi R8 LMS








