BMW M2 Season 2
Brands Hatch
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kulakov Eugene | 1 | 01:43.675 | 33.075 | 26.977 | 43.622 | BMW M2 CS | 24 | |||
| 2 | ![]() | Harry Dransfield | 2 | 01:43.907 | 33.167 | 26.987 | 43.752 | 00.232 | 00.232 | BMW M2 CS | 5 | |
| 3 | ![]() | trevor byford | 1 | 01:44.490 | 33.630 | 26.952 | 43.907 | 00.815 | 00.583 | BMW M2 CS | 4 | |
| 4 | ![]() | Yevhen Artemenko | 1 | 01:44.665 | 33.387 | 27.017 | 44.260 | 00.990 | 00.175 | BMW M2 CS | 15 | |
| 5 | ![]() | Frank Kielmann | 1 | 01:44.885 | 33.637 | 27.185 | 44.062 | 01.210 | 00.220 | BMW M2 CS | 23 | |
| 6 | ![]() | Claudiu Dulipovic | 1 | 01:45.010 | 33.377 | 27.282 | 44.350 | 01.335 | 00.125 | BMW M2 CS | 50 | |
| 7 | ![]() | Maciej Chyrc | 1 | 01:45.360 | 33.597 | 27.537 | 44.225 | 01.685 | 00.350 | BMW M2 CS | 34 | |
| 8 | ![]() | HaiCo | 1 | 01:45.375 | 33.680 | 27.355 | 44.340 | 01.700 | 00.015 | BMW M2 CS | 26 | |
| 9 | ![]() | Tiago Cruz | 2 | 01:45.382 | 34.072 | 27.247 | 44.062 | 01.707 | 00.007 | BMW M2 CS | 16 | |
| 10 | ![]() | Constantine Levitskiy | 2 | 01:45.427 | 33.767 | 27.337 | 44.322 | 01.752 | 00.045 | BMW M2 CS | 4 | |
| 11 | ![]() | Patrick Thill | 1 | 01:45.522 | 33.992 | 27.210 | 44.320 | 01.847 | 00.095 | BMW M2 CS | 46 | |
| 12 | ![]() | Rudi Geiss | 2 | 01:45.702 | 33.780 | 27.565 | 44.357 | 02.027 | 00.180 | BMW M2 CS | 41 | |
| 13 | ![]() | NynS | 2 | 01:45.865 | 33.747 | 27.587 | 44.530 | 02.190 | 00.163 | BMW M2 CS | 40 | |
| 14 | ![]() | Jonathan Clifford | 1 | 01:45.865 | 33.687 | 27.282 | 44.895 | 02.190 | 00.000 | BMW M2 CS | 49 | |
| 15 | ![]() | Maurice Miller | 1 | 01:46.020 | 33.895 | 27.517 | 44.607 | 02.345 | 00.155 | BMW M2 CS | 39 | |
| 16 | ![]() | M Foster [RPMS] | 1 | 01:46.215 | 33.845 | 27.527 | 44.842 | 02.540 | 00.195 | BMW M2 CS | 8 | |
| 17 | ![]() | Dominique Khoroshavin | 01:46.245 | 34.277 | 27.425 | 44.542 | 02.570 | 00.030 | BMW M2 CS | 3 | ||
| 18 | ![]() | Lex Berkunskyi | 2 | 01:46.477 | 34.240 | 27.547 | 44.690 | 02.802 | 00.232 | BMW M2 CS | 35 | |
| 19 | ![]() | Michal Nowakowski | 1 | 01:46.695 | 33.987 | 27.622 | 45.085 | 03.020 | 00.218 | BMW M2 CS | 41 | |
| 20 | ![]() | Thomas Allendorf | 1 | 01:46.822 | 33.977 | 27.815 | 45.030 | 03.147 | 00.127 | BMW M2 CS | 1 | |
| 21 | ![]() | Catalin Iliescu | 1 | 01:46.892 | 34.162 | 27.692 | 45.037 | 03.217 | 00.070 | BMW M2 CS | 25 | |
| 22 | ![]() | Daniel Crinson | 1 | 01:46.975 | 34.185 | 27.770 | 45.020 | 03.300 | 00.083 | BMW M2 CS | 58 | |
| 23 | ![]() | Kalimazoo | 2 | 01:47.007 | 34.222 | 27.700 | 45.085 | 03.332 | 00.032 | BMW M2 CS | 13 | |
| 24 | ![]() | Rafael Braga Cortinhas | 2 | 01:47.160 | 34.185 | 27.897 | 45.077 | 03.485 | 00.153 | BMW M2 CS | 6 | |
| 25 | ![]() | Nathan Pill | 1 | 01:47.225 | 34.320 | 27.790 | 45.115 | 03.550 | 00.065 | BMW M2 CS | 54 | |
| 26 | ![]() | Václav Smola | 2 | 01:47.295 | 34.137 | 28.062 | 45.095 | 03.620 | 00.070 | BMW M2 CS | 52 | |
| 27 | ![]() | Chris Bradbury | 2 | 01:47.310 | 34.562 | 27.745 | 45.002 | 03.635 | 00.015 | BMW M2 CS | 23 | |
| 28 | ![]() | Jan Robohm | 1 | 01:47.345 | 34.365 | 27.795 | 45.185 | 03.670 | 00.035 | BMW M2 CS | 35 | |
| 29 | ![]() | Lord Nem | 2 | 01:47.667 | 34.282 | 28.120 | 45.265 | 03.992 | 00.322 | BMW M2 CS | 6 | |
| 30 | ![]() | Tobias Hakansson | HeX | 2 | 01:47.795 | 34.627 | 27.977 | 45.190 | 04.120 | 00.128 | BMW M2 CS | 38 | |
| 31 | ![]() | Tom Kellock | 2 | 01:47.852 | 34.200 | 28.070 | 45.582 | 04.177 | 00.057 | BMW M2 CS | 16 | |
| 32 | ![]() | Scott Ullmann | 2 | 01:47.922 | 34.355 | 28.245 | 45.322 | 04.247 | 00.070 | BMW M2 CS | 15 | |
| 33 | ![]() | Scott Ticehurst | 1 | 01:48.120 | 35.040 | 27.775 | 45.305 | 04.445 | 00.198 | BMW M2 CS | 35 | |
| 34 | ![]() | Domagoj Tonzetic | 1 | 01:48.217 | 34.525 | 28.205 | 45.487 | 04.542 | 00.097 | BMW M2 CS | 58 | |
| 35 | ![]() | Aleksandr Rumyantsev | 1 | 01:48.415 | 34.752 | 28.005 | 45.657 | 04.740 | 00.198 | BMW M2 CS | 22 | |
| 36 | ![]() | Giles Harding | 2 | 01:48.772 | 35.260 | 28.225 | 45.287 | 05.097 | 00.357 | BMW M2 CS | 55 | |
| 37 | ![]() | Sergiusz Kaczmarek | 2 | 01:48.917 | 34.887 | 28.052 | 45.977 | 05.242 | 00.145 | BMW M2 CS | 49 | |
| 38 | ![]() | Ivan Borimechkov | 2 | 01:50.200 | 35.262 | 28.752 | 46.185 | 06.525 | 01.283 | BMW M2 CS | 44 | |
| 39 | ![]() | Declan Brogan | 2 | 01:50.377 | 36.327 | 28.642 | 45.407 | 06.702 | 00.177 | BMW M2 CS | 38 | |
| 40 | ![]() | Marc Nyi | 2 | 01:50.635 | 35.795 | 28.245 | 46.595 | 06.960 | 00.258 | BMW M2 CS | 56 | |
| 41 | ![]() | Artyom Okhremenko | 2 | 01:52.360 | 36.175 | 29.195 | 46.990 | 08.685 | 01.725 | BMW M2 CS | 52 | |
| 42 | ![]() | Gareth Rhondda | 2 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 16.325 | 07.640 | BMW M2 CS | -1 |

BMW M2 CS

















