Super Formula Season 1
Circuit Zandvoort
10.11.23 20:45
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rene Osterkamp | FIN | 42 | 01:14.675 | |||||
| 2 | ![]() | Yuanxi Lin | FIN | 34 | 01:15.205 | |||||
| 3 | ![]() | Rudolf Nagel | FIN | 31 | 01:14.768 | |||||
| 4 | ![]() | Maximilian Schieder | FIN | 29 | 01:15.789 | |||||
| 5 | ![]() | Mārcis Putnieks | FIN | 27 | 01:15.596 | |||||
| 6 | ![]() | Xiayufei Li | FIN | 25 | 01:15.354 | |||||
| 7 | ![]() | Erik Vizi | FIN | 23 | 01:15.218 | |||||
| 8 | ![]() | Stefan Schlacher | FIN | 21 | 01:15.221 | |||||
| 9 | ![]() | Jamie Nuttall | FIN | 19 | 01:15.526 | |||||
| 10 | ![]() | Evan R.T Imray | FIN | 17 | 01:15.653 | |||||
| 11 | ![]() | Erik Mucska | FIN | 15 | 01:15.608 | |||||
| 12 | ![]() | Daniel Scott | FIN | 14 | 01:17.301 | |||||
| 13 | ![]() | Jan-Philipp Busch | FIN | 13 | 01:16.854 | |||||
| 14 | ![]() | Peter Parnell | DNF | 01:17.299 | ||||||
| 15 | ![]() | Maarten Wubs | DNF | 01:18.056 | ||||||
| 16 | ![]() | Alexander Waldo | DNF | 01:17.065 | ||||||
| 17 | ![]() | Robbert-Jan de Jong | DNF | 01:17.333 | ||||||
| 18 | ![]() | Luca Gramke | DNF | |||||||
| 19 | ![]() | Rene Buttler | CNS | |||||||
| 20 | ![]() | James Dempster | CNS | |||||||
| 21 | ![]() | Scott Tuffey | CNS | |||||||
| 22 | ![]() | Jan Ferkl | CNS | |||||||
| 23 | ![]() | Lukas Dolzer | CNS | |||||||
| 24 | ![]() | Nicholas Pressey | CNS | |||||||
| 25 | ![]() | Phil Reid | CNS | |||||||
| 26 | ![]() | Vivek AG | DNS | |||||||
| 27 | ![]() | Ernesto Diaz | DNS | |||||||
| 28 | ![]() | Daniel Oliver | DNS | |||||||
| 29 | ![]() | Viking Rap | DNS | |||||||
| 30 | ![]() | Petr Hermoch | DNS | |||||||
| 31 | ![]() | Franky Franchicha | DNS | |||||||
| 32 | ![]() | Kai Sforza | NS | |||||||
| 33 | ![]() | Sebastiaan van den Heuvel | NS | |||||||
| 34 | ![]() | Jamie Stovold | NS | |||||||
| 35 | ![]() | Ngoc Khanh Nguyen | NS | |||||||
| 36 | ![]() | Liam Kerr | NS | |||||||
| 37 | ![]() | Otto Rottauscher | NS | |||||||
| 38 | ![]() | Lars Wätzig | NS | |||||||
| 39 | ![]() | Raymond Aguilar | NS |





















