Super Formula Season 1
Catalunya Historic
01.12.23 20:10
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rene Osterkamp | FIN | 41 | 01:20.038 | |||||
| 2 | ![]() | Erik Mucska | FIN | 34 | 01:19.889 | |||||
| 3 | ![]() | Erik Vizi | FIN | 31 | 01:20.454 | |||||
| 4 | ![]() | Maximilian Schieder | FIN | 30 | 01:19.861 | |||||
| 5 | ![]() | Alexander Trimino-Mikalsen | FIN | 27 | 01:20.727 | |||||
| 6 | ![]() | Rudi Åvitsland | FIN | 25 | 01:21.398 | |||||
| 7 | ![]() | Evan R.T Imray | FIN | 23 | 01:21.517 | |||||
| 8 | ![]() | Phil Reid | FIN | 21 | 01:20.593 | |||||
| 9 | ![]() | Alexander Waldo | FIN | 19 | 01:20.962 | |||||
| 10 | ![]() | Fredrik Beckman | FIN | 17 | 01:21.514 | |||||
| 11 | ![]() | Jan-Philipp Busch | FIN | 15 | 01:21.665 | |||||
| 12 | ![]() | Nicholas Pressey | DNF | 01:28.178 | ||||||
| 13 | ![]() | James Dempster | DNF | |||||||
| 14 | ![]() | Scott Tuffey | DNF | |||||||
| 15 | ![]() | Mārcis Putnieks | DNF | |||||||
| 16 | ![]() | Jamie Nuttall | DNF | |||||||
| 17 | ![]() | Stefan Schlacher | CNS | |||||||
| 18 | ![]() | Xiayufei Li | CNS | |||||||
| 19 | ![]() | Kai Sforza | CNS | |||||||
| 20 | ![]() | Jan Ferkl | CNS | |||||||
| 21 | ![]() | Yuanxi Lin | CNS | |||||||
| 22 | ![]() | Rudolf Nagel | CNS | |||||||
| 23 | ![]() | Daniel Oliver | DNS | |||||||
| 24 | ![]() | Ernesto Diaz | DNS | |||||||
| 25 | ![]() | Dylan Bittmann | DNS | |||||||
| 26 | ![]() | Petr Hermoch | DNS | |||||||
| 27 | ![]() | Maarten Wubs | DNS | |||||||
| 28 | ![]() | Viking Rap | DNS | |||||||
| 29 | ![]() | Jamie Stovold | NS | |||||||
| 30 | ![]() | Luca Gramke | NS | |||||||
| 31 | ![]() | Rene Buttler | NS | |||||||
| 32 | ![]() | Raymond Aguilar | NS | |||||||
| 33 | ![]() | Lars Wätzig | NS | |||||||
| 34 | ![]() | Otto Rottauscher | NS | |||||||
| 35 | ![]() | Ngoc Khanh Nguyen | NS | |||||||
| 36 | ![]() | Daniel Scott | NS | |||||||
| 37 | ![]() | Liam Kerr | NS | |||||||
| 38 | ![]() | Tom van Heumen | NS | |||||||
| 39 | ![]() | Sebastiaan van den Heuvel | NS | |||||||
| 40 | ![]() | Lukas Dolzer | NS | |||||||
| 41 | ![]() | Peter Parnell | NS | |||||||
| 42 | ![]() | Robbert-Jan de Jong | NS |






















