Super Formula Season 1
Road America
17.11.23 19:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Yuanxi Lin | FIN | 40 | 01:41.191 | |||||
| 2 | ![]() | Phil Reid | FIN | 34 | 01:40.726 | |||||
| 3 | ![]() | Rene Osterkamp | FIN | 32 | 01:40.757 | |||||
| 4 | ![]() | Evan R.T Imray | FIN | 29 | 01:41.023 | |||||
| 5 | ![]() | Lukas Dolzer | FIN | 27 | 01:41.018 | |||||
| 6 | ![]() | Alexander Trimino-Mikalsen | FIN | 25 | 01:42.064 | |||||
| 7 | ![]() | Scott Tuffey | FIN | 23 | 01:41.435 | |||||
| 8 | ![]() | Xiayufei Li | FIN | 21 | 01:40.647 | |||||
| 9 | ![]() | Maximilian Schieder | FIN | 20 | 01:40.616 | |||||
| 10 | ![]() | Jamie Nuttall | FIN | 17 | 01:40.931 | |||||
| 11 | ![]() | Erik Vizi | FIN | 15 | 01:40.815 | |||||
| 12 | ![]() | Peter Parnell | FIN | 14 | 01:41.930 | |||||
| 13 | ![]() | Rudi Åvitsland | DNF | 01:42.611 | ||||||
| 14 | ![]() | Mārcis Putnieks | DNF | 01:42.038 | ||||||
| 15 | ![]() | James Dempster | DNF | |||||||
| 16 | ![]() | Daniel Scott | DNF | |||||||
| 17 | ![]() | Stefan Schlacher | CNS | |||||||
| 18 | ![]() | Sebastiaan van den Heuvel | CNS | |||||||
| 19 | ![]() | Ngoc Khanh Nguyen | CNS | |||||||
| 20 | ![]() | Kai Sforza | CNS | |||||||
| 21 | ![]() | Jan Ferkl | CNS | |||||||
| 22 | ![]() | Nicholas Pressey | CNS | |||||||
| 23 | ![]() | Franky Franchicha | DNS | |||||||
| 24 | ![]() | Ernesto Diaz | DNS | |||||||
| 25 | ![]() | Dylan Bittmann | DNS | |||||||
| 26 | ![]() | Petr Hermoch | DNS | |||||||
| 27 | ![]() | Vivek AG | DNS | |||||||
| 28 | ![]() | Daniel Oliver | DNS | |||||||
| 29 | ![]() | Maarten Wubs | DNS | |||||||
| 30 | ![]() | Jan-Philipp Busch | NS | |||||||
| 31 | ![]() | Raymond Aguilar | NS | |||||||
| 32 | ![]() | Rene Buttler | NS | |||||||
| 33 | ![]() | Luca Gramke | NS | |||||||
| 34 | ![]() | Lars Wätzig | NS | |||||||
| 35 | ![]() | Alexander Waldo | NS | |||||||
| 36 | ![]() | Erik Mucska | NS | |||||||
| 37 | ![]() | Otto Rottauscher | NS | |||||||
| 38 | ![]() | Liam Kerr | NS | |||||||
| 39 | ![]() | Rudolf Nagel | NS | |||||||
| 40 | ![]() | Robbert-Jan de Jong | NS | |||||||
| 41 | ![]() | Jamie Stovold | NS |






















