Super Formula Season 1
Circuit Zandvoort
10.11.23 19:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rene Osterkamp | FIN | 22 | 01:14.211 | |||||
| 2 | ![]() | Mārcis Putnieks | FIN | 17 | 01:14.943 | |||||
| 3 | ![]() | Rudolf Nagel | FIN | 15 | 01:14.678 | |||||
| 4 | ![]() | Erik Mucska | FIN | 13 | 01:14.749 | |||||
| 5 | ![]() | Maximilian Schieder | FIN | 12 | 01:15.504 | |||||
| 6 | ![]() | Kai Sforza | FIN | 11 | 01:15.432 | |||||
| 7 | ![]() | Jan Ferkl | FIN | 10 | 01:15.113 | |||||
| 8 | ![]() | Evan R.T Imray | FIN | 9 | 01:15.937 | |||||
| 9 | ![]() | Xiayufei Li | FIN | 8 | 01:14.785 | |||||
| 10 | ![]() | Robbert-Jan de Jong | FIN | 7 | 01:15.812 | |||||
| 11 | ![]() | Daniel Scott | FIN | 6 | 01:16.541 | |||||
| 12 | ![]() | Maarten Wubs | FIN | 5 | 01:16.733 | |||||
| 13 | ![]() | Peter Parnell | FIN | 4 | 01:16.735 | |||||
| 14 | ![]() | Jan-Philipp Busch | FIN | 3 | 01:16.766 | |||||
| 15 | ![]() | Erik Vizi | FIN | 2 | 01:14.990 | |||||
| 16 | ![]() | Yuanxi Lin | FIN | 1 | 01:14.407 | |||||
| 17 | ![]() | Ngoc Khanh Nguyen | DNF | 01:17.557 | ||||||
| 18 | ![]() | Luca Gramke | DQ | 01:16.394 | ||||||
| 19 | ![]() | Stefan Schlacher | DNF | 01:17.399 | ||||||
| 20 | ![]() | Jamie Nuttall | DNF | 01:17.221 | ||||||
| 21 | ![]() | Alexander Waldo | DNF | |||||||
| 22 | ![]() | Sebastiaan van den Heuvel | CNS | |||||||
| 23 | ![]() | James Dempster | CNS | |||||||
| 24 | ![]() | Phil Reid | CNS | |||||||
| 25 | ![]() | Lukas Dolzer | CNS | |||||||
| 26 | ![]() | Nicholas Pressey | CNS | |||||||
| 27 | ![]() | Scott Tuffey | CNS | |||||||
| 28 | ![]() | Franky Franchicha | DNS | |||||||
| 29 | ![]() | Viking Rap | DNS | |||||||
| 30 | ![]() | Daniel Oliver | DNS | |||||||
| 31 | ![]() | Ernesto Diaz | DNS | |||||||
| 32 | ![]() | Petr Hermoch | DNS | |||||||
| 33 | ![]() | Vivek AG | DNS | |||||||
| 34 | ![]() | Jamie Stovold | NS | |||||||
| 35 | ![]() | Rene Buttler | NS | |||||||
| 36 | ![]() | Raymond Aguilar | NS | |||||||
| 37 | ![]() | Liam Kerr | NS | |||||||
| 38 | ![]() | Otto Rottauscher | NS | |||||||
| 39 | ![]() | Lars Wätzig | NS |





















