GT3 Season PS5 GT3 CHAMPIONSHIP SEASON 8
Barcelona
07.03.23 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | tinus_in_da_haus | FIN | 01:01:35.455 | 75 | 01:52.607 | BMW M4 GT3 | ||||
| 2 | ![]() | Jazzman77709876 | FIN | 00:00:01.085 | 67 | BMW M4 GT3 | |||||
| 3 | ![]() | MicheIinMan | FIN | 00:00:06.497 | 60 | BMW M4 GT3 | |||||
| 4 | ![]() | Prehn | FIN | 00:00:22.789 | 54 | Ferrari 488 GT3 Evo | |||||
| 5 | ![]() | S-FELL-89 | FIN | 00:00:49.189 | 49 | Bentley Continental GT3 | |||||
| 6 | ![]() | ART_Connor_74 | FIN | 00:00:51.874 | 45 | AMR V8 Vantage | |||||
| 7 | ![]() | TIP_MR_ASLIVED_ | FIN | 00:00:53.257 | 42 | BMW M4 GT3 | |||||
| 8 | ![]() | Sneaky24-7Ninja | FIN | 00:00:54.097 | 39 | McLaren 720S GT3 | |||||
| 9 | ![]() | bleedingsunrise | FIN | 00:01:10.183 | 36 | Porsche 991 II GT3 R | |||||
| 10 | ![]() | Patrickmyler | FIN | 00:01:24.712 | 33 | BMW M4 GT3 | |||||
| 11 | ![]() | Timbob4321 | FIN | 00:01:25.149 | 30 | McLaren 720S GT3 | |||||
| 12 | ![]() | MatthewAsbreuk | FIN | 00:01:25.904 | 28 | BMW M4 GT3 | |||||
| 13 | ![]() | RSlicker | FIN | 00:01:30.268 | 26 | BMW M4 GT3 | |||||
| 14 | ![]() | JayTurboDeluxe | FIN | 00:01:31.045 | 24 | Mercedes-AMG GT3 | |||||
| 15 | ![]() | Mcquiz95 | FIN | 00:01:39.180 | 22 | BMW M4 GT3 | |||||
| 16 | ![]() | CoKa_Original | FIN | 00:01:45.954 | 20 | BMW M4 GT3 | |||||
| 17 | ![]() | DAVEJ2013 | FIN | 00:01:46.673 | 18 | BMW M4 GT3 | |||||
| 18 | ![]() | Kaspar012 | FIN | 16 | AMR V8 Vantage | ||||||
| 19 | ![]() | Psvids | FIN | 00:00:39.556 | 14 | Bentley Continental GT3 | |||||
| 20 | ![]() | OldenSlow4 | FIN | 12 | BMW M4 GT3 | ||||||
| 21 | ![]() | DRS_Timmeh | FIN | 10 | Audi R8 LMS Evo II | ||||||
| 22 | ![]() | SharkaZulu | FIN | 9 | Audi R8 LMS Evo II | ||||||
| 23 | ![]() | eCOS_Thomas | CNS | Audi R8 LMS Evo II | |||||||
| 24 | ![]() | FRL_L-J | NS | Audi R8 LMS Evo II | |||||||
| 25 | ![]() | Lz_leroy | NS | AMR V8 Vantage |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rick_motogp_93 | FIN | 01:00:46.671 | 75 | BMW M4 GT3 | |||||
| 2 | ![]() | Bigjeff1982_ | FIN | 00:00:37.439 | 67 | BMW M4 GT3 | |||||
| 3 | ![]() | JordanMay_17 | FIN | 00:00:39.728 | 60 | AMR V8 Vantage | |||||
| 4 | ![]() | DaveyZout | FIN | 00:00:51.089 | 54 | AMR V8 Vantage | |||||
| 5 | ![]() | jester3265 | FIN | 00:00:51.810 | 49 | BMW M4 GT3 | |||||
| 6 | ![]() | eCaptainKirk | FIN | 00:01:09.561 | 45 | BMW M4 GT3 | |||||
| 7 | ![]() | Bubbz23 | FIN | 00:01:09.633 | 42 | AMR V8 Vantage | |||||
| 8 | ![]() | iDrasnop | FIN | 00:01:23.169 | 39 | BMW M4 GT3 | |||||
| 9 | ![]() | joepowell3 | FIN | 00:01:32.978 | 36 | Ferrari 488 GT3 Evo | |||||
| 10 | ![]() | Hygrade_B_876 | FIN | 00:01:34.980 | 33 | Mercedes-AMG GT3 | |||||
| 11 | ![]() | vhammarlund | FIN | 00:01:58.587 | 30 | Audi R8 LMS Evo II | |||||
| 12 | ![]() | dundeepl2020 | FIN | 00:00:14.720 | 28 | Ferrari 488 GT3 Evo | |||||
| 13 | ![]() | AnthonyVR46 | FIN | 00:00:22.821 | 26 | BMW M4 GT3 | |||||
| 14 | ![]() | DennisvanEijk | FIN | 00:00:55.055 | 24 | AMR V8 Vantage | |||||
| 15 | ![]() | Lacsap-Yoon | FIN | 00:00:25.425 | 22 | AMR V8 Vantage | |||||
| 16 | ![]() | Zout_101 | DNF | AMR V8 Vantage | |||||||
| 17 | ![]() | Filip_Sanc | DNS | BMW M4 GT3 | |||||||
| 18 | ![]() | GTDevious82 | CNS | BMW M4 GT3 | |||||||
| 19 | ![]() | Kubi_rs5 | CNS | Audi R8 LMS Evo | |||||||
| 20 | ![]() | LexiMate | CNS | Bentley Continental GT3 | |||||||
| 21 | ![]() | lookitisrobae | CNS | McLaren 720S GT3 | |||||||
| 22 | ![]() | Mr_SWhite_mz | CNS | BMW M4 GT3 | |||||||
| 23 | ![]() | ofrisk | CNS | AMR V8 Vantage | |||||||
| 24 | ![]() | Cronic_72 | NS | BMW M4 GT3 | |||||||
| 25 | ![]() | zorinini | NS | BMW M4 GT3 | |||||||
| 26 | ![]() | nas_calmas | NS | BMW M4 GT3 |

BMW M4 GT3


Ferrari 488 GT3 Evo
Bentley Continental GT3
AMR V8 Vantage
McLaren 720S GT3
Porsche 991 II GT3 R

Mercedes-AMG GT3


Audi R8 LMS Evo II





Audi R8 LMS Evo