GT3 Season ENDURANCE CHAMPIONSHIP SEASON 3
Suzuka
15.10.22 13:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Francesco Farina | FIN | 08:01:46.193 | 50 | 01:59.765 | 201 | BMW M4 GT3 | ||
| 2 | ![]() | Orlando Rätz | FIN | 08:02:04.260 | 43 | 01:59.810 | 444 | McLaren 720S GT3 | ||
| 3 | ![]() | Vincent Erbrich | FIN | 08:02:19.553 | 38 | 01:59.547 | 49 | Audi R8 LMS Evo II | ||
| 4 | ![]() | Daniele Giacomelli | FIN | 08:03:49.273 | 34 | 02:00.165 | 202 | Audi R8 LMS Evo II | ||
| 5 | ![]() | Marc Gewinner | FIN | 08:01:46.955 | 30 | 01:59.865 | 42 | AMR V8 Vantage | ||
| 6 | ![]() | Leonardo Porco | FIN | 08:02:27.295 | 29 | 01:59.212 | 3 | AMR V8 Vantage | ||
| 7 | ![]() | Giuseppe D’Anna | FIN | 08:02:52.068 | 24 | 01:59.852 | 203 | Audi R8 LMS Evo II | ||
| 8 | ![]() | Adam Dubiel | FIN | 08:03:03.724 | 21 | 02:00.360 | 500 | Ferrari 488 GT3 Evo | ||
| 9 | ![]() | Dominik Gölz | FIN | 08:03:04.641 | 18 | 02:00.092 | 22 | AMR V8 Vantage | ||
| 10 | ![]() | Bart Raven | FIN | 08:02:17.606 | 16 | 02:00.052 | 28 | Ferrari 488 GT3 Evo | ||
| 11 | ![]() | Michele Rizzo | FIN | 08:02:33.384 | 14 | 02:00.502 | 115 | Audi R8 LMS Evo II | ||
| 12 | ![]() | Luca Ziege | FIN | 08:03:30.341 | 12 | 02:00.212 | 1 | Honda NSX GT3 Evo | ||
| 13 | ![]() | Ben McConnell | FIN | 08:01:58.019 | 10 | 02:00.950 | 420 | McLaren 720S GT3 | ||
| 14 | ![]() | Wojciech StrugaĆa | FIN | 08:02:07.140 | 8 | 02:00.495 | 760 | AMR V8 Vantage | ||
| 15 | ![]() | Dan Barnard | FIN | 08:03:11.477 | 6 | 02:00.290 | 177 | AMR V8 Vantage | ||
| 16 | ![]() | Richard Bens | FIN | 08:03:47.751 | 5 | 02:00.937 | 777 | BMW M4 GT3 | ||
| 17 | ![]() | Antonio Fedele | FIN | 08:01:47.004 | 4 | 01:59.855 | 127 | Audi R8 LMS Evo II | ||
| 18 | ![]() | Hans Peter | FIN | 08:02:00.658 | 3 | 02:00.545 | 5 | BMW M4 GT3 | ||
| 19 | ![]() | Sir Smoggi | FIN | 08:02:09.942 | 2 | 02:00.457 | 189 | Mercedes-AMG GT3 | ||
| 20 | ![]() | Tobias Madl | FIN | 08:02:10.073 | 1 | 01:59.872 | 991 | BMW M4 GT3 | ||
| 21 | ![]() | Justin Dijkstra | FIN | 08:02:15.815 | 02:00.517 | 48 | Bentley Continental GT3 | |||
| 22 | ![]() | Joshua Cherrington | FIN | 08:02:16.132 | 02:00.875 | 169 | AMR V8 Vantage | |||
| 23 | ![]() | Jean-Paul Ribeiro | FIN | 08:03:47.115 | 02:01.302 | 55 | AMR V8 Vantage | |||
| 24 | ![]() | Yannick Lautenschläger | FIN | 08:03:36.976 | 02:01.825 | 77 | BMW M4 GT3 | |||
| 25 | ![]() | Thomas Allendorf | FIN | 08:01:48.956 | 02:01.545 | 16 | BMW M4 GT3 | |||
| 26 | ![]() | Mateusz Nitsche | FIN | 08:02:12.125 | 02:01.555 | 8 | Porsche 991 II GT3 R | |||
| 27 | ![]() | Philipp Döhring | FIN | 08:02:21.298 | 02:01.202 | 660 | Audi R8 LMS Evo II | |||
| 28 | ![]() | Harrison Graffam | FIN | 08:02:27.163 | 02:01.142 | 999 | BMW M4 GT3 | |||
| 29 | ![]() | Mike Jackson | FIN | 08:02:55.196 | 02:00.677 | 729 | Honda NSX GT3 Evo | |||
| 30 | ![]() | NynS | FIN | 08:02:03.912 | 02:01.912 | 888 | Lexus RC F GT3 | |||
| 31 | ![]() | Kalimazoo | FIN | 08:02:05.020 | 02:01.827 | 27 | McLaren 720S GT3 | |||
| 32 | ![]() | #80 Shooter80 | FIN | 08:02:25.929 | 02:01.165 | 728 | Honda NSX GT3 Evo | |||
| 33 | ![]() | Marton Cynolter | FIN | 08:02:20.437 | 02:01.642 | 656 | Honda NSX GT3 Evo | |||
| 34 | ![]() | Maciej Chyrc | FIN | 08:01:50.847 | 02:02.415 | 340 | McLaren 720S GT3 | |||
| 35 | ![]() | Casper Björk | HeX | FIN | 08:02:15.089 | 02:02.520 | 114 | McLaren 720S GT3 | |||
| 36 | ![]() | Shurland George | FIN | 08:02:33.910 | 02:02.050 | 666 | Lexus RC F GT3 | |||
| 37 | ![]() | Tiago Presa de Castro | FIN | 08:02:30.217 | 02:02.370 | 25 | Ferrari 488 GT3 Evo | |||
| 38 | ![]() | Patrik Tóth | FIN | 08:01:56.304 | 02:02.002 | 63 | Mercedes-AMG GT3 | |||
| 39 | ![]() | Rob Jackson | FIN | 06:16:07.235 | 02:00.377 | 99 | BMW M4 GT3 | |||
| 40 | ![]() | trafka | FIN | 06:03:12.240 | 01:59.897 | 7 | BMW M4 GT3 | |||
| 41 | ![]() | Reid Aldred | DNF | 05:20:10.506 | 02:02.395 | 17 | Audi R8 LMS Evo II | |||
| 42 | ![]() | Victor BoE | DNF | 03:11:14.542 | 02:01.402 | 13 | McLaren 720S GT3 | |||
| 43 | ![]() | Ilya Dudnitsyn | DNF | 01:55:09.435 | 02:01.150 | 920 | AMR V8 Vantage | |||
| 44 | ![]() | Robin Moe | DNF | 01:55:09.750 | 02:01.290 | 117 | Honda NSX GT3 Evo |

BMW M4 GT3
McLaren 720S GT3
Audi R8 LMS Evo II
AMR V8 Vantage
Ferrari 488 GT3 Evo
Honda NSX GT3 Evo
Mercedes-AMG GT3
Bentley Continental GT3
Porsche 991 II GT3 R
Lexus RC F GT3





