GT3 Season ENDURANCE CHAMPIONSHIP SEASON 3
Paul Ricard
24.09.22 12:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leonardo Porco | FIN | 09:00:59.662 | 50 | 01:54.600 | 3 | AMR V8 Vantage | ||
| 2 | ![]() | Leon Berndt | FIN | 09:02:07.072 | 45 | 01:54.140 | 444 | McLaren 720S GT3 | ||
| 3 | ![]() | Joshua Allan | FIN | 09:01:35.266 | 38 | 01:54.440 | 201 | BMW M4 GT3 | ||
| 4 | ![]() | Antonio Fedele | FIN | 09:01:54.209 | 34 | 01:54.860 | 127 | Audi R8 LMS Evo II | ||
| 5 | ![]() | Pawel Jarzebowski | FIN | 09:02:41.576 | 30 | 01:54.930 | 500 | Ferrari 488 GT3 Evo | ||
| 6 | ![]() | Hubert Szymański | FIN | 09:02:45.935 | 27 | 01:54.720 | 1 | Honda NSX GT3 Evo | ||
| 7 | ![]() | Dominik Gölz | FIN | 09:02:54.669 | 24 | 01:54.617 | 22 | AMR V8 Vantage | ||
| 8 | ![]() | Tobias Madl | FIN | 09:01:14.042 | 21 | 01:54.935 | 991 | BMW M4 GT3 | ||
| 9 | ![]() | Bart Raven | FIN | 09:01:17.894 | 18 | 01:55.222 | 28 | Ferrari 488 GT3 Evo | ||
| 10 | ![]() | Simon Beeg | FIN | 09:01:22.627 | 16 | 01:54.727 | 13 | McLaren 720S GT3 | ||
| 11 | ![]() | Joey Thijssens | FIN | 09:01:32.419 | 14 | 01:54.842 | 112 | BMW M4 GT3 | ||
| 12 | ![]() | Daniele Giacomelli | FIN | 09:02:20.982 | 12 | 01:54.665 | 202 | Audi R8 LMS Evo II | ||
| 13 | ![]() | trafka | FIN | 09:01:04.428 | 10 | 01:54.570 | 7 | BMW M4 GT3 | ||
| 14 | ![]() | Dan Minton | FIN | 09:01:31.612 | 8 | 01:55.177 | 55 | AMR V8 Vantage | ||
| 15 | ![]() | Rafał Dąbal | FIN | 09:01:33.960 | 6 | 01:55.567 | 14 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Ilya Dudnitsyn | FIN | 09:01:36.737 | 5 | 01:55.220 | 920 | AMR V8 Vantage | ||
| 17 | ![]() | Philipp Döhring | FIN | 09:01:52.896 | 4 | 01:55.217 | 660 | Audi R8 LMS Evo II | ||
| 18 | ![]() | Michele Rizzo | FIN | 09:02:02.037 | 3 | 01:55.582 | 115 | Audi R8 LMS Evo II | ||
| 19 | ![]() | Daniele Riccitelli | FIN | 09:02:12.387 | 2 | 01:54.592 | 203 | Audi R8 LMS Evo II | ||
| 20 | ![]() | Aider Willspin | FIN | 09:02:13.674 | 1 | 01:55.080 | 69 | Honda NSX GT3 Evo | ||
| 21 | ![]() | Marc Gewinner | FIN | 09:02:14.074 | 01:54.342 | 42 | AMR V8 Vantage | |||
| 22 | ![]() | Manuel Rutter | FIN | 09:02:17.578 | 01:55.350 | 5 | BMW M4 GT3 | |||
| 23 | ![]() | Ben McConnell | FIN | 09:02:42.514 | 01:55.030 | 420 | McLaren 720S GT3 | |||
| 24 | ![]() | Sebastian Erdmann │SGSS | FIN | 09:01:03.583 | 01:54.982 | 48 | Bentley Continental GT3 | |||
| 25 | ![]() | Sir Smoggi | FIN | 09:01:05.496 | 01:55.207 | 189 | Mercedes-AMG GT3 | |||
| 26 | ![]() | James Holder | FIN | 09:01:07.127 | 01:55.292 | 170 | AMR V8 Vantage | |||
| 27 | ![]() | Mateusz Kaczyński | FIN | 09:01:29.680 | 01:55.032 | 969 | BMW M4 GT3 | |||
| 28 | ![]() | Szymon Szczuczko | FIN | 09:02:03.141 | 01:55.500 | 8 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Kiki Mac | FIN | 09:02:13.128 | 01:55.225 | 177 | AMR V8 Vantage | |||
| 30 | ![]() | Daniel Krebs | FIN | 09:01:09.855 | 01:55.267 | 96 | McLaren 720S GT3 | |||
| 31 | ![]() | Harrison Graffam | FIN | 09:02:27.822 | 01:55.512 | 999 | BMW M4 GT3 | |||
| 32 | ![]() | Blindguy Morphee7 | FIN | 09:02:30.477 | 01:55.915 | 728 | Honda NSX GT3 Evo | |||
| 33 | ![]() | NynS | FIN | 09:01:28.486 | 01:55.935 | 888 | Lexus RC F GT3 | |||
| 34 | ![]() | Rikka Takanashi | FIN | 09:01:35.650 | 01:55.967 | 17 | Audi R8 LMS Evo II | |||
| 35 | ![]() | Marton Cynolter | FIN | 09:02:08.268 | 01:55.665 | 656 | Honda NSX GT3 Evo | |||
| 36 | ![]() | kasito kars | FIN | 09:01:53.485 | 01:56.025 | 661 | AMR V8 Vantage | |||
| 37 | ![]() | Tiago Presa de Castro | FIN | 09:02:31.114 | 01:56.142 | 25 | Ferrari 488 GT3 Evo | |||
| 38 | ![]() | Jason Kouzan | FIN | 09:02:07.806 | 01:55.425 | 777 | BMW M4 GT3 | |||
| 39 | ![]() | Shurland George | FIN | 09:02:20.527 | 01:56.690 | 666 | Lexus RC F GT3 | |||
| 40 | ![]() | Hubert Bibr | FIN | 09:02:38.373 | 01:56.082 | 143 | BMW M4 GT3 | |||
| 41 | ![]() | JP Mc Kinley | FIN | 09:01:38.335 | 01:56.417 | 27 | McLaren 720S GT3 | |||
| 42 | ![]() | Yannick Lautenschläger | FIN | 09:02:48.372 | 01:56.365 | 77 | BMW M4 GT3 | |||
| 43 | ![]() | Sherlock | FIN | 09:01:27.697 | 01:56.200 | 52 | Mercedes-AMG GT3 | |||
| 44 | ![]() | Daniel Nilsson | FIN | 09:01:27.884 | 01:56.515 | 114 | McLaren 720S GT3 | |||
| 45 | ![]() | A Olin | FIN | 09:02:43.748 | 01:56.057 | 63 | Mercedes-AMG GT3 | |||
| 46 | ![]() | Michal Balicki | FIN | 07:15:08.492 | 01:56.067 | 689 | AMR V8 Vantage | |||
| 47 | ![]() | Piers Stockton | FIN | 07:07:09.258 | 01:55.067 | 46 | McLaren 720S GT3 | |||
| 48 | ![]() | Willem Karsten | DNF | 05:45:56.156 | 01:55.010 | 729 | Honda NSX GT3 Evo | |||
| 49 | ![]() | Benedek Vida | DNF | 04:18:58.796 | 01:55.412 | 333 | Ferrari 488 GT3 Evo | |||
| 50 | ![]() | Gaurav Arora | DNF | 04:19:05.551 | 01:55.690 | 88 | Audi R8 LMS Evo II | |||
| 51 | ![]() | Michal Wójcik | DNF | 03:32:20.816 | 01:54.857 | 101 | BMW M4 GT3 | |||
| 52 | ![]() | Somak Banerjee | DNF | 03:04:51.605 | 01:55.240 | 53 | BMW M4 GT3 | |||
| 53 | ![]() | Denis Lebedev | DNF | 02:26:25.278 | 01:56.517 | 774 | AMR V8 Vantage | |||
| 54 | ![]() | Sam Mawdsley | DNF | 02:02:08.786 | 01:56.207 | 117 | McLaren 720S GT3 | |||
| 55 | ![]() | Furkan Hosman | DNF | 01:15:12.096 | 01:58.052 | 228 | Mercedes-AMG GT3 | |||
| 58 | ![]() | Filip Witczak | DNF | 20:31:23.647 | 31:23.647 | 102 | BMW M4 GT3 |

AMR V8 Vantage
McLaren 720S GT3
BMW M4 GT3
Audi R8 LMS Evo II
Ferrari 488 GT3 Evo
Honda NSX GT3 Evo




Bentley Continental GT3
Mercedes-AMG GT3
Porsche 991 II GT3 R
Lexus RC F GT3






