F1 Season 24 STEAM ASSISTS
USA
27.11.22 20:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GluecksBirne | FIN | 00:47:27.824 | 25 | 01:37.532 | Alpha Tauri | |||
| 2 | ![]() | Avi | FIN | 00:00:07.359 | 18 | 01:37.112 | Alfa Romeo | |||
| 3 | ![]() | Shmegga | FIN | 00:00:44.324 | 16 | 01:36.695 | McLaren | |||
| 4 | ![]() | Litzuck | FIN | 00:00:46.602 | 12 | 01:38.693 | Haas | |||
| 5 | ![]() | Sinnex | FIN | 00:00:47.065 | 10 | 01:38.129 | Williams | |||
| 6 | ![]() | @ThisIsReapy | FIN | 00:01:05.144 | 8 | 01:38.497 | Williams | |||
| 7 | ![]() | Syneaks | FIN | 00:01:33.755 | 6 | 01:38.455 | McLaren | |||
| 8 | ![]() | Dominik | FIN | 00:01:44.548 | 4 | 01:38.833 | Aston Martin | |||
| 9 | ![]() | Squeepso | FIN | 2 | 01:38.569 | Mercedes | ||||
| 10 | ![]() | Navyseal714 | FIN | 1 | 01:38.206 | Red Bull | ||||
| 12 | ![]() | @ukemiking | FIN | 01:37.683 | Alpine | |||||
| 13 | ![]() | DecentSkill | DNF | 01:39.567 | Alfa Romeo | |||||
| 14 | ![]() | Thumper | DNF | 01:38.336 | Mercedes | |||||
| 15 | ![]() | Jammy | DNF | 01:38.334 | Alpha Tauri | |||||
| 16 | ![]() | alin03 | CNS | Ferrari | ||||||
| 17 | ![]() | Seeley Harvey | CNS | Alpine |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | YellOwIshStaR | FIN | 00:46:37.807 | 25 | 01:38.284 | Haas | |||
| 2 | ![]() | Snave | FIN | 00:00:05.121 | 18 | 01:38.253 | Mercedes | |||
| 3 | ![]() | Yigit Yücel | FIN | 00:00:07.064 | 15 | 01:38.280 | Alpha Tauri | |||
| 4 | ![]() | bernisnt | FIN | 00:00:09.204 | 12 | 01:38.252 | Mercedes | |||
| 5 | ![]() | 2H2K Kpaxs | FIN | 00:00:24.562 | 10 | 01:39.251 | McLaren | |||
| 6 | ![]() | mg3105 | FIN | 00:00:35.024 | 8 | 01:38.508 | McLaren | |||
| 7 | ![]() | Delta | FIN | 00:00:41.577 | 6 | 01:39.056 | Haas | |||
| 8 | ![]() | Magneteq | FIN | 00:00:44.337 | 4 | 01:38.296 | Alfa Romeo | |||
| 9 | ![]() | Regelmissachter12 | FIN | 00:01:01.019 | 3 | 01:35.770 | Alpha Tauri | |||
| 10 | ![]() | FSN Archer | FIN | 00:01:03.974 | 1 | 01:39.335 | Red Bull | |||
| 11 | ![]() | eddaxm | FIN | 00:01:05.128 | 01:38.063 | Aston Martin | ||||
| 12 | ![]() | Nedimix1 | FIN | 00:01:09.857 | 01:38.320 | Ferrari | ||||
| 13 | ![]() | MaddoxH | FIN | 00:01:35.446 | 01:36.286 | Williams | ||||
| 14 | ![]() | Robb | DNF | 01:39.422 | Ferrari | |||||
| 15 | ![]() | samrambo123 | DNF | 01:55.486 | Aston Martin | |||||
| 16 | ![]() | Wojtek | CNS | Red Bull | ||||||
| 17 | ![]() | Jonas | CNS | Alpine | ||||||
| 18 | ![]() | tsuki | NS | Alfa Romeo | ||||||
| 19 | ![]() | MegnuS | NS |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Friemelpoes | FIN | 00:49:26.254 | 25 | 01:37.684 | Alpine | |||
| 2 | ![]() | Mr_Sneaky | FIN | 00:00:00.191 | 18 | 01:37.194 | Haas | |||
| 3 | ![]() | Pisiunas | FIN | 00:00:01.607 | 16 | 01:37.142 | Red Bull | |||
| 4 | ![]() | Penguin_Guy271 | FIN | 00:00:09.728 | 12 | 01:38.345 | Mercedes | |||
| 5 | ![]() | maz_gp | FIN | 00:00:19.420 | 10 | 01:39.407 | Alpha Tauri | |||
| 6 | ![]() | MrYava | FIN | 00:00:20.591 | 8 | 01:39.422 | McLaren | |||
| 7 | ![]() | ROBIN321987 | FIN | 00:00:41.524 | 6 | 01:41.286 | Alfa Romeo | |||
| 8 | ![]() | DcoltGaming | FIN | 00:10:00.000 | 4 | 01:40.211 | Haas | |||
| 9 | ![]() | Layso Bot | DNF | 01:39.932 | Ferrari | |||||
| 10 | ![]() | Helios | DSC | Williams | ||||||
| 11 | ![]() | Wannay 7 | CNS | McLaren | ||||||
| 12 | ![]() | marvin | CNS | Alpine | ||||||
| 13 | ![]() | Atreaus | CNS | Alpha Tauri | ||||||
| 14 | ![]() | @scottyc | CNS | Mercedes | ||||||
| 15 | ![]() | BullittRida | CNS | Aston Martin | ||||||
| 16 | ![]() | Potato | CNS | Aston Martin | ||||||
| 17 | ![]() | LimetteApollo37 | NS | Ferrari | ||||||
| 18 | ![]() | Metsaa | NS | Alfa Romeo | ||||||
| 19 | ![]() | pimgerjo | NS | Red Bull |

Alpha Tauri
Alfa Romeo
McLaren
Haas
Williams

Aston Martin
Mercedes
Red Bull
Alpine 


Ferrari










