F1 Season 23 AMERICAS
Abu Dhabi
28.02.22 01:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CDR LucasYAN | FIN | 00:48:29.683 | 25 | 01:37.423 | Mercedes | |||
| 2 | ![]() | MRT Flávio | FIN | 00:48:30.837 | 19 | 01:37.327 | Mercedes | |||
| 3 | ![]() | CDR Geovane Santos | FIN | 00:48:33.939 | 15 | 01:37.522 | Red Bull | |||
| 4 | ![]() | Igor | FIN | 00:48:43.397 | 12 | 01:37.773 | Red Bull | |||
| 5 | ![]() | KOA Axel | FIN | 00:48:44.632 | 10 | 01:37.594 | Alpha Tauri | |||
| 6 | ![]() | murphyslawl1 | FIN | 00:48:51.490 | 8 | 01:38.643 | 5 | 1 | Ferrari | |
| 7 | ![]() | Sabba7h | FIN | 00:49:00.491 | 6 | 01:39.540 | Aston Martin | |||
| 8 | ![]() | Jackle Jack7 | FIN | 00:49:09.151 | 4 | 01:39.481 | Alfa Romeo | |||
| 9 | ![]() | Steph_Farelle | FIN | 00:49:16.216 | 2 | 01:39.978 | Alpine | |||
| 10 | ![]() | Fir3Fox | FIN | 00:49:21.067 | 1 | 01:38.319 | Ferrari | |||
| 11 | ![]() | UNKNOWN_1799 | FIN | 00:49:37.818 | 01:38.333 | Haas | ||||
| 12 | ![]() | GUENNI | FIN | 00:49:44.537 | 01:39.412 | Alpine | ||||
| 13 | ![]() | Bobino12 | FIN | 00:49:54.173 | 01:40.016 | McLaren | ||||
| 14 | ![]() | Gamer | FIN | 00:49:55.555 | 01:39.952 | Haas | ||||
| 15 | ![]() | Fizzymon | DNF | 01:37.981 | Aston Martin | |||||
| 16 | ![]() | Rapha | DNF | 01:39.157 | Alfa Romeo |

Mercedes
Red Bull
Alpha Tauri
Ferrari
Aston Martin
Alfa Romeo
Alpine 
Haas

McLaren