F1 Season 23
USA
10.04.22 19:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SRT MK47 | FIN | 00:48:20.716 | 25 | 01:33.588 | Ferrari | |||
| 2 | ![]() | LimpJet0421 | FIN | 00:00:06.692 | 19 | 01:33.449 | Red Bull | |||
| 3 | ![]() | FALCON3R96 | FIN | 00:00:07.301 | 15 | 01:34.173 | ||||
| 4 | ![]() | SRT TORO14 | FIN | 00:00:08.131 | 12 | 01:34.228 | 1 | Red Bull | ||
| 5 | ![]() | TheSituation23 | FIN | 00:00:10.209 | 10 | 01:35.295 | Ferrari | |||
| 6 | ![]() | JoelF07 | FIN | 00:00:10.939 | 8 | 01:35.375 | Alpine | |||
| 7 | ![]() | Maybe Maybe4 | FIN | 00:00:11.237 | 6 | 01:35.239 | ||||
| 8 | ![]() | MisT xFire | FIN | 00:00:15.447 | 4 | 01:35.050 | Aston Martin | |||
| 9 | ![]() | Connnz | FIN | 00:00:19.367 | 2 | 01:34.657 | 5 | 1 | McLaren | |
| 10 | ![]() | Bobleponge3382 | FIN | 00:00:20.753 | 1 | 01:35.325 | Williams | |||
| 11 | ![]() | Thetiktak92 | FIN | 00:00:28.991 | 01:36.316 | Mercedes | ||||
| 12 | ![]() | KeptFish757534 | FIN | 00:00:32.794 | 01:35.794 | Aston Martin | ||||
| 13 | ![]() | Louisfloch23 | FIN | 00:00:52.066 | 01:34.092 | |||||
| 14 | ![]() | PSIONUK | FIN | 00:00:58.319 | 01:35.507 | Alpha Tauri | ||||
| 15 | ![]() | Djperks71 | DNF | 01:34.227 | ||||||
| 16 | ![]() | DTC FreakySven | DNF | 01:37.408 | Haas | |||||
| 17 | ![]() | FolksyCash04 | DNF | 01:37.531 | Haas | |||||
| 18 | ![]() | KaiBosh02 | DNF | |||||||
| 19 | ![]() | JEMS0610 | CNS | Alpine | ||||||
| 20 | ![]() | DashedWriter90 | CNS | Alfa Romeo | ||||||
| 21 | ![]() | Harland K | CNS | Mercedes | ||||||
| 22 | ![]() | ArtemGî1 | CNS | Alpha Tauri | ||||||
| 23 | ![]() | SomaticCoast375 | CNS | McLaren |

Ferrari
Red Bull

Alpine
Aston Martin
McLaren
Williams
Mercedes
Alpha Tauri
Haas
Alfa Romeo