GT4 Season 4
Nürburgring
14.12.21 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Florian Bauer | FIN | 00:55:28.858 | 100 | 02:04.430 | 22 | Porsche 718 Cayman GT4 | |||
| 2 | ![]() | Alex Torregrosa | FIN | 00:55:50.414 | 90 | 02:05.217 | 7 | Porsche 718 Cayman GT4 | |||
| 3 | ![]() | Jan Robohm | FIN | 00:55:58.124 | 81 | 02:05.705 | 166 | McLaren 570S GT4 | |||
| 4 | ![]() | Alexa Gates | FIN | 00:56:01.609 | 73 | 02:05.567 | 35 | Mercedes AMG GT4 | |||
| 5 | ![]() | Sam Fleetey | FIN | 00:56:01.634 | 66 | 02:05.197 | 27 | Porsche 718 Cayman GT4 | |||
| 6 | ![]() | Daniel Fernández | FIN | 00:56:14.406 | 60 | 02:06.595 | 223 | Mercedes AMG GT4 | |||
| 7 | ![]() | Jan-Niklas Erbrich | FIN | 00:56:20.428 | 55 | 02:06.387 | 299 | Chevrolet Camaro GT4 | |||
| 8 | ![]() | Felipe Vicini | FIN | 00:56:22.017 | 51 | 02:06.485 | 18 | Chevrolet Camaro GT4 | |||
| 9 | ![]() | Rene Battenberg | FIN | 00:56:29.001 | 47 | 02:06.235 | 185 | Chevrolet Camaro GT4 | |||
| 10 | ![]() | Hubert Eigner | FIN | 00:56:29.842 | 44 | 02:06.910 | 523 | Aston Martin Vantage GT4 | |||
| 11 | ![]() | Philipp Biel | FIN | 00:56:32.347 | 41 | 02:06.825 | 42 | Chevrolet Camaro GT4 | |||
| 12 | ![]() | K Kacper | FIN | 00:56:33.167 | 38 | 02:06.630 | 96 | BMW M4 GT4 | |||
| 13 | ![]() | Simon Beeg | FIN | 00:56:38.627 | 35 | 02:07.060 | 99 | Mercedes AMG GT4 | |||
| 14 | ![]() | Brian Anderson | FIN | 00:56:38.946 | 32 | 02:06.597 | 707 | Porsche 718 Cayman GT4 | |||
| 15 | ![]() | Antonio De Leva | FIN | 00:56:45.359 | 30 | 02:06.370 | 225 | Ginetta G55 GT4 | |||
| 16 | ![]() | James Reilly | FIN | 00:56:08.476 | 28 | 02:06.695 | 444 | Mercedes AMG GT4 | |||
| 17 | ![]() | Robin Moe | FIN | 00:56:41.973 | 26 | 02:06.277 | 23 | KTM X-Bow GT4 | |||
| 18 | ![]() | Anton Polyakov | DNF | 00:37:46.305 | 02:06.697 | 74 | BMW M4 GT4 | ||||
| 0 | ![]() | Aider Willspin | CNS | KTM X-Bow GT4 | |||||||
| 0 | ![]() | Andrey Rudey | NS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Yigit Arda Akbulut | NS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Atakan Kocak | NS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | David Ohak | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Aleksandr Zaytsev | NS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | Jay Fang | CNS | Chevrolet Camaro GT4 | |||||||
| 0 | ![]() | Mert Sevinc | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | Pawel Jarzebowski | NS | Maserati MC GT4 | |||||||
| 0 | ![]() | J Moerman | NS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Mateusz Książek | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | George Sazonov | NS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | Nathaniel Shirley | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Penelope Dobbins | CNS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Schamrat Mirzakhanov | NS | Chevrolet Camaro GT4 | |||||||
| 0 | ![]() | Vince van Meerveld | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Ionut Busila | DNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | dakuza | DNS | Maserati MC GT4 | |||||||
| 0 | ![]() | Alexander Fedotkin | DNS | Aston Martin Vantage GT4 |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marton Cynolter | FIN | 00:56:19.558 | 100 | 02:06.140 | 451 | Porsche 718 Cayman GT4 | |||
| 2 | ![]() | Oguz Ziya Tikenogullari | FIN | 00:56:26.019 | 90 | 02:06.672 | 33 | BMW M4 GT4 | |||
| 3 | ![]() | Dennis Deutsch | FIN | 00:56:28.857 | 81 | 02:07.227 | 22 | Alpine A110 GT4 | |||
| 4 | ![]() | Christian Zefau | FIN | 00:56:29.495 | 73 | 02:06.250 | 237 | McLaren 570S GT4 | |||
| 5 | ![]() | Nico Urbantat | uLR | FIN | 00:56:46.667 | 66 | 02:07.010 | 95 | Porsche 718 Cayman GT4 | |||
| 6 | ![]() | Daniel Nilsson | FIN | 00:56:50.203 | 60 | 02:07.327 | 101 | McLaren 570S GT4 | |||
| 7 | ![]() | Julien Henry | FIN | 00:57:04.351 | 55 | 02:07.960 | 81 | Aston Martin Vantage GT4 | |||
| 8 | ![]() | Carles Martínez | FIN | 00:57:08.485 | 51 | 02:07.485 | 4 | Porsche 718 Cayman GT4 | |||
| 9 | ![]() | Halilcan TOKSÖZ | FIN | 00:57:21.357 | 47 | 02:07.955 | 51 | BMW M4 GT4 | |||
| 10 | ![]() | Casper Björk | HeX | FIN | 00:57:21.705 | 34 | 02:06.542 | 10 | 10 | 29 | McLaren 570S GT4 | |
| 11 | ![]() | Ewald Wijnen | FIN | 00:57:22.129 | 41 | 02:07.195 | 125 | BMW M4 GT4 | |||
| 12 | ![]() | . MADDOG.. | FIN | 00:57:25.758 | 38 | 02:07.585 | 67 | Audi R8 LMS GT4 | |||
| 13 | ![]() | Beki Mach | FIN | 00:57:29.769 | 35 | 02:08.605 | 54 | Porsche 718 Cayman GT4 | |||
| 14 | ![]() | Zamfir Radu | FIN | 00:57:38.217 | 32 | 02:07.565 | 63 | Chevrolet Camaro GT4 | |||
| 15 | ![]() | Steffen Bley | uLR | FIN | 00:57:38.578 | 30 | 02:08.330 | 99 | Porsche 718 Cayman GT4 | |||
| 16 | ![]() | Luke Sedman | FIN | 00:57:43.360 | 28 | 02:08.585 | 19 | Porsche 718 Cayman GT4 | |||
| 17 | ![]() | Salih Sener | FIN | 00:57:55.960 | 26 | 02:07.260 | 5 | 8 | BMW M4 GT4 | ||
| 18 | ![]() | StevieB Beeswax Racing | FIN | 00:58:01.945 | 24 | 02:08.805 | 833 | Mercedes AMG GT4 | |||
| 19 | ![]() | Declan Brogan | FIN | 00:58:04.048 | 22 | 02:07.560 | 9 | McLaren 570S GT4 | |||
| 20 | ![]() | Tim Dargavel | FIN | 00:58:07.875 | 20 | 02:08.037 | 118 | Chevrolet Camaro GT4 | |||
| 21 | ![]() | Richard Aconley | FIN | 00:58:08.266 | 3 | 02:07.247 | 15 | 10 | 888 | Chevrolet Camaro GT4 | |
| 22 | ![]() | Claudiu Dulipovic | FIN | 00:55:42.070 | 16 | 02:06.952 | 974 | Mercedes AMG GT4 | |||
| 23 | ![]() | Mathieu Henry | FIN | 00:56:59.829 | 14 | 02:08.750 | 10 | Aston Martin Vantage GT4 | |||
| 24 | ![]() | Tony Reinhardt | FIN | 00:57:00.051 | 12 | 02:08.125 | 2 | Chevrolet Camaro GT4 | |||
| 25 | ![]() | Armands Petrovics | FIN | 00:43:11.882 | 11 | 02:08.540 | 69 | Mercedes AMG GT4 | |||
| 26 | ![]() | Al Hutton | DNF | 00:36:11.686 | 02:08.402 | 80 | Mercedes AMG GT4 | ||||
| 0 | ![]() | Michal Balicki | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Andres Ann | CNS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Arda Keskin | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Tom Kellock | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Daan van Geloven | NS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Niels Juyn | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Thomas Kinell | HeX | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | Matt TigerRabbit | NS | BMW M4 GT4 | |||||||
| 0 | ![]() | Scott Cranston | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Nikita Mosin | CNS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Marin Kubica | NS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Eduardo Tripiana | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Tom Poole | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Sven Hertgers | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Teodor Ivanov | NS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | Teis Hertgers | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Mads Jensen | CNS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | William Moore | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Sam Storrer | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | Kerem Catalkaya | DNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Vincas Zaleckis | DNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Artur Myszka [NTTP] | DNS | Porsche 718 Cayman GT4 |

Porsche 718 Cayman GT4
McLaren 570S GT4
Mercedes AMG GT4
Chevrolet Camaro GT4

Aston Martin Vantage GT4
BMW M4 GT4

Ginetta G55 GT4
KTM X-Bow GT4


Maserati MC GT4
Alpine A110 GT4




Audi R8 LMS GT4






