GT4 Season 4
Silverstone
30.11.21 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pawel Jarzebowski | FIN | 01:00:02.744 | 100 | 02:10.075 | 36 | Maserati MC GT4 | |||
| 2 | ![]() | Florian Bauer | FIN | 01:00:09.168 | 90 | 02:10.172 | 22 | Porsche 718 Cayman GT4 | |||
| 3 | ![]() | Jan Robohm | FIN | 01:00:28.520 | 81 | 02:11.282 | 166 | McLaren 570S GT4 | |||
| 4 | ![]() | Alexa Gates | FIN | 01:00:39.250 | 63 | 02:11.220 | 10 | 10 | 35 | Mercedes AMG GT4 | |
| 5 | ![]() | Jan-Niklas Erbrich | FIN | 01:00:46.789 | 66 | 02:11.677 | 299 | Chevrolet Camaro GT4 | |||
| 6 | ![]() | Penelope Dobbins | FIN | 01:00:48.656 | 60 | 02:11.847 | 87 | Ginetta G55 GT4 | |||
| 7 | ![]() | Daniel Fernández | FIN | 01:00:52.248 | 55 | 02:11.727 | 223 | Mercedes AMG GT4 | |||
| 8 | ![]() | Jay Fang | FIN | 01:00:52.496 | 51 | 02:11.667 | 14 | Chevrolet Camaro GT4 | |||
| 9 | ![]() | Robin Moe | FIN | 01:01:04.266 | 47 | 02:12.415 | 23 | KTM X-Bow GT4 | |||
| 10 | ![]() | Brian Anderson | FIN | 01:01:06.858 | 44 | 02:12.195 | 707 | Porsche 718 Cayman GT4 | |||
| 11 | ![]() | Rene Battenberg | FIN | 01:01:10.990 | 41 | 02:12.037 | 185 | Chevrolet Camaro GT4 | |||
| 12 | ![]() | Ionut Busila | FIN | 01:01:12.548 | 38 | 02:12.050 | 76 | Mercedes AMG GT4 | |||
| 13 | ![]() | David Ohak | FIN | 01:01:12.859 | 35 | 02:12.312 | 13 | Mercedes AMG GT4 | |||
| 14 | ![]() | Hubert Eigner | FIN | 01:01:21.374 | 32 | 02:12.745 | 523 | Aston Martin Vantage GT4 | |||
| 15 | ![]() | George Sazonov | FIN | 01:01:24.871 | 15 | 02:12.842 | 15 | 10 | 65 | Aston Martin Vantage GT4 | |
| 16 | ![]() | Nathaniel Shirley | FIN | 01:01:27.500 | 28 | 02:12.687 | 25 | Mercedes AMG GT4 | |||
| 17 | ![]() | K Kacper | FIN | 01:01:28.754 | 26 | 02:12.650 | 96 | BMW M4 GT4 | |||
| 18 | ![]() | Schamrat Mirzakhanov | FIN | 01:01:32.677 | 24 | 02:12.722 | 345 | Chevrolet Camaro GT4 | |||
| 19 | ![]() | Philipp Biel | FIN | 01:01:33.264 | 22 | 02:12.382 | 42 | Chevrolet Camaro GT4 | |||
| 20 | ![]() | James Reilly | FIN | 01:01:44.088 | 20 | 02:12.297 | 444 | Mercedes AMG GT4 | |||
| 21 | ![]() | dakuza | FIN | 01:01:44.459 | 18 | 02:11.772 | 80 | Maserati MC GT4 | |||
| 22 | ![]() | Felipe Vicini | FIN | 01:01:51.152 | 16 | 02:12.732 | 18 | Chevrolet Camaro GT4 | |||
| 23 | ![]() | Antonio De Leva | FIN | 01:02:03.924 | 14 | 02:12.947 | 225 | Ginetta G55 GT4 | |||
| 24 | ![]() | Anton Polyakov | FIN | 01:00:05.566 | 12 | 02:13.772 | 74 | BMW M4 GT4 | |||
| 25 | ![]() | Andrey Rudey | FIN | 00:45:07.771 | 11 | 02:12.647 | 107 | McLaren 570S GT4 | |||
| 26 | ![]() | Yigit Arda Akbulut | DNF | 00:41:52.641 | 02:12.327 | 25 | 10 | 66 | Ginetta G55 GT4 | ||
| 27 | ![]() | Vince van Meerveld | DNF | 00:38:35.473 | 02:11.872 | 29 | Porsche 718 Cayman GT4 | ||||
| 28 | ![]() | Aider Willspin | DNF | 00:22:25.780 | 02:12.820 | 999 | KTM X-Bow GT4 | ||||
| 29 | ![]() | Aleksandr Zaytsev | DNF | 00:21:10.388 | 02:13.432 | 15 | 5 | 255 | Aston Martin Vantage GT4 | ||
| 30 | ![]() | Alex Torregrosa | DNF | 00:01:37.625 | 31:23.647 | 7 | Porsche 718 Cayman GT4 | ||||
| 0 | ![]() | Atakan Kocak | NS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Sam Fleetey | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Simon Beeg | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Mert Sevinc | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | J Moerman | CNS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Mateusz Książek | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Alexander Fedotkin | DNS | Aston Martin Vantage GT4 |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marton Cynolter | FIN | 01:00:46.368 | 100 | 02:11.855 | 451 | Porsche 718 Cayman GT4 | |||
| 2 | ![]() | Sam Storrer | FIN | 01:01:07.793 | 90 | 02:11.937 | 33 | BMW M4 GT4 | |||
| 3 | ![]() | Casper Björk | HeX | FIN | 01:01:08.022 | 81 | 02:12.022 | 30 | McLaren 570S GT4 | |||
| 4 | ![]() | Tony Reinhardt | FIN | 01:01:16.823 | 73 | 02:12.710 | 2 | Chevrolet Camaro GT4 | |||
| 5 | ![]() | Christian Zefau | FIN | 01:01:20.759 | 66 | 02:12.727 | 237 | McLaren 570S GT4 | |||
| 6 | ![]() | Richard Aconley | FIN | 01:01:26.476 | 60 | 02:13.117 | 888 | Chevrolet Camaro GT4 | |||
| 7 | ![]() | Julien Henry | FIN | 01:01:30.724 | 55 | 02:12.897 | 81 | Aston Martin Vantage GT4 | |||
| 8 | ![]() | Oguz Ziya Tikenogullari | FIN | 01:01:31.879 | 51 | 02:13.067 | 34 | BMW M4 GT4 | |||
| 9 | ![]() | Claudiu Dulipovic | FIN | 01:01:33.911 | 47 | 02:13.007 | 974 | Mercedes AMG GT4 | |||
| 10 | ![]() | Sven Hertgers | FIN | 01:01:36.712 | 44 | 02:12.827 | 53 | Porsche 718 Cayman GT4 | |||
| 11 | ![]() | Daniel Nilsson | FIN | 01:01:37.691 | 41 | 02:12.272 | 101 | McLaren 570S GT4 | |||
| 12 | ![]() | Ewald Wijnen | FIN | 01:01:41.802 | 38 | 02:12.800 | 125 | BMW M4 GT4 | |||
| 13 | ![]() | Michal Balicki | FIN | 01:01:50.971 | 35 | 02:13.232 | 26 | Mercedes AMG GT4 | |||
| 14 | ![]() | Al Hutton | FIN | 01:01:55.346 | 32 | 02:13.355 | 80 | Mercedes AMG GT4 | |||
| 15 | ![]() | StevieB Beeswax Racing | FIN | 01:02:01.748 | 30 | 02:13.552 | 833 | Mercedes AMG GT4 | |||
| 16 | ![]() | Beki Mach | FIN | 01:02:16.801 | 28 | 02:13.557 | 54 | Porsche 718 Cayman GT4 | |||
| 17 | ![]() | Declan Brogan | FIN | 01:02:17.276 | 26 | 02:13.527 | 55 | McLaren 570S GT4 | |||
| 18 | ![]() | Zamfir Radu | FIN | 01:02:21.774 | 24 | 02:13.210 | 63 | Chevrolet Camaro GT4 | |||
| 19 | ![]() | Mathieu Henry | FIN | 01:02:22.185 | 22 | 02:13.652 | 8 | Aston Martin Vantage GT4 | |||
| 20 | ![]() | Tim Dargavel | FIN | 01:02:35.454 | 20 | 02:13.230 | 118 | Chevrolet Camaro GT4 | |||
| 21 | ![]() | Thomas Kinell | HeX | FIN | 01:02:41.033 | 18 | 02:15.295 | 14 | BMW M4 GT4 | |||
| 22 | ![]() | Salih Sener | FIN | 01:02:41.312 | 02:13.170 | 20 | 10 | 9 | BMW M4 GT4 | ||
| 23 | ![]() | Tom Kellock | FIN | 01:02:46.923 | 02:15.140 | 15 | 15 | 29 | Mercedes AMG GT4 | ||
| 24 | ![]() | Steffen Bley | uLR | FIN | 01:02:48.253 | 12 | 02:14.607 | 99 | Porsche 718 Cayman GT4 | |||
| 25 | ![]() | Armands Petrovics | FIN | 01:02:52.981 | 11 | 02:15.440 | 69 | Mercedes AMG GT4 | |||
| 26 | ![]() | Dennis Deutsch | FIN | 00:56:48.074 | 10 | 02:12.752 | 22 | Alpine A110 GT4 | |||
| 27 | ![]() | Luke Sedman | FIN | 00:52:18.498 | 9 | 02:15.625 | 19 | Porsche 718 Cayman GT4 | |||
| 28 | ![]() | Teis Hertgers | DNF | 00:36:02.793 | 02:13.955 | 313 | Porsche 718 Cayman GT4 | ||||
| 29 | ![]() | Niels Juyn | DNF | 00:05:19.802 | 02:17.352 | 37 | Mercedes AMG GT4 | ||||
| 30 | ![]() | Matt TigerRabbit | DNF | 20:31:23.647 | 31:23.647 | 12 | BMW M4 GT4 | ||||
| 0 | ![]() | Andres Ann | CNS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Arda Keskin | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Nico Urbantat | uLR | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Daan van Geloven | CNS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Halilcan TOKSÖZ | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | . MADDOG.. | CNS | Audi R8 LMS GT4 | |||||||
| 0 | ![]() | Scott Cranston | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Marin Kubica | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Eduardo Tripiana | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Tom Poole | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Teodor Ivanov | NS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | Mads Jensen | NS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | William Moore | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Carles Martínez | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Kerem Catalkaya | DNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Vincas Zaleckis | DNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Artur Myszka [NTTP] | DNS | Porsche 718 Cayman GT4 |

Maserati MC GT4
Porsche 718 Cayman GT4
McLaren 570S GT4
Mercedes AMG GT4
Chevrolet Camaro GT4
Ginetta G55 GT4

KTM X-Bow GT4


Aston Martin Vantage GT4
BMW M4 GT4





Alpine A110 GT4





Audi R8 LMS GT4



