F1 Season 22 MAIN/ASSIST
Italy
31.10.21 20:00
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LimpJet0421 | FIN | 00:40:52.511 | 25 | 01:22.744 | Williams | |||
| 2 | ![]() | SRT MK47 | FIN | 00:00:03.675 | 18 | 01:22.858 | Ferrari | |||
| 3 | ![]() | SRT RubenVS | FIN | 00:00:04.631 | 15 | 01:22.784 | ||||
| 4 | ![]() | LDNC BHill | FIN | 00:00:12.635 | 12 | 01:22.585 | Williams | |||
| 5 | ![]() | SRT TORO14 | FIN | 00:00:19.124 | 10 | 01:23.893 | Alfa Romeo | |||
| 6 | ![]() | TheSituation23 | FIN | 00:00:19.540 | 8 | 01:23.827 | Ferrari | |||
| 7 | ![]() | MisT xFire | FIN | 00:00:20.331 | 6 | 01:23.568 | Alpha Tauri | |||
| 8 | ![]() | Harland K | FIN | 00:00:23.047 | 4 | 01:23.545 | Alpine | |||
| 9 | ![]() | Maybe Maybe4 | FIN | 00:00:23.781 | 2 | 01:23.914 | Alpha Tauri | |||
| 10 | ![]() | JIMLFCMC | FIN | 00:00:27.346 | 2 | 01:21.996 | ||||
| 11 | ![]() | FALCON3R96 | FIN | 00:00:40.709 | 01:23.412 | |||||
| 12 | ![]() | Cool1714 | FIN | 00:00:43.776 | 01:23.610 | Alfa Romeo | ||||
| 13 | ![]() | DashedWriter90 | FIN | 00:01:10.745 | 01:21.478 | Haas | ||||
| 14 | ![]() | Connnz | FIN | 00:01:33.691 | 01:22.380 | Mercedes | ||||
| 15 | ![]() | FolksyCash04 | FIN | Haas | ||||||
| 16 | ![]() | DTC FreakySven | DNF | Aston Martin | ||||||
| 17 | ![]() | code tommzyy | DNF | McLaren | ||||||
| 18 | ![]() | SomaticCoast375 | DNF | Mercedes | ||||||
| 19 | ![]() | Munkeyzinc | DNF | McLaren | ||||||
| 20 | ![]() | Daniel XCIX | DNF | |||||||
| 21 | ![]() | MVT Firegab88 | CNS | |||||||
| 22 | ![]() | AMG Chris F1 | CNS | Red Bull | ||||||
| 23 | ![]() | JEMS0610 | CNS | Red Bull | ||||||
| 24 | ![]() | JoelF07 | NS | Aston Martin |

Williams
Ferrari
Alfa Romeo
Alpha Tauri
Alpine

Haas
Mercedes
Aston Martin
McLaren
Red Bull