GT4 Season 3
Zolder
03.08.21 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alex Torregrosa | FIN | 01:00:30.268 | 100 | 01:35.370 | 7 | Mercedes AMG GT4 | |||
| 2 | ![]() | Daniel Fernández | FIN | 01:00:38.178 | 90 | 01:35.646 | 223 | Mercedes AMG GT4 | |||
| 3 | ![]() | Mariusz Tworzydło | FIN | 01:00:42.266 | 81 | 01:35.670 | 373 | KTM X-Bow GT4 | |||
| 4 | ![]() | William DORSCH | FIN | 01:00:45.024 | 73 | 01:35.808 | 193 | Mercedes AMG GT4 | |||
| 5 | ![]() | Jay Fang | FIN | 01:00:48.657 | 66 | 01:35.922 | 41 | Mercedes AMG GT4 | |||
| 6 | ![]() | Florian Bauer | FIN | 01:01:01.647 | 60 | 01:35.391 | 23 | Porsche 718 Cayman GT4 | |||
| 7 | ![]() | Jack Harvey | FIN | 01:01:02.848 | 55 | 01:36.156 | 159 | BMW M4 GT4 | |||
| 8 | ![]() | Marlon Andrade | FIN | 01:01:04.444 | 51 | 01:36.381 | 742 | Alpine A110 GT4 | |||
| 9 | ![]() | Aiden Browe | FIN | 01:01:11.090 | 47 | 01:36.558 | 93 | Ginetta G55 GT4 | |||
| 10 | ![]() | Anthony Fernandes | FIN | 01:01:11.399 | 44 | 01:35.688 | 27 | Mercedes AMG GT4 | |||
| 11 | ![]() | Robin Moe | FIN | 01:01:20.529 | 41 | 01:36.453 | 13 | Ginetta G55 GT4 | |||
| 12 | ![]() | Aider Willspin | FIN | 01:01:28.775 | 38 | 01:36.378 | 63 | KTM X-Bow GT4 | |||
| 13 | ![]() | Matthew Halley | FIN | 01:01:33.877 | 35 | 01:36.684 | 76 | Porsche 718 Cayman GT4 | |||
| 14 | ![]() | Rodion Sorokin | FIN | 01:01:40.966 | 32 | 01:36.939 | 99 | Ginetta G55 GT4 | |||
| 15 | ![]() | Vlad Kucher | FIN | 01:01:41.284 | 30 | 01:36.585 | 39 | Chevrolet Camaro GT4 | |||
| 16 | ![]() | Sean McElligott | FIN | 01:01:42.106 | 28 | 01:36.717 | 86 | Mercedes AMG GT4 | |||
| 17 | ![]() | dakuza | FIN | 01:01:51.147 | 26 | 01:36.966 | 80 | Maserati MC GT4 | |||
| 18 | ![]() | Daniel Brunschitz | FIN | 01:00:16.659 | 24 | 01:35.745 | 667 | KTM X-Bow GT4 | |||
| 19 | ![]() | Grégoire Michaux | FIN | 01:01:27.723 | 22 | 01:36.123 | 72 | Mercedes AMG GT4 | |||
| 20 | ![]() | Connor Wright | FIN | 00:53:55.101 | 20 | 01:36.534 | 11 | Alpine A110 GT4 | |||
| 21 | ![]() | Igor55 | DNF | 00:34:43.874 | 01:37.185 | 55 | Chevrolet Camaro GT4 | ||||
| 0 | ![]() | Jan Garbas | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Rene Battenberg | CNS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Guilherme Moreira | CNS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Jack Lankester | NS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Adrian Kaseku | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Marcin Olejarz | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Jerzy Wawrzyczek | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Jan Robohm | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Mateusz Grzonka | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | George Sazonov | CNS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | Damian Pawlus | NS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Ryan McIntosh | CNS | Maserati MC GT4 | |||||||
| 0 | ![]() | Hubert Szymański | NS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | trafka | CNS | Chevrolet Camaro GT4 | |||||||
| 0 | ![]() | Mateusz Bogusz | NS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Ryan Rennoir | DNS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Nikita Bogoroditsky | DNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Dani Gala | DNS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Ivan Fornes | DNS | Ginetta G55 GT4 |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HaiCo | FIN | 01:01:11.521 | 100 | 01:36.621 | 777 | Porsche 718 Cayman GT4 | |||
| 2 | ![]() | James Reilly | FIN | 01:01:17.733 | 90 | 01:36.693 | 444 | Mercedes AMG GT4 | |||
| 3 | ![]() | Marton Cynolter | FIN | 01:01:25.884 | 81 | 01:36.729 | 16 | Porsche 718 Cayman GT4 | |||
| 4 | ![]() | Sam Mawdsley | FIN | 01:01:31.597 | 73 | 01:36.609 | 97 | Aston Martin Vantage GT4 | |||
| 5 | ![]() | Hubert Eigner | FIN | 01:01:34.275 | 66 | 01:36.732 | 523 | Aston Martin Vantage GT4 | |||
| 6 | ![]() | Gustavo Martins | FIN | 01:01:43.370 | 60 | 01:37.011 | 88 | Chevrolet Camaro GT4 | |||
| 7 | ![]() | K Kacper | FIN | 01:01:48.342 | 55 | 01:37.194 | 96 | BMW M4 GT4 | |||
| 8 | ![]() | Ondřej Kuchař | FIN | 01:01:48.698 | 51 | 01:37.362 | 78 | Chevrolet Camaro GT4 | |||
| 9 | ![]() | Karol Pacholek | FIN | 01:01:50.139 | 47 | 01:37.251 | 90 | Mercedes AMG GT4 | |||
| 10 | ![]() | Uros Huzjak | FIN | 01:02:08.439 | 44 | 01:36.870 | 76 | Audi R8 LMS GT4 | |||
| 11 | ![]() | Harald Klöppelmann | FIN | 01:02:08.822 | 41 | 01:37.563 | 17 | Maserati MC GT4 | |||
| 12 | ![]() | Dami Ayo | FIN | 01:02:14.601 | 38 | 01:37.320 | 111 | Mercedes AMG GT4 | |||
| 13 | ![]() | Scott Ullmann | FIN | 01:02:18.137 | 35 | 01:37.521 | 222 | Porsche 718 Cayman GT4 | |||
| 14 | ![]() | Marcus Jäger | FIN | 01:02:25.527 | 32 | 01:37.665 | 911 | BMW M4 GT4 | |||
| 15 | ![]() | Kulakov Eugene | FIN | 01:02:26.310 | 30 | 01:37.269 | 515 | McLaren 570S GT4 | |||
| 16 | ![]() | Scott Cranston | FIN | 01:02:27.229 | 8 | 01:37.035 | 20 | 10 | 107 | Ginetta G55 GT4 | |
| 17 | ![]() | Allen Lee | FIN | 01:02:32.420 | 26 | 01:36.468 | 33 | Porsche 718 Cayman GT4 | |||
| 18 | ![]() | StevieB Beeswax Racing | FIN | 01:02:42.371 | 24 | 01:37.515 | 833 | Mercedes AMG GT4 | |||
| 19 | ![]() | Brian Anderson | FIN | 01:02:44.753 | 22 | 01:37.062 | 707 | Porsche 718 Cayman GT4 | |||
| 20 | ![]() | Chris Saybia | FIN | 01:02:48.264 | 20 | 01:37.914 | 333 | Alpine A110 GT4 | |||
| 21 | ![]() | Alireza Ebrahimian | FIN | 01:02:55.518 | 8 | 01:37.080 | 10 | 5 | 9 | Mercedes AMG GT4 | |
| 22 | ![]() | Niels Klaver | FIN | 01:02:01.697 | 16 | 01:37.752 | 20 | Ginetta G55 GT4 | |||
| 23 | ![]() | Trev Hummer | FIN | 01:02:19.521 | 14 | 01:37.428 | 404 | Chevrolet Camaro GT4 | |||
| 24 | ![]() | Jan Simnacher | DNF | 00:22:11.969 | 01:37.779 | 347 | McLaren 570S GT4 | ||||
| 25 | ![]() | Dan Loflin | DNF | 00:07:07.279 | 01:37.503 | 446 | McLaren 570S GT4 | ||||
| 0 | ![]() | Yigit Arda Akbulut | NS | BMW M4 GT4 | |||||||
| 0 | ![]() | Edgar Eurich | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | Nico Urbantat | uLR | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | VC | NS | Chevrolet Camaro GT4 | |||||||
| 0 | ![]() | Jan Steffens | CNS | KTM X-Bow GT4 | |||||||
| 0 | ![]() | Kiki Mac | CNS | KTM X-Bow GT4 | |||||||
| 0 | ![]() | Mickael Ratel | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Lucca Renner | CNS | BMW M4 GT4 | |||||||
| 0 | ![]() | Felipe Vicini | CNS | Chevrolet Camaro GT4 | |||||||
| 0 | ![]() | Tobias Krücken | CNS | KTM X-Bow GT4 | |||||||
| 0 | ![]() | Jon Bekker | NS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Chris Treacy | NS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Simon Beeg | DNS | BMW M4 GT4 |
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Andre Ferreira | FIN | 01:00:04.773 | 100 | 01:36.609 | 13 | KTM X-Bow GT4 | |||
| 2 | ![]() | Oguz Ziya Tikenogullari | FIN | 01:00:05.287 | 90 | 01:36.570 | 31 | BMW M4 GT4 | |||
| 3 | ![]() | Tim Dargavel | FIN | 01:00:34.557 | 81 | 01:37.872 | 118 | Chevrolet Camaro GT4 | |||
| 4 | ![]() | Thomas Kinell | HeX | FIN | 01:00:42.809 | 73 | 01:37.464 | 14 | BMW M4 GT4 | |||
| 5 | ![]() | Conall McCarthy | FIN | 01:00:43.512 | 66 | 01:38.034 | 333 | Alpine A110 GT4 | |||
| 6 | ![]() | Nicolas Arestan-Orre | FIN | 01:00:49.800 | 60 | 01:38.211 | 974 | Audi R8 LMS GT4 | |||
| 7 | ![]() | Luke Sedman | FIN | 01:01:07.586 | 55 | 01:38.607 | 19 | BMW M4 GT4 | |||
| 8 | ![]() | Beki Mach | FIN | 01:01:08.959 | 51 | 01:37.755 | 56 | BMW M4 GT4 | |||
| 9 | ![]() | Willy Cranston | FIN | 01:01:14.424 | 47 | 01:38.286 | 87 | Chevrolet Camaro GT4 | |||
| 10 | ![]() | Václav Smola | FIN | 01:01:23.994 | 44 | 01:37.680 | 77 | Maserati MC GT4 | |||
| 11 | ![]() | Ilsalla Nythil | FIN | 01:01:29.128 | 41 | 01:38.262 | 144 | Audi R8 LMS GT4 | |||
| 12 | ![]() | Jamie Sterritt | FIN | 01:00:13.649 | 38 | 01:38.244 | 271 | Audi R8 LMS GT4 | |||
| 13 | ![]() | Steffen Bley | uLR | FIN | 01:01:02.514 | 30 | 01:38.721 | 5 | 5 | 94 | Porsche 718 Cayman GT4 | |
| 14 | ![]() | Nathan Kimber | FIN | 01:01:04.684 | 32 | 01:40.176 | 6 | Aston Martin Vantage GT4 | |||
| 15 | ![]() | Blindguy Morphee7 | DNF | 20:31:23.647 | 31:23.647 | 7 | BMW M4 GT4 | ||||
| 0 | ![]() | Giles Harding | CNS | Aston Martin Vantage GT4 | |||||||
| 0 | ![]() | Arda Keskin | NS | BMW M4 GT4 | |||||||
| 0 | ![]() | Kieron Forsyth | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Casper Björk | HeX | CNS | Audi R8 LMS GT4 | |||||||
| 0 | ![]() | casoni le racer | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Catalin Sasu | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Chris Maitland | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Daniel Monteiro | CNS | Maserati MC GT4 | |||||||
| 0 | ![]() | Grzegorz Dutka | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Yannick Lautenschläger | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Kalimazoo | CNS | Audi R8 LMS GT4 | |||||||
| 0 | ![]() | Kerem Catalkaya | NS | BMW M4 GT4 | |||||||
| 0 | ![]() | Hutchison | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Benjamin Hänsch | CNS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Richard Aconley | CNS | Alpine A110 GT4 | |||||||
| 0 | ![]() | Scooby Doo | CNS | Mercedes AMG GT4 | |||||||
| 0 | ![]() | Steve Allan | CNS | McLaren 570S GT4 | |||||||
| 0 | ![]() | Mads Jensen | NS | Ginetta G55 GT4 | |||||||
| 0 | ![]() | Samuel Rybar | NS | Porsche 718 Cayman GT4 | |||||||
| 0 | ![]() | Manuel Düchs | DNS | Ginetta G55 GT4 |

Mercedes AMG GT4
KTM X-Bow GT4


Porsche 718 Cayman GT4
BMW M4 GT4
Alpine A110 GT4
Ginetta G55 GT4



Chevrolet Camaro GT4
Maserati MC GT4


McLaren 570S GT4
Aston Martin Vantage GT4



Audi R8 LMS GT4











