GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 10
Kyalami
11.08.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 01:01:27.021 | 151 | 01:40.442 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 01:01:32.222 | 125 | 01:40.630 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Overtaker99 Overtaker99 | FIN | 01:02:03.791 | 105 | 01:40.967 | 77 | Ford Mustang GT3 | |||
| 4 | ![]() | Paul Vidler | FIN | 01:02:04.236 | 90 | 01:41.100 | 10 | Ferrari 296 GT3 | |||
| 5 | ![]() | Robert Rewolinski | FIN | 01:02:39.699 | 80 | 01:42.037 | 75 | Porsche 992 GT3 R | |||
| 6 | ![]() | Steven Archibald | FIN | 01:03:05.981 | 72 | 01:42.142 | 619 | Ferrari 296 GT3 | |||
| 7 | ![]() | TimoWesterhof | FIN | 01:01:27.511 | 65 | 01:42.232 | 72 | Ferrari 296 GT3 | |||
| 8 | ![]() | A Popov | FIN | 01:01:29.638 | 58 | 01:41.797 | 23 | Mclaren 720S GT3 Evo | |||
| 9 | ![]() | Mack Mazur | FIN | 01:01:47.111 | 54 | 01:42.590 | 235 | BMW M4 GT3 | |||
| 10 | ![]() | Dominik Dvořák | FIN | 01:01:51.275 | 50 | 01:42.187 | 18 | BMW M4 GT3 | |||
| 11 | ![]() | Lloyd Chapman | FIN | 01:01:52.442 | 47 | 01:41.732 | 29 | Ferrari 296 GT3 | |||
| 12 | ![]() | Miguelvr6 VR6Racing | FIN | 01:02:20.674 | 44 | 01:43.695 | 78 | Ferrari 296 GT3 | |||
| 13 | ![]() | Jose Martins | FIN | 01:02:26.094 | 41 | 01:43.522 | 722 | Ferrari 296 GT3 | |||
| 14 | ![]() | . XSkillz44 | DNF | 01:02:49.779 | 01:45.495 | 44 | Ferrari 296 GT3 | ||||
| 0 | ![]() | Alejandro Diaz | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Blanka Wijas | DNS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | Bobbier Kurva | NS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Bournisien Diego | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | David Mitchell | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | David SERRANO | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Endika Araujo | DNS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Erik Stander | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Eugeniu Comissarov | NS | AMR V8 Vantage | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Farhan Abdul | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Flavio Cassinela | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Gabriel Lawugger | CNS | Lamborghini Huracan GT3 EVO2 | |||||||
| 0 | ![]() | Geoffrey Matys | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Gido Krist | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Harris | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Isai Montes | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Jacob Castro | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Jacopo Vinciguerra | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Jake Handley | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Jeffrey van Buuren | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joep Overbeeke | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Jorisovic31 | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joshua Castle | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kact Klonowski | DNS | Audi R8 LMS Evo II | |||||||
| 0 | ![]() | Kamil Maksym | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Katharine Lane | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kendal Slater | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Kernius Fiodorovas | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | László Illés | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Leon Forberg | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Loránd Kémenes | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Marcus Mellgren | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Muhammad Hamza | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Oscar84mm Muñoz Pastor | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Parnassian Swiss | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Rina Nana | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Roland Jordán | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Sam Bonning | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Szabolcs Laczkó | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Tim Sulik | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Twiner | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | VRL_Vettel | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Wiktor Bartczak | DNS | BMW M4 GT3 |

Ford Mustang GT3
Ferrari 296 GT3

Porsche 992 GT3 R

Mclaren 720S GT3 Evo
BMW M4 GT3




Mercedes-AMG GT3



AMR V8 Vantage



Lamborghini Huracan GT3 EVO2


Audi R8 LMS Evo II



