GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 10
Misano
07.07.26 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 01:01:22.414 | 151 | 01:39.670 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 01:01:22.845 | 125 | 01:39.735 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Paul Vidler | FIN | 01:01:56.884 | 105 | 01:40.357 | 10 | Ferrari 296 GT3 | |||
| 4 | ![]() | Lloyd Chapman | FIN | 01:02:27.407 | 90 | 01:40.542 | 29 | Ferrari 296 GT3 | |||
| 5 | ![]() | A Popov | FIN | 01:02:33.597 | 80 | 01:40.887 | 23 | Mclaren 720S GT3 Evo | |||
| 6 | ![]() | Gido Krist | FIN | 01:02:42.758 | 72 | 01:40.250 | 97 | Porsche 992 GT3 R | |||
| 7 | ![]() | Steven Archibald | FIN | 01:02:50.029 | 65 | 01:41.225 | 619 | Ferrari 296 GT3 | |||
| 8 | ![]() | Joep Overbeeke | FIN | 01:02:09.918 | 58 | 01:41.272 | 844 | Ferrari 296 GT3 | |||
| 9 | ![]() | Jose Martins | FIN | 01:02:18.778 | 54 | 01:41.640 | 722 | Ferrari 296 GT3 | |||
| 10 | ![]() | Katharine Lane | FIN | 01:02:23.375 | 50 | 01:41.973 | 98 | BMW M4 GT3 | |||
| 11 | ![]() | Jeffrey van Buuren | FIN | 01:02:27.617 | 47 | 01:41.202 | 187 | Ferrari 296 GT3 | |||
| 12 | ![]() | Wiktor Bartczak | FIN | 01:01:26.070 | 44 | 01:42.850 | 88 | BMW M4 GT3 | |||
| 13 | ![]() | Bobbier Kurva | FIN | 01:01:44.627 | 41 | 01:43.605 | 123 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Mack Mazur | FIN | 01:01:52.011 | 38 | 01:41.695 | 235 | BMW M4 GT3 | |||
| 15 | ![]() | Miguelvr6 VR6Racing | FIN | 01:01:30.633 | 35 | 01:43.950 | 78 | Ferrari 296 GT3 | |||
| 16 | ![]() | Marcus Mellgren | DNF | 01:04:01.017 | 01:41.688 | 93 | BMW M4 GT3 | ||||
| 17 | ![]() | Flavio Cassinela | DNF | 00:19:40.085 | 01:44.262 | 33 | Mclaren 720S GT3 Evo | ||||
| 18 | ![]() | Kendal Slater | DNF | 00:04:52.721 | 01:52.242 | 666 | Ferrari 296 GT3 | ||||
| 19 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 999 | BMW M4 GT3 | ||||
| 0 | ![]() | . XSkillz44 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Alejandro Diaz | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Blanka Wijas | NS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | Bournisien Diego | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | David SERRANO | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Endika Araujo | NS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Erik Stander | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Gabriel Lawugger | CNS | Lamborghini Huracan GT3 EVO2 | |||||||
| 0 | ![]() | Geoffrey Matys | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Harris | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Isai Montes | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Jacopo Vinciguerra | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Jake Handley | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Jorisovic31 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joshua Castle | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kact Klonowski | NS | Audi R8 LMS Evo II | |||||||
| 0 | ![]() | Kamil Maksym | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | László Illés | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Leon Forberg | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Loránd Kémenes | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Muhammad Hamza | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Oscar84mm Muñoz Pastor | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Overtaker99 Overtaker99 | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Rina Nana | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Roland Jordán | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Sam Bonning | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Szabolcs Laczkó | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | TimoWesterhof | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Twiner | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | VRL_Vettel | NS | Ford Mustang GT3 |

Ford Mustang GT3
Ferrari 296 GT3

Mclaren 720S GT3 Evo
Porsche 992 GT3 R


BMW M4 GT3

Mercedes-AMG GT3








Lamborghini Huracan GT3 EVO2


Audi R8 LMS Evo II


