GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 10
Circuit of the America's
23.06.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:01:59.800 | 151 | 02:05.537 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:02:16.166 | 125 | 02:05.687 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Overtaker99 Overtaker99 | FIN | 01:02:27.005 | 105 | 02:06.075 | 77 | Ford Mustang GT3 | |||
| 4 | ![]() | Gido Krist | FIN | 01:02:27.170 | 90 | 02:06.475 | 97 | Porsche 992 GT3 R | |||
| 5 | ![]() | Gabriel Lawugger | FIN | 01:02:42.333 | 80 | 02:06.765 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 6 | ![]() | Paul Vidler | FIN | 01:03:24.985 | 72 | 02:07.945 | 10 | Ferrari 296 GT3 | |||
| 7 | ![]() | Lloyd Chapman | FIN | 01:03:40.282 | 65 | 02:07.422 | 29 | Ferrari 296 GT3 | |||
| 8 | ![]() | TimoWesterhof | FIN | 01:03:44.135 | 58 | 02:08.002 | 72 | Ferrari 296 GT3 | |||
| 9 | ![]() | A Popov | FIN | 01:04:01.173 | 54 | 02:08.425 | 23 | Mclaren 720S GT3 Evo | |||
| 10 | ![]() | Mack Mazur | FIN | 01:04:04.746 | 50 | 02:08.295 | 235 | BMW M4 GT3 | |||
| 11 | ![]() | Jeffrey van Buuren | FIN | 01:02:11.308 | 47 | 02:09.120 | 187 | Ferrari 296 GT3 | |||
| 12 | ![]() | . XSkillz44 | FIN | 01:03:07.500 | 44 | 02:09.110 | 44 | Ferrari 296 GT3 | |||
| 13 | ![]() | Miguelvr6 VR6Racing | FIN | 01:03:14.324 | 41 | 02:09.847 | 78 | Ferrari 296 GT3 | |||
| 14 | ![]() | Bobbier Kurva | FIN | 01:03:43.644 | 38 | 02:10.852 | 123 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Flavio Cassinela | FIN | 01:03:46.723 | 35 | 02:10.555 | 33 | Mclaren 720S GT3 Evo | |||
| 16 | ![]() | Jose Martins | FIN | 01:03:58.991 | 34 | 02:09.772 | 722 | Ferrari 296 GT3 | |||
| 17 | ![]() | Katharine Lane | FIN | 01:03:49.855 | 33 | 02:09.879 | 98 | BMW M4 GT3 | |||
| 18 | ![]() | Szabolcs Laczkó | DNF | 00:14:35.141 | 02:11.542 | 7 | BMW M4 GT3 | ||||
| 19 | ![]() | Kact Klonowski | DNF | 00:09:20.644 | 31:23.647 | 70 | Audi R8 LMS Evo II | ||||
| 20 | ![]() | Bournisien Diego | DNF | 00:05:09.106 | 31:23.647 | 17 | BMW M4 GT3 | ||||
| 21 | ![]() | László Illés | DNF | 20:31:23.647 | 31:23.647 | 66 | Ford Mustang GT3 | ||||
| 22 | ![]() | Steven Archibald | CNS | 20:31:23.647 | 31:23.647 | 619 | Ferrari 296 GT3 | ||||
| 23 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 999 | BMW M4 GT3 | ||||
| 0 | ![]() | Blanka Wijas | NS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | David SERRANO | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Endika Araujo | NS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Erik Stander | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Geoffrey Matys | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Harris | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Jacopo Vinciguerra | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Joep Overbeeke | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joshua Castle | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Kendal Slater | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Leon Forberg | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Loránd Kémenes | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Muhammad Hamza | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Oscar84mm Muñoz Pastor | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Rina Nana | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Roland Jordán | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Sam Bonning | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Twiner | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Wiktor Bartczak | DNS | BMW M4 GT3 |

Ferrari 296 GT3
Ford Mustang GT3
Porsche 992 GT3 R
Lamborghini Huracan GT3 EVO2

Mclaren 720S GT3 Evo
BMW M4 GT3

Mercedes-AMG GT3



Audi R8 LMS Evo II







