GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 10
Indianapolis Motor Speedway
16.06.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paul Vidler | FIN | 01:01:00.922 | 150 | 01:35.605 | 10 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:01:12.174 | 126 | 01:35.290 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Gabriel Lawugger | FIN | 01:01:17.646 | 105 | 01:35.907 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 4 | ![]() | Joep Overbeeke | FIN | 01:01:41.527 | 90 | 01:36.510 | 844 | Ferrari 296 GT3 | |||
| 5 | ![]() | Overtaker99 Overtaker99 | FIN | 01:01:42.820 | 80 | 01:35.775 | 77 | Ford Mustang GT3 | |||
| 6 | ![]() | TimoWesterhof | FIN | 01:01:50.930 | 72 | 01:36.360 | 72 | Ferrari 296 GT3 | |||
| 7 | ![]() | Jeffrey van Buuren | FIN | 01:01:55.532 | 65 | 01:36.147 | 187 | Ferrari 296 GT3 | |||
| 8 | ![]() | Steven Archibald | FIN | 01:02:29.891 | 58 | 01:36.567 | 619 | Ferrari 296 GT3 | |||
| 9 | ![]() | Jarryd Vermeulen | FIN | 01:02:29.952 | 54 | 01:36.105 | 14 | Ferrari 296 GT3 | |||
| 10 | ![]() | Jose Martins | FIN | 01:02:32.101 | 50 | 01:36.875 | 722 | Ferrari 296 GT3 | |||
| 11 | ![]() | . XSkillz44 | FIN | 01:02:35.876 | 47 | 01:37.542 | 44 | Ferrari 296 GT3 | |||
| 12 | ![]() | Harris | FIN | 01:01:04.027 | 44 | 01:37.725 | 244 | Mclaren 720S GT3 Evo | |||
| 13 | ![]() | Miguelvr6 VR6Racing | FIN | 01:01:09.642 | 41 | 01:36.795 | 78 | Ferrari 296 GT3 | |||
| 14 | ![]() | Mack Mazur | FIN | 01:01:10.410 | 38 | 01:37.245 | 235 | BMW M4 GT3 | |||
| 15 | ![]() | Wiktor Bartczak | FIN | 01:01:53.370 | 35 | 01:38.010 | 88 | BMW M4 GT3 | |||
| 16 | ![]() | Bobbier Kurva | FIN | 01:02:07.684 | 34 | 01:37.937 | 123 | Mercedes-AMG GT3 | |||
| 17 | ![]() | Jacopo Vinciguerra | FIN | 01:02:17.279 | 33 | 01:38.330 | 1 | Mclaren 720S GT3 Evo | |||
| 18 | ![]() | László Illés | FIN | 01:02:21.404 | 32 | 01:38.005 | 66 | Ford Mustang GT3 | |||
| 19 | ![]() | Bournisien Diego | FIN | 01:02:28.773 | 31 | 01:39.230 | 17 | BMW M4 GT3 | |||
| 20 | ![]() | Flavio Cassinela | DNF | 01:05:00.968 | 01:39.185 | 33 | Mclaren 720S GT3 Evo | ||||
| 21 | ![]() | Kendal Slater | DNF | 01:02:21.655 | 01:37.225 | 666 | Ferrari 296 GT3 | ||||
| 22 | ![]() | Leon Forberg | DNF | 00:05:22.851 | 01:39.870 | 696 | Ferrari 296 GT3 | ||||
| 23 | ![]() | Erik Stander | DNF | 20:31:23.647 | 31:23.647 | 25 | Ford Mustang GT3 | ||||
| 24 | DNF | 20:31:23.647 | 31:23.647 | 999 | BMW M4 GT3 | ||||||
| 0 | ![]() | Katharine Lane | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Loránd Kémenes | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Muhammad Hamza | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Geoffrey Matys | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | A Popov | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | David SERRANO | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Joshua Castle | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Endika Araujo | NS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Gido Krist | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Oscar84mm Muñoz Pastor | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Rina Nana | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Roland Jordán | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Szabolcs Laczkó | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Twiner | NS | Ferrari 296 GT3 |

Ferrari 296 GT3
Ford Mustang GT3
Lamborghini Huracan GT3 EVO2



Mclaren 720S GT3 Evo

BMW M4 GT3
Mercedes-AMG GT3










Porsche 992 GT3 R