GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 9
Imola
05.05.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 01:01:36.575 | 150 | 01:41.812 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 01:01:51.160 | 125 | 01:42.045 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Gabriel Lawugger | FIN | 01:02:30.112 | 105 | 01:43.932 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 4 | ![]() | Paul Vidler | FIN | 01:02:24.460 | 90 | 01:43.855 | 10 | Ferrari 296 GT3 | |||
| 5 | ![]() | Erik Stander | FIN | 01:02:25.400 | 80 | 01:41.632 | 25 | Ford Mustang GT3 | |||
| 6 | ![]() | A Popov | FIN | 01:02:26.162 | 72 | 01:43.277 | 23 | Mclaren 720S GT3 Evo | |||
| 7 | ![]() | Kendal Slater | FIN | 01:02:54.611 | 65 | 01:44.737 | 666 | Ferrari 296 GT3 | |||
| 8 | ![]() | Attie Claassen | FIN | 00:48:04.123 | 58 | 01:49.270 | 21 | Ford Mustang GT3 | |||
| 9 | ![]() | Steven Archibald | FIN | 00:51:58.937 | 54 | 01:45.962 | 619 | Ferrari 296 GT3 | |||
| 10 | ![]() | Kris Egert Rünkjanen | FIN | 01:02:02.616 | 50 | 01:42.992 | 380 | Ford Mustang GT3 | |||
| 11 | ![]() | Gido Krist | FIN | 01:03:04.825 | 47 | 01:42.257 | 4 | Porsche 992 GT3 R | |||
| 12 | ![]() | Jeffrey van Buuren | FIN | 01:01:43.090 | 44 | 01:44.732 | 187 | Ferrari 296 GT3 | |||
| 13 | ![]() | TimoWesterhof | FIN | 01:01:47.659 | 41 | 01:44.757 | 72 | Ferrari 296 GT3 | |||
| 14 | ![]() | Fabian Radeck | FIN | 01:01:49.484 | 28 | 01:43.422 | 25 | 10 | 3 | 111 | Mercedes-AMG GT3 |
| 15 | ![]() | Szabolcs Laczkó | FIN | 01:01:56.294 | 35 | 01:43.387 | 7 | Ford Mustang GT3 | |||
| 16 | ![]() | Luc Fölker | FIN | 01:02:01.706 | 34 | 01:43.902 | 66 | AMR V8 Vantage | |||
| 17 | ![]() | Mack Mazur | FIN | 01:02:56.829 | 33 | 01:44.062 | 235 | BMW M4 GT3 | |||
| 18 | ![]() | Steve Dolerz | FIN | 01:04:25.997 | 32 | 01:44.862 | 82 | Ford Mustang GT3 | |||
| 19 | ![]() | Daniel Kéméndi | DNF | 00:15:14.951 | 01:48.715 | 5 | Ferrari 296 GT3 | ||||
| 20 | ![]() | Sebastian Sandham | DNF | 00:12:12.818 | 01:49.350 | 10 | 5 | 2 | 95 | Ferrari 296 GT3 | |
| 21 | ![]() | Chris Breman | DNF | 00:08:43.229 | 01:52.792 | 3 | Ferrari 296 GT3 | ||||
| 22 | ![]() | Robert Rewolinski | DNF | 00:08:44.862 | 01:49.710 | 75 | Porsche 992 GT3 R | ||||
| 23 | ![]() | Dani Homoki | DNF | 00:02:28.062 | 31:23.647 | 444 | Porsche 992 GT3 R | ||||
| 24 | DNF | 20:31:23.647 | 31:23.647 | 1 | BMW M4 GT3 | ||||||
| 25 | ![]() | . Benane36 | NS | Ferrari 296 GT3 | |||||||
| 26 | ![]() | Adam Czobor | CNS | Ferrari 296 GT3 | |||||||
| 27 | ![]() | Bálint Balogh | NS | BMW M4 GT3 | |||||||
| 28 | ![]() | Charlie Harker | CNS | Ford Mustang GT3 | |||||||
| 29 | ![]() | Dániel Takács | NS | BMW M4 GT3 | |||||||
| 30 | ![]() | Dave Urban | NS | Ford Mustang GT3 | |||||||
| 31 | ![]() | Elias Svenningsson | NS | AMR V8 Vantage | |||||||
| 32 | ![]() | Flying Douw | NS | Audi R8 LMS Evo | |||||||
| 33 | ![]() | Joshua Castle | CNS | BMW M4 GT3 | |||||||
| 34 | ![]() | Laszlo Mihaly | CNS | AMR V8 Vantage | |||||||
| 35 | ![]() | Mateo Villamar | NS | BMW M4 GT3 | |||||||
| 36 | ![]() | Milos Vukasovic | CNS | Ferrari 296 GT3 | |||||||
| 37 | ![]() | Muhammedali Yurdugür | DNS | Porsche 992 GT3 R | |||||||
| 38 | ![]() | Ricky goodwin | CNS | Ford Mustang GT3 | |||||||
| 39 | ![]() | Roland Jordán | CNS | Ford Mustang GT3 | |||||||
| 40 | ![]() | stewko2000 stewko2000 | CNS | Ferrari 296 GT3 | |||||||
| 41 | ![]() | Tim Bleisch | NS | Ferrari 296 GT3 | |||||||
| 42 | ![]() | Tylor2650 Vermaak | DNS | Ford Mustang GT3 | |||||||
| 43 | ![]() | Wiktor Bartczak | NS | BMW M4 GT3 | |||||||
| 44 | ![]() | Yorbe VanHeule | NS | AMR V8 Vantage | |||||||
| 45 | ![]() | Zsolt Barabas | CNS | Nissan GT R Nismo GT3 |

Ford Mustang GT3
Ferrari 296 GT3
Lamborghini Huracan GT3 EVO2


Mclaren 720S GT3 Evo

Porsche 992 GT3 R
Mercedes-AMG GT3
AMR V8 Vantage
BMW M4 GT3
Audi R8 LMS Evo





Nissan GT R Nismo GT3