GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 9
Zandvoort
28.04.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:16:01.658 | 150 | 01:34.647 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Gabriel Lawugger | FIN | 01:16:41.086 | 125 | 01:34.892 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 3 | ![]() | Martijn Huijerjans | FIN | 01:16:43.169 | 105 | 01:34.662 | 13 | Ford Mustang GT3 | |||
| 4 | ![]() | Kris Egert Rünkjanen | FIN | 01:16:54.270 | 90 | 01:34.845 | 380 | Ford Mustang GT3 | |||
| 5 | ![]() | Dani Homoki | FIN | 01:17:06.687 | 80 | 01:34.912 | 444 | Ferrari 296 GT3 | |||
| 6 | ![]() | Gido Krist | FIN | 01:17:07.550 | 72 | 01:35.455 | 4 | Porsche 992 GT3 R | |||
| 7 | ![]() | Szabolcs Laczkó | FIN | 01:17:24.415 | 65 | 01:35.767 | 7 | Ford Mustang GT3 | |||
| 8 | ![]() | Jeffrey van Buuren | FIN | 01:16:19.191 | 58 | 01:36.112 | 187 | Ferrari 296 GT3 | |||
| 9 | ![]() | Paul Vidler | FIN | 01:16:23.342 | 54 | 01:35.330 | 10 | Ferrari 296 GT3 | |||
| 10 | ![]() | Joshua Castle | FIN | 01:16:39.789 | 50 | 01:35.875 | 255 | BMW M4 GT3 | |||
| 11 | ![]() | Mack Mazur | FIN | 01:16:47.375 | 47 | 01:35.942 | 235 | BMW M4 GT3 | |||
| 12 | ![]() | Kendal Slater | FIN | 01:17:17.611 | 44 | 01:36.837 | 666 | Ferrari 296 GT3 | |||
| 13 | ![]() | Steve Dolerz | FIN | 01:17:27.389 | 41 | 01:36.830 | 82 | Ford Mustang GT3 | |||
| 14 | ![]() | Attie Claassen | FIN | 01:17:29.478 | 38 | 01:36.852 | 21 | Ford Mustang GT3 | |||
| 15 | ![]() | Steven Archibald | FIN | 01:16:03.619 | 35 | 01:36.872 | 619 | Ferrari 296 GT3 | |||
| 16 | ![]() | Daniel Kéméndi | FIN | 01:16:29.645 | 29 | 01:35.855 | 15 | 5 | 2 | 5 | Ferrari 296 GT3 |
| 17 | ![]() | Zsolt Barabas | FIN | 01:16:54.422 | 8 | 01:36.975 | 40 | 25 | 4 | 447 | Nissan GT R Nismo GT3 |
| 18 | ![]() | Wiktor Bartczak | FIN | 01:16:04.492 | 32 | 01:37.530 | 88 | BMW M4 GT3 | |||
| 19 | ![]() | Roland Jordán | DNF | 00:52:19.370 | 01:36.210 | 20 | 10 | 3 | 973 | Ford Mustang GT3 | |
| 20 | ![]() | Robert Rewolinski | DNF | 00:46:17.882 | 01:37.137 | 75 | Porsche 992 GT3 R | ||||
| 21 | ![]() | TimoWesterhof | DNF | 00:36:10.964 | 01:36.815 | 15 | 10 | 2 | 72 | Ferrari 296 GT3 | |
| 22 | ![]() | Muhammedali Yurdugür | DNF | 00:30:41.879 | 01:39.022 | 16 | Porsche 992 GT3 R | ||||
| 23 | ![]() | Erik Stander | DNF | 00:23:34.199 | 01:34.752 | 10 | 5 | 1 | 25 | BMW M4 GT3 | |
| 24 | ![]() | Sebastian Sandham | DNF | 00:06:42.805 | 01:36.052 | 95 | Ferrari 296 GT3 | ||||
| 25 | ![]() | Dániel Takács | DNF | 20:31:23.647 | 31:23.647 | 301 | BMW M4 GT3 | ||||
| 26 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 1 | BMW M4 GT3 | ||||
| 0 | ![]() | . Benane36 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Adam Czobor | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | A Popov | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Bálint Balogh | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Charlie Harker | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Chris Breman | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Dave Urban | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Elias Svenningsson | NS | AMR V8 Vantage | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Flying Douw | NS | Audi R8 LMS Evo | |||||||
| 0 | ![]() | Laszlo Mihaly | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Mateo Villamar | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Milos Vukasovic | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Ricky goodwin | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | stewko2000 stewko2000 | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tim Bleisch | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tylor2650 Vermaak | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Yorbe VanHeule | NS | AMR V8 Vantage |

Ferrari 296 GT3
Lamborghini Huracan GT3 EVO2
Ford Mustang GT3

Porsche 992 GT3 R
BMW M4 GT3

Nissan GT R Nismo GT3


Mclaren 720S GT3 Evo
AMR V8 Vantage
Mercedes-AMG GT3
Audi R8 LMS Evo



