GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 9
Monza
21.04.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:00:22.825 | 150 | 01:47.055 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:00:33.570 | 125 | 01:47.267 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Erik Stander | FIN | 01:00:43.221 | 105 | 01:47.375 | 25 | BMW M4 GT3 | |||
| 4 | ![]() | Dani Homoki | FIN | 01:00:53.844 | 90 | 01:47.232 | 444 | Ferrari 296 GT3 | |||
| 5 | ![]() | Gabriel Lawugger | FIN | 01:00:58.982 | 80 | 01:47.850 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 6 | ![]() | Kris Egert Rünkjanen | FIN | 01:01:08.800 | 72 | 01:47.785 | 380 | Ford Mustang GT3 | |||
| 7 | ![]() | Paul Vidler | FIN | 01:01:28.200 | 65 | 01:47.482 | 10 | Ferrari 296 GT3 | |||
| 8 | ![]() | Adam Czobor | FIN | 01:01:28.262 | 58 | 01:48.170 | 15 | Ferrari 296 GT3 | |||
| 9 | ![]() | Daniel Kéméndi | FIN | 01:01:32.287 | 54 | 01:48.547 | 5 | Ferrari 296 GT3 | |||
| 10 | ![]() | Roland Jordán | FIN | 01:01:44.234 | 50 | 01:48.732 | 973 | Ford Mustang GT3 | |||
| 11 | ![]() | Ricky goodwin | FIN | 01:01:49.111 | 47 | 01:48.652 | 93 | Ford Mustang GT3 | |||
| 12 | ![]() | Szabolcs Laczkó | FIN | 01:01:50.379 | 44 | 01:47.860 | 7 | Ford Mustang GT3 | |||
| 13 | ![]() | Steven Archibald | FIN | 01:01:55.946 | 41 | 01:48.397 | 619 | Ferrari 296 GT3 | |||
| 14 | ![]() | Fabian Radeck | FIN | 01:01:59.592 | 38 | 01:48.745 | 111 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Mack Mazur | FIN | 01:02:01.758 | 35 | 01:48.365 | 235 | BMW M4 GT3 | |||
| 16 | ![]() | Joshua Castle | FIN | 01:02:05.343 | 34 | 01:48.577 | 255 | BMW M4 GT3 | |||
| 17 | ![]() | A Popov | FIN | 01:00:23.694 | 33 | 01:48.430 | 23 | Mclaren 720S GT3 Evo | |||
| 18 | ![]() | Kendal Slater | FIN | 01:00:28.481 | 32 | 01:48.827 | 666 | Ferrari 296 GT3 | |||
| 19 | ![]() | Zsolt Barabas | FIN | 01:00:41.979 | 31 | 01:48.340 | 447 | Nissan GT R Nismo GT3 | |||
| 20 | ![]() | Laszlo Mihaly | FIN | 01:00:54.167 | 30 | 01:49.237 | 966 | AMR V8 Vantage | |||
| 21 | ![]() | TimoWesterhof | FIN | 01:01:01.767 | 29 | 01:49.322 | 72 | Ferrari 296 GT3 | |||
| 22 | ![]() | Jeffrey van Buuren | FIN | 01:01:07.273 | 28 | 01:49.132 | 187 | Ferrari 296 GT3 | |||
| 23 | ![]() | Steve Dolerz | FIN | 01:01:42.302 | 27 | 01:49.157 | 82 | Ford Mustang GT3 | |||
| 24 | ![]() | Wiktor Bartczak | FIN | 01:01:06.939 | 21 | 01:49.072 | 15 | 5 | 2 | 88 | BMW M4 GT3 |
| 25 | ![]() | Chris Breman | DNF | 00:44:24.509 | 01:49.247 | 3 | Ferrari 296 GT3 | ||||
| 26 | ![]() | Dániel Takács | DNF | 00:19:29.481 | 01:49.620 | 301 | BMW M4 GT3 | ||||
| 27 | ![]() | Bálint Balogh | DNF | 00:16:54.999 | 01:49.735 | 98 | BMW M4 GT3 | ||||
| 28 | ![]() | Muhammedali Yurdugür | DNF | 00:32:24.997 | 01:51.820 | 16 | Porsche 992 GT3 R | ||||
| 29 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 1 | BMW M4 GT3 | ||||
| 0 | ![]() | . Benane36 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Attie Claassen | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Charlie Harker | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Dave Urban | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Elias Svenningsson | NS | AMR V8 Vantage | |||||||
| 0 | ![]() | Flying Douw | NS | Audi R8 LMS Evo | |||||||
| 0 | ![]() | Gido Krist | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Mateo Villamar | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Milos Vukasovic | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | stewko2000 stewko2000 | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tim Bleisch | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tylor2650 Vermaak | DNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Yorbe VanHeule | NS | AMR V8 Vantage |

Ferrari 296 GT3
Ford Mustang GT3
BMW M4 GT3
Lamborghini Huracan GT3 EVO2



Mercedes-AMG GT3

Mclaren 720S GT3 Evo
Nissan GT R Nismo GT3
AMR V8 Vantage
Porsche 992 GT3 R
Audi R8 LMS Evo



