GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 9
Nordschleife
14.04.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:31:59.408 | 150 | 08:08.602 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:32:01.025 | 125 | 08:09.530 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Gabriel Lawugger | FIN | 01:32:57.649 | 105 | 08:13.525 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 4 | ![]() | Kris Egert Rünkjanen | FIN | 01:33:39.885 | 90 | 08:14.752 | 380 | Ford Mustang GT3 | |||
| 5 | ![]() | Daniel Kéméndi | FIN | 01:34:09.240 | 80 | 08:20.535 | 5 | Ferrari 296 GT3 | |||
| 6 | ![]() | Paul Vidler | FIN | 01:34:25.298 | 72 | 08:16.732 | 10 | Ferrari 296 GT3 | |||
| 7 | ![]() | Roland Jordán | FIN | 01:35:57.580 | 65 | 08:26.157 | 973 | Ford Mustang GT3 | |||
| 8 | ![]() | Steven Archibald | FIN | 01:36:34.620 | 58 | 08:28.087 | 619 | Ferrari 296 GT3 | |||
| 9 | ![]() | TimoWesterhof | FIN | 01:36:35.115 | 54 | 08:29.050 | 72 | Ferrari 296 GT3 | |||
| 10 | ![]() | Zsolt Barabas | FIN | 01:36:50.275 | 50 | 08:27.745 | 447 | Nissan GT R Nismo GT3 | |||
| 11 | ![]() | Kendal Slater | FIN | 01:37:40.255 | 47 | 08:28.150 | 666 | Ferrari 296 GT3 | |||
| 12 | ![]() | Mack Mazur | FIN | 01:37:45.202 | 44 | 08:28.955 | 235 | BMW M4 GT3 | |||
| 13 | ![]() | Jeffrey van Buuren | FIN | 01:38:47.389 | 41 | 08:26.790 | 187 | Ferrari 296 GT3 | |||
| 14 | ![]() | Joshua Castle | FIN | 01:39:40.148 | 38 | 08:25.317 | 255 | BMW M4 GT3 | |||
| 15 | ![]() | Szabolcs Laczkó | FIN | 01:34:59.499 | 35 | 08:20.025 | 7 | Ford Mustang GT3 | |||
| 16 | ![]() | A Popov | FIN | 01:32:08.329 | 34 | 08:22.710 | 23 | Mclaren 720S GT3 Evo | |||
| 17 | ![]() | Dániel Takács | DNF | 01:02:16.488 | 08:29.590 | 301 | BMW M4 GT3 | ||||
| 18 | ![]() | Attie Claassen | DNF | 00:29:01.569 | 08:31.120 | 21 | Ford Mustang GT3 | ||||
| 19 | ![]() | Wiktor Bartczak | DNF | 00:32:54.242 | 31:23.647 | 88 | BMW M4 GT3 | ||||
| 20 | ![]() | Bálint Balogh | DNF | 00:14:48.965 | 31:23.647 | 98 | BMW M4 GT3 | ||||
| 21 | ![]() | Chris Breman | DNF | 00:15:39.808 | 31:23.647 | 3 | Ferrari 296 GT3 | ||||
| 22 | ![]() | Sebastian Sandham | DNF | 00:08:52.287 | 31:23.647 | 95 | Ferrari 296 GT3 | ||||
| 23 | ![]() | Dani Homoki | DNF | 00:03:03.648 | 31:23.647 | 444 | Ferrari 296 GT3 | ||||
| 24 | ![]() | Erik Stander | DNF | 00:03:05.371 | 31:23.647 | 25 | BMW M4 GT3 | ||||
| 25 | ![]() | Tylor2650 Vermaak | DNF | 00:03:12.056 | 31:23.647 | 8 | Ford Mustang GT3 | ||||
| 26 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 1 | BMW M4 GT3 | ||||
| 0 | ![]() | . Benane36 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Adam Czobor | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Charlie Harker | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Dave Urban | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Elias Svenningsson | NS | AMR V8 Vantage | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Flying Douw | NS | Audi R8 LMS Evo | |||||||
| 0 | ![]() | Gido Krist | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Mateo Villamar | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Milos Vukasovic | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Ricky goodwin | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Steve Dolerz | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | stewko2000 stewko2000 | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tim Bleisch | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Yorbe VanHeule | NS | AMR V8 Vantage |

Ferrari 296 GT3
Ford Mustang GT3
Lamborghini Huracan GT3 EVO2



Nissan GT R Nismo GT3
BMW M4 GT3
Mclaren 720S GT3 Evo

AMR V8 Vantage
Mercedes-AMG GT3
Audi R8 LMS Evo
Porsche 992 GT3 R



