GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 9
Circuit of the America's
07.04.26 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 01:01:49.580 | 150 | 02:05.125 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Tylor2650 Vermaak | FIN | 01:02:12.509 | 125 | 02:05.485 | 8 | Ford Mustang GT3 | |||
| 3 | ![]() | Martijn Huijerjans | FIN | 01:02:14.562 | 105 | 02:05.382 | 13 | Ford Mustang GT3 | |||
| 4 | ![]() | Erik Stander | FIN | 01:02:14.744 | 90 | 02:05.532 | 25 | BMW M4 GT3 | |||
| 5 | ![]() | Paul Vidler | FIN | 01:02:25.825 | 80 | 02:05.605 | 10 | Ferrari 296 GT3 | |||
| 6 | ![]() | Kris Egert Rünkjanen | FIN | 01:02:37.972 | 72 | 02:06.040 | 480 | Ford Mustang GT3 | |||
| 7 | ![]() | Gabriel Lawugger | FIN | 01:02:42.685 | 65 | 02:06.407 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 8 | ![]() | A Popov | FIN | 01:03:08.532 | 58 | 02:06.455 | 23 | Mclaren 720S GT3 Evo | |||
| 9 | ![]() | Gido Krist | FIN | 01:03:20.587 | 44 | 02:06.332 | 25 | 10 | 3 | 4 | Porsche 992 GT3 R |
| 10 | ![]() | Roland Jordán | FIN | 01:03:26.725 | 50 | 02:07.612 | 973 | Ford Mustang GT3 | |||
| 11 | ![]() | Kendal Slater | FIN | 01:03:55.283 | 47 | 02:08.080 | 666 | Ferrari 296 GT3 | |||
| 12 | ![]() | Mack Mazur | FIN | 01:01:52.313 | 44 | 02:08.050 | 235 | BMW M4 GT3 | |||
| 13 | ![]() | Zsolt Barabas | FIN | 01:01:58.264 | 41 | 02:08.785 | 447 | Nissan GT R Nismo GT3 | |||
| 14 | ![]() | Steve Dolerz | FIN | 01:01:58.659 | 38 | 02:07.602 | 82 | Ford Mustang GT3 | |||
| 15 | ![]() | Joshua Castle | FIN | 01:01:59.437 | 35 | 02:08.430 | 255 | BMW M4 GT3 | |||
| 16 | ![]() | Ricky goodwin | FIN | 01:02:08.890 | 34 | 02:07.337 | 93 | Ford Mustang GT3 | |||
| 17 | ![]() | Steven Archibald | FIN | 01:02:34.752 | 33 | 02:07.237 | 619 | Ferrari 296 GT3 | |||
| 18 | ![]() | Szabolcs Laczkó | FIN | 01:03:03.254 | 32 | 02:07.225 | 7 | Ford Mustang GT3 | |||
| 19 | ![]() | Chris Breman | FIN | 01:03:09.350 | 31 | 02:06.747 | 3 | Ferrari 296 GT3 | |||
| 20 | ![]() | Jeffrey van Buuren | FIN | 01:03:13.025 | 30 | 02:08.275 | 187 | Ferrari 296 GT3 | |||
| 21 | ![]() | TimoWesterhof | FIN | 01:03:21.493 | 29 | 02:08.362 | 72 | Ferrari 296 GT3 | |||
| 22 | ![]() | Wiktor Bartczak | FIN | 01:03:01.978 | 28 | 31:23.647 | 88 | BMW M4 GT3 | |||
| 23 | ![]() | Attie Claassen | DNF | 00:43:04.642 | 02:08.840 | 21 | Ford Mustang GT3 | ||||
| 24 | ![]() | Dani Homoki | DNF | 00:09:47.350 | 31:23.647 | 444 | Ferrari 296 GT3 | ||||
| 25 | ![]() | Adam Czobor | DNF | 20:31:23.647 | 31:23.647 | 15 | Ferrari 296 GT3 | ||||
| 26 | ![]() | Bálint Balogh | DNF | 00:29:27.291 | 02:09.425 | 98 | BMW M4 GT3 | ||||
| 27 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 1 | BMW M4 GT3 | ||||
| 0 | ![]() | Sebastian Sandham | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Mateo Villamar | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | . Benane36 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Charlie Harker | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Daniel Kéméndi | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Dániel Takács | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | stewko2000 stewko2000 | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tim Bleisch | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Yorbe VanHeule | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Fabian Radeck | DNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Flying Douw | NS | Audi R8 LMS Evo | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Elias Svenningsson | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Dave Urban | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Milos Vukasovic | CNS | Ferrari 296 GT3 |

Ferrari 296 GT3
Ford Mustang GT3

BMW M4 GT3


Lamborghini Huracan GT3 EVO2
Mclaren 720S GT3 Evo
Porsche 992 GT3 R
Nissan GT R Nismo GT3





AMR V8 Vantage
Mercedes-AMG GT3
Audi R8 LMS Evo
