GT3 Season PS/XBOX GT3 CHAMPIONSHIP SEASON 8
Kyalami
03.03.26 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gido Krist | FIN | 01:21:45.005 | 150 | 01:46.327 | 4 | Porsche 992 GT3 R | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:22:03.454 | 125 | 01:47.007 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Norbert Óvári | FIN | 01:22:20.460 | 105 | 01:47.450 | 23 | Ford Mustang GT3 | |||
| 4 | ![]() | Kris Egert Rünkjanen | FIN | 01:22:32.030 | 90 | 01:46.945 | 380 | Ford Mustang GT3 | |||
| 5 | ![]() | Jarryd Vermeulen | FIN | 01:22:37.721 | 80 | 01:47.427 | 14 | Ferrari 296 GT3 | |||
| 6 | ![]() | Gabriel Lawugger | FIN | 01:22:41.989 | 72 | 01:46.977 | 37 | Lamborghini Huracan GT3 EVO2 | |||
| 7 | ![]() | Lloyd Chapman | FIN | 01:22:42.803 | 65 | 01:47.515 | 29 | Ferrari 296 GT3 | |||
| 8 | ![]() | Fabian Radeck | FIN | 01:22:58.532 | 58 | 01:48.150 | 111 | Mercedes-AMG GT3 | |||
| 9 | ![]() | Dave Urban | FIN | 01:23:00.782 | 54 | 01:44.055 | 97 | Ford Mustang GT3 | |||
| 10 | ![]() | Dennis van Eijk | FIN | 01:23:01.322 | 50 | 01:45.165 | 999 | Ford Mustang GT3 | |||
| 11 | ![]() | Szabolcs Laczkó | FIN | 01:23:10.775 | 47 | 01:47.820 | 7 | BMW M4 GT3 | |||
| 12 | ![]() | Jeffrey van Buuren | FIN | 01:23:13.014 | 44 | 01:47.822 | 187 | Ferrari 296 GT3 | |||
| 13 | ![]() | Paul Vidler | FIN | 01:23:15.792 | 41 | 01:44.072 | 10 | Ferrari 296 GT3 | |||
| 14 | ![]() | Zsolt Barabas | FIN | 01:23:23.867 | 38 | 01:47.680 | 447 | Nissan GT R Nismo GT3 | |||
| 15 | ![]() | A Popov | FIN | 01:22:03.944 | 35 | 01:48.167 | 234 | Mclaren 720S GT3 Evo | |||
| 16 | ![]() | Steve Dolerz | FIN | 01:22:14.481 | 34 | 01:49.017 | 82 | BMW M4 GT3 | |||
| 17 | ![]() | Attie Claassen | FIN | 01:22:15.451 | 33 | 01:48.520 | 21 | BMW M4 GT3 | |||
| 18 | ![]() | TimoWesterhof | FIN | 01:22:37.764 | 32 | 01:48.440 | 72 | Ferrari 296 GT3 | |||
| 19 | ![]() | Steven Archibald | FIN | 01:22:38.047 | 31 | 01:48.905 | 619 | Ferrari 296 GT3 | |||
| 20 | ![]() | Kendal Slater | FIN | 01:23:33.382 | 30 | 01:45.675 | 666 | Porsche 992 GT3 R | |||
| 21 | ![]() | Mack Mazur | FIN | 01:22:45.821 | 29 | 01:47.392 | 235 | BMW M4 GT3 | |||
| 22 | ![]() | stewko2000 stewko2000 | FIN | 01:22:21.361 | 28 | 01:50.900 | 77 | Ferrari 296 GT3 | |||
| 23 | ![]() | Erik Stander | DNF | 00:54:14.312 | 01:47.367 | 15 | 5 | 2 | 12 | BMW M4 GT3 | |
| 24 | ![]() | Bálint Balogh | DNF | 00:55:03.354 | 01:47.877 | 98 | BMW M4 GT3 | ||||
| 25 | ![]() | Robert Rewolinski | DNF | 00:44:57.698 | 01:47.662 | 75 | Porsche 992 GT3 R | ||||
| 26 | ![]() | Daniel Kéméndi | DNF | 00:18:08.586 | 01:48.825 | 5 | Mclaren 720S GT3 Evo | ||||
| 27 | ![]() | Dani Homoki | DNF | 00:08:58.385 | 01:49.497 | 444 | Mercedes-AMG GT3 | ||||
| 28 | ![]() | Roland Jordán | DNF | 00:04:05.946 | 31:23.647 | 973 | Ford Mustang GT3 | ||||
| 29 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 688 | BMW M4 GT3 | ||||
| 0 | ![]() | . Benane36 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Adam Czobor | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Amisano Ronny | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Bournisien Diego | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Dawid Tab | NS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Dorian Castelli | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | G | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Galisz Sándor | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Joel Soriano | DNS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | Laszlo Mihaly | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Max McMullan | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Melvin Milasten | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Mischa Huitsing | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Oskar Frisk | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Owen Herlaar | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Philipp Thiel | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Robert Smith | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Sebastian Sandham | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | S Squad17 | DNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Tamás Perger | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Toyeeb Ola | DNS | Lexus RC F GT3 | |||||||
| 0 | ![]() | TSK_2006 | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Victor Hammarlund | CNS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Wiktor Bartczak | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Willow Taylor | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Zoltán Bozó | CNS | Mclaren 720S GT3 Evo |

Porsche 992 GT3 R
Ford Mustang GT3


Ferrari 296 GT3
Lamborghini Huracan GT3 EVO2

Mercedes-AMG GT3
BMW M4 GT3
Nissan GT R Nismo GT3
Mclaren 720S GT3 Evo




AMR V8 Vantage



Lexus RC F GT3