GT3 Season PS/XBOX GT3 CHAMPIONSIP SEASON 7
Indianapolis Motor Speedway
02.12.25 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 01:16:26.507 | 150 | 01:34.860 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Jarryd Vermeulen | FIN | 01:16:31.016 | 125 | 01:34.997 | 14 | Ferrari 296 GT3 | |||
| 3 | ![]() | Lloyd Chapman | FIN | 01:17:18.095 | 105 | 01:35.820 | 29 | Ferrari 296 GT3 | |||
| 4 | ![]() | Victor Hammarlund | FIN | 01:17:30.838 | 90 | 01:36.577 | 83 | Ford Mustang GT3 | |||
| 5 | ![]() | Mischa Huitsing | FIN | 01:17:31.071 | 80 | 01:35.740 | 71 | Ferrari 296 GT3 | |||
| 6 | ![]() | Jeffrey van Buuren | FIN | 01:17:41.619 | 72 | 01:36.747 | 187 | Ferrari 296 GT3 | |||
| 7 | ![]() | Kris Egert Rünkjanen | FIN | 01:17:42.041 | 65 | 01:36.870 | 380 | Ford Mustang GT3 | |||
| 8 | ![]() | Adam Czobor | FIN | 01:17:48.117 | 58 | 01:35.910 | 15 | Ferrari 296 GT3 | |||
| 9 | ![]() | Daniel Kéméndi | FIN | 01:18:53.628 | 54 | 01:37.000 | 5 | Mclaren 720S GT3 Evo | |||
| 10 | ![]() | Kendal Slater | FIN | 01:16:58.155 | 45 | 01:36.547 | 20 | 5 | 2 | 666 | Ferrari 296 GT3 |
| 11 | ![]() | Przemek Szulim | FIN | 01:17:02.187 | 42 | 01:36.762 | 15 | 5 | 2 | 91 | BMW M4 GT3 |
| 12 | ![]() | Steven Archibald | FIN | 01:17:03.433 | 44 | 01:36.852 | 619 | Ferrari 296 GT3 | |||
| 13 | ![]() | Roland Jordán | FIN | 01:17:12.542 | 41 | 01:36.797 | 973 | BMW M4 GT3 | |||
| 14 | ![]() | Mack Mazur | FIN | 01:17:12.912 | 38 | 01:37.335 | 235 | BMW M4 GT3 | |||
| 15 | ![]() | Zsolt Barabas | FIN | 01:17:13.260 | 35 | 01:37.005 | 447 | Nissan GT R Nismo GT3 | |||
| 16 | ![]() | Erik Stander | DNF | 01:05:41.063 | 01:36.307 | 12 | Mclaren 720S GT3 Evo | ||||
| 17 | ![]() | TIP MR_ASLIVED_ | DNF | 00:57:10.118 | 01:37.620 | 35 | BMW M4 GT3 | ||||
| 18 | ![]() | Oskar Frisk | DNF | 00:36:25.941 | 01:37.535 | 84 | Ford Mustang GT3 | ||||
| 19 | ![]() | Sebastian Sandham | DNF | 00:30:57.230 | 01:36.507 | 5 | 5 | 1 | 95 | Ferrari 296 GT3 | |
| 20 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 161 | BMW M4 GT3 | ||||
| 0 | ![]() | Alejandro González | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Amisano Ronny | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Attie Claassen | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Bálint Balogh | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Benjamin Schoten | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Corey Tidman | DNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Criz Daines | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Danny Zoutenbier | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Dave Urban | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | David Spiteri | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Dorian Castelli | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Eugenio Fernández | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Fabian Radeck | CNS | Mercedes-AMG GT3 | |||||||
| 0 | ![]() | Galisz Sándor | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Guzmics Zoli | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Jensen Drieghe | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Keith Moody | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Laszlo Mihaly | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Mark Peter | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Melvin Milasten | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Michael Howson | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Milos Vukasovic | CNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Norbert Óvári | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Paul Vidler | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Robert Rewolinski | DNS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Robert Smith | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Scott McCallum | NS | Ford Mustang GT3 | |||||||
| 0 | ![]() | Sean Coull | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Shane James | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Silvano Renneberg | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Szabolcs Laczkó | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Tadeáš Lyčka | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Toby Blades | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Török Tamás | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Wilson Gigé | CNS | Ford Mustang GT3 |

Ford Mustang GT3
Ferrari 296 GT3



Mclaren 720S GT3 Evo
BMW M4 GT3
Nissan GT R Nismo GT3





Mercedes-AMG GT3

Bentley Continental GT3
AMR V8 Vantage
Porsche 992 GT3 R



