GT3 Season PS/XBOX GT3 CHAMPIONSIP SEASON 7
Misano
28.10.25 18:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 00:57:33.000 | 150 | Ferrari 296 GT3 | |||||
| 2 | ![]() | Martijn Huijerjans | FIN | 00:57:35.928 | 125 | Ford Mustang GT3 | |||||
| 3 | ![]() | Dave Urban | FIN | 00:57:54.490 | 105 | BMW M4 GT3 | |||||
| 4 | ![]() | Toby Blades | FIN | 00:58:07.000 | 90 | Ferrari 296 GT3 | |||||
| 5 | ![]() | Kris Egert Rünkjanen | FIN | 00:58:11.932 | 80 | Ford Mustang GT3 | |||||
| 6 | ![]() | Victor Hammarlund | FIN | 00:58:26.599 | 72 | Ford Mustang GT3 | |||||
| 7 | ![]() | Adam Czobor | FIN | 00:58:28.000 | 65 | Ferrari 296 GT3 | |||||
| 8 | ![]() | Sebastian Sandham | FIN | 00:58:44.179 | 58 | Ferrari 296 GT3 | |||||
| 9 | ![]() | Zsolt Barabas | FIN | 00:58:52.310 | 54 | Nissan GT R Nismo GT3 | |||||
| 10 | ![]() | Mischa Huitsing | FIN | 00:58:52.131 | 50 | Ferrari 296 GT3 | |||||
| 11 | ![]() | Daniel Kéméndi | FIN | 00:59:01.600 | 47 | Mclaren 720S GT3 Evo | |||||
| 12 | ![]() | Guzmics Zoli | FIN | 00:59:04.500 | 44 | BMW M4 GT3 | |||||
| 13 | ![]() | Danny Zoutenbier | FIN | 00:59:13.856 | 41 | Ferrari 296 GT3 | |||||
| 14 | ![]() | Steven Archibald | FIN | 00:59:17.356 | 38 | Ferrari 296 GT3 | |||||
| 15 | ![]() | Fabian Radeck | FIN | 00:59:19.469 | 35 | Mercedes-AMG GT3 | |||||
| 16 | ![]() | Scott McCallum | FIN | 00:59:21.000 | 34 | Ford Mustang GT3 | |||||
| 17 | ![]() | Mack Mazur | FIN | 00:59:22.200 | 33 | BMW M4 GT3 | |||||
| 18 | ![]() | Przemek Szulim | FIN | 00:59:24.200 | 32 | BMW M4 GT3 | |||||
| 19 | ![]() | Erik Stander | FIN | 00:58:57.644 | 31 | 30 | Mclaren 720S GT3 Evo | ||||
| 20 | ![]() | Kendal Slater | FIN | 00:59:01.100 | 30 | 30 | Ferrari 296 GT3 | ||||
| 21 | ![]() | Milos Vukasovic | FIN | 00:59:37.756 | 24 | 20 | 5 | 2 | Porsche 992 GT3 R | ||
| 22 | ![]() | Laszlo Mihaly | FIN | 00:59:32.200 | 28 | AMR V8 Vantage | |||||
| 23 | ![]() | Attie Claassen | FIN | 00:59:33.000 | 27 | Ford Mustang GT3 | |||||
| 24 | ![]() | Norbert Óvári | FIN | 00:59:09.654 | 26 | 30 | Mclaren 720S GT3 Evo | ||||
| 25 | ![]() | Lloyd Chapman | FIN | 00:59:47.000 | 25 | Ferrari 296 GT3 | |||||
| 26 | ![]() | Oskar Frisk | FIN | 00:59:50.700 | 24 | Ford Mustang GT3 | |||||
| 27 | ![]() | Jeffrey van Buuren | FIN | 00:59:44.000 | 23 | 30 | Ferrari 296 GT3 | ||||
| 28 | ![]() | TIP MR_ASLIVED_ | FIN | 22 | BMW M4 GT3 | ||||||
| 29 | ![]() | Paul Vidler | FIN | 21 | Ferrari 296 GT3 | ||||||
| 30 | ![]() | Roland Jordán | DNF | 5 | BMW M4 GT3 | ||||||
| 31 | ![]() | Dorian Castelli | DSC | Ferrari 296 GT3 | |||||||
| 32 | ![]() | Török Tamás | DSC | AMR V8 Vantage | |||||||
| 33 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 34 | ![]() | David Spiteri | CNS | Ferrari 296 GT3 | |||||||
| 35 | ![]() | Szabolcs Laczkó | CNS | BMW M4 GT3 | |||||||
| 36 | ![]() | Wilson Gigé | CNS | Ford Mustang GT3 | |||||||
| 37 | ![]() | Alejandro González | DNS | Ferrari 296 GT3 | |||||||
| 38 | ![]() | Amisano Ronny | NS | Mclaren 720S GT3 Evo | |||||||
| 39 | ![]() | Corey Tidman | NS | BMW M4 GT3 | |||||||
| 40 | ![]() | Criz Daines | NS | BMW M4 GT3 | |||||||
| 41 | ![]() | Eugenio Fernández | NS | Mclaren 720S GT3 Evo | |||||||
| 42 | ![]() | Jensen Drieghe | NS | Ferrari 296 GT3 | |||||||
| 43 | ![]() | Mark Peter | DNS | Ferrari 296 GT3 | |||||||
| 44 | ![]() | Melvin Milasten | NS | Mclaren 720S GT3 Evo | |||||||
| 45 | ![]() | Michael Howson | DNS | Porsche 992 GT3 R | |||||||
| 46 | ![]() | Shane James | NS | Ferrari 296 GT3 | |||||||
| 47 | ![]() | Tadeáš Lyčka | NS | Ferrari 296 GT3 | |||||||
| 48 | ![]() | Benjamin Schoten | NS | Ferrari 296 GT3 | |||||||
| 49 | ![]() | Robert Smith | NS | Ford Mustang GT3 | |||||||
| 50 | ![]() | Silvano Renneberg | NS | Ferrari 296 GT3 | |||||||
| 51 | ![]() | Keith Moody | NS | Bentley Continental GT3 |

Ferrari 296 GT3
Ford Mustang GT3
BMW M4 GT3



Nissan GT R Nismo GT3
Mclaren 720S GT3 Evo

Mercedes-AMG GT3

Porsche 992 GT3 R
AMR V8 Vantage









Bentley Continental GT3