GT3 Season PS/XBOX GT3 CHAMPIONSIP SEASON 7
Zandvoort
07.10.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jarryd Vermeulen | FIN | 00:59:59.956 | 150 | 01:34.780 | 14 | Ferrari 296 GT3 | |||
| 2 | ![]() | Martijn Huijerjans | FIN | 01:00:08.571 | 125 | 01:35.072 | 13 | Ford Mustang GT3 | |||
| 3 | ![]() | Erik Stander | FIN | 01:00:27.467 | 105 | 01:35.515 | 12 | Mclaren 720S GT3 Evo | |||
| 4 | ![]() | Toby Blades | FIN | 01:00:34.028 | 90 | 01:35.482 | 814 | Ferrari 296 GT3 | |||
| 5 | ![]() | Kris Egert Rünkjanen | FIN | 01:00:34.217 | 80 | 01:35.935 | 380 | Ford Mustang GT3 | |||
| 6 | ![]() | Victor Hammarlund | FIN | 01:00:37.687 | 72 | 01:35.877 | 83 | Ford Mustang GT3 | |||
| 7 | ![]() | Lloyd Chapman | FIN | 01:00:57.830 | 65 | 01:36.130 | 29 | Ferrari 296 GT3 | |||
| 8 | ![]() | Amisano Ronny | FIN | 01:01:01.613 | 58 | 01:35.962 | 6 | Mclaren 720S GT3 Evo | |||
| 9 | ![]() | Adam Czobor | FIN | 01:01:07.670 | 54 | 01:36.167 | 15 | Ferrari 296 GT3 | |||
| 10 | ![]() | Paul Vidler | FIN | 01:01:33.369 | 50 | 01:36.180 | 10 | Ferrari 296 GT3 | |||
| 11 | ![]() | Kendal Slater | FIN | 01:01:33.404 | 47 | 01:37.045 | 666 | Ferrari 296 GT3 | |||
| 12 | ![]() | Jeffrey van Buuren | FIN | 01:01:36.165 | 44 | 01:36.565 | 187 | Ferrari 296 GT3 | |||
| 13 | ![]() | Mack Mazur | FIN | 01:01:36.898 | 41 | 01:36.695 | 235 | BMW M4 GT3 | |||
| 14 | ![]() | Zsolt Barabas | FIN | 01:00:07.966 | 38 | 01:36.492 | 447 | Nissan GT R Nismo GT3 | |||
| 15 | ![]() | TIP MR_ASLIVED_ | FIN | 01:00:10.952 | 35 | 01:37.032 | 35 | BMW M4 GT3 | |||
| 16 | ![]() | Szabolcs Laczkó | FIN | 01:00:14.526 | 34 | 01:36.372 | 7 | BMW M4 GT3 | |||
| 17 | ![]() | Attie Claassen | FIN | 01:00:20.046 | 33 | 01:37.445 | 21 | Ford Mustang GT3 | |||
| 18 | ![]() | Oskar Frisk | FIN | 01:00:20.308 | 32 | 01:36.860 | 84 | Ford Mustang GT3 | |||
| 19 | ![]() | Fabian Radeck | FIN | 01:00:20.762 | 31 | 01:36.755 | 111 | Mercedes-AMG GT3 | |||
| 20 | ![]() | Norbert Óvári | FIN | 01:00:22.344 | 30 | 01:36.647 | 23 | Mclaren 720S GT3 Evo | |||
| 21 | ![]() | Robert Smith | FIN | 01:00:30.354 | 29 | 01:36.897 | 117 | Ford Mustang GT3 | |||
| 22 | ![]() | Danny Zoutenbier | FIN | 01:00:40.012 | 28 | 01:36.700 | 101 | Ferrari 296 GT3 | |||
| 23 | ![]() | Laszlo Mihaly | FIN | 01:00:44.386 | 27 | 01:37.525 | 966 | AMR V8 Vantage | |||
| 24 | ![]() | Steven Archibald | FIN | 01:00:53.452 | 26 | 01:36.982 | 619 | Ferrari 296 GT3 | |||
| 25 | ![]() | Daniel Kéméndi | FIN | 01:01:59.074 | 25 | 01:37.300 | 5 | Mclaren 720S GT3 Evo | |||
| 26 | ![]() | Roland Jordán | FIN | 01:01:07.541 | 24 | 01:36.912 | 973 | BMW M4 GT3 | |||
| 27 | ![]() | Sebastian Sandham | FIN | 00:55:22.422 | 23 | 01:36.275 | 95 | Ferrari 296 GT3 | |||
| 28 | ![]() | Scott McCallum | FIN | 01:00:49.873 | 22 | 01:37.352 | 75 | Ford Mustang GT3 | |||
| 29 | ![]() | Eugenio Fernández | DNF | 00:33:54.881 | 01:35.715 | 211 | Ferrari 296 GT3 | ||||
| 30 | ![]() | Dorian Castelli | DNF | 00:20:11.693 | 01:36.175 | 995 | Ferrari 296 GT3 | ||||
| 31 | ![]() | Dave Urban | DNF | 00:17:44.786 | 01:36.395 | 35 | 15 | 4 | 97 | Mclaren 720S GT3 Evo | |
| 32 | ![]() | Jensen Drieghe | DNF | 20:31:23.647 | 31:23.647 | 17 | Ferrari 296 GT3 | ||||
| 33 | ![]() | Alex Thron | DNF | 20:31:23.647 | 31:23.647 | 161 | BMW M4 GT3 | ||||
| 0 | ![]() | Alejandro González | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Corey Tidman | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Criz Daines | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Keith Moody | NS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Mark Peter | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Melvin Milasten | NS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Michael Howson | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Mischa Huitsing | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Shane James | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tadeáš Lyčka | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Török Tamás | CNS | AMR V8 Vantage | |||||||
| 0 | ![]() | Wilson Gigé | CNS | Ford Mustang GT3 |

Ferrari 296 GT3
Ford Mustang GT3
Mclaren 720S GT3 Evo





BMW M4 GT3
Nissan GT R Nismo GT3

Mercedes-AMG GT3
AMR V8 Vantage




Bentley Continental GT3
Porsche 992 GT3 R
