GT3 Season PS/XBOX GT3 CHAMPIONSIP SEASON 7
Brands Hatch
23.09.25 19:30
Results
| # | Driver | Status | Time | Points | Fastest | TP | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martijn Huijerjans | FIN | 01:00:58.130 | 150 | 01:23.240 | 13 | Ford Mustang GT3 | |||
| 2 | ![]() | Dorian Castelli | FIN | 01:01:15.992 | 125 | 01:23.440 | 995 | Ferrari 296 GT3 | |||
| 3 | ![]() | Amisano Ronny | FIN | 01:01:36.295 | 105 | 01:23.437 | 6 | Mclaren 720S GT3 Evo | |||
| 4 | ![]() | Victor Hammarlund | FIN | 01:01:36.802 | 90 | 01:23.362 | 83 | Ford Mustang GT3 | |||
| 5 | ![]() | Eugenio Fernández | FIN | 01:01:43.768 | 80 | 01:23.625 | 211 | Ferrari 296 GT3 | |||
| 6 | ![]() | Toby Blades | FIN | 01:01:49.113 | 72 | 01:23.560 | 814 | Ferrari 296 GT3 | |||
| 7 | ![]() | Adam Czobor | FIN | 01:01:59.462 | 65 | 01:23.950 | 15 | Ferrari 296 GT3 | |||
| 8 | ![]() | Mischa Huitsing | FIN | 01:01:59.694 | 58 | 01:23.855 | 71 | Ferrari 296 GT3 | |||
| 9 | ![]() | Erik Stander | FIN | 01:00:59.331 | 49 | 01:23.675 | 20 | 5 | 2 | 12 | BMW M4 GT3 |
| 10 | ![]() | Fabian Radeck | FIN | 01:01:14.153 | 50 | 01:24.732 | 111 | Mercedes-AMG GT3 | |||
| 11 | ![]() | Norbert Óvári | FIN | 01:01:15.557 | 47 | 01:24.815 | 23 | Mclaren 720S GT3 Evo | |||
| 12 | ![]() | Jeffrey van Buuren | FIN | 01:01:15.867 | 44 | 01:24.595 | 187 | Ferrari 296 GT3 | |||
| 13 | ![]() | Kris Egert Rünkjanen | FIN | 01:01:18.510 | 41 | 01:24.455 | 380 | Ford Mustang GT3 | |||
| 14 | ![]() | Robert Smith | FIN | 01:01:20.619 | 38 | 01:24.300 | 117 | Ford Mustang GT3 | |||
| 15 | ![]() | Steven Archibald | FIN | 01:01:32.904 | 35 | 01:24.762 | 619 | Ferrari 296 GT3 | |||
| 16 | ![]() | Szabolcs Laczkó | FIN | 01:01:39.828 | 34 | 01:25.110 | 7 | BMW M4 GT3 | |||
| 17 | ![]() | TIP MR_ASLIVED_ | FIN | 01:01:42.012 | 33 | 01:25.160 | 35 | BMW M4 GT3 | |||
| 18 | ![]() | Török Tamás | FIN | 01:01:48.576 | 32 | 01:25.015 | 964 | AMR V8 Vantage | |||
| 19 | ![]() | Oskar Frisk | FIN | 01:01:50.659 | 31 | 01:24.860 | 5 | 1 | 84 | Ford Mustang GT3 | |
| 20 | ![]() | Kendal Slater | FIN | 01:02:02.275 | 30 | 01:24.607 | 666 | Ferrari 296 GT3 | |||
| 21 | ![]() | Lloyd Chapman | FIN | 01:02:15.280 | 29 | 01:24.590 | 29 | Ferrari 296 GT3 | |||
| 22 | ![]() | Roland Jordán | FIN | 01:01:09.220 | 28 | 01:25.770 | 973 | BMW M4 GT3 | |||
| 23 | ![]() | Zsolt Barabas | FIN | 01:01:09.822 | 22 | 01:25.130 | 20 | 5 | 2 | 447 | Nissan GT R Nismo GT3 |
| 24 | ![]() | Paul Vidler | FIN | 01:01:51.868 | 21 | 01:23.537 | 15 | 5 | 2 | 10 | Ferrari 296 GT3 |
| 25 | ![]() | Daniel Kéméndi | FIN | 01:01:28.807 | 25 | 01:25.210 | 5 | Mclaren 720S GT3 Evo | |||
| 26 | ![]() | Mack Mazur | FIN | 01:01:54.284 | 19 | 01:25.560 | 20 | 5 | 2 | 235 | BMW M4 GT3 |
| 27 | ![]() | Laszlo Mihaly | DNF | 00:46:09.391 | 01:25.547 | 966 | AMR V8 Vantage | ||||
| 28 | ![]() | Jarryd Vermeulen | DSC | 00:32:20.680 | 01:22.547 | 14 | Ferrari 296 GT3 | ||||
| 29 | ![]() | Scott McCallum | DSC | 00:06:34.899 | 01:26.927 | 75 | Ford Mustang GT3 | ||||
| 30 | ![]() | Danny Zoutenbier | DNF | 00:05:54.167 | 01:24.930 | 101 | Ferrari 296 GT3 | ||||
| 31 | ![]() | Attie Claassen | DNF | 00:05:11.485 | 01:27.262 | 21 | Ford Mustang GT3 | ||||
| 32 | DNF | 20:31:23.647 | 31:23.647 | 992 | |||||||
| 0 | ![]() | Alejandro González | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Corey Tidman | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Criz Daines | CNS | BMW M4 GT3 | |||||||
| 0 | ![]() | Dave Urban | NS | BMW M4 GT3 | |||||||
| 0 | ![]() | Giacomo Besana | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Jensen Drieghe | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Keith Moody | NS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Mark Peter | DNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Melvin Milasten | CNS | Mclaren 720S GT3 Evo | |||||||
| 0 | ![]() | Michael Howson | NS | Porsche 992 GT3 R | |||||||
| 0 | ![]() | Sebastian Sandham | CNS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Shane James | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Tadeáš Lyčka | NS | Ferrari 296 GT3 | |||||||
| 0 | ![]() | Wilson Gigé | CNS | Ford Mustang GT3 |

Ford Mustang GT3
Ferrari 296 GT3
Mclaren 720S GT3 Evo



BMW M4 GT3
Mercedes-AMG GT3



AMR V8 Vantage
Nissan GT R Nismo GT3




Bentley Continental GT3
Porsche 992 GT3 R
